Part number:
Manufacturer
STMicroelectronics
Series
-
Package
Tape & Reel (TR)
Product Status
Active
Last Time Buy
Not For New Designs
Obsolete
Frequency Range
2.379GHz ~ 2.507GHz
2.402GHz ~ 2.48GHz
2.4GHz ~ 2.54GHz
2.4GHz ~ 2.5GHz
3GHz ~ 8GHz
431MHz ~ 436MHz
433MHz
434MHz
470MHz ~ 510MHz
779MHz ~ 928MHz
779MHz ~ 956MHz
862MHz ~ 928MHz
868MHz ~ 928MHz
Impedance - Unbalanced/Balanced
-
50 / -Ohm
50 / 100Ohm
50 / 50Ohm
Phase Difference
-
0°
10°
14°
2.1°
3°
4.5°
4°
5°
6°
7°
9°
Insertion Loss (Max)
0.65dB
0.66dB
0.97dB
1.1dB
1.2dB
1.3dB
1.4dB
1.5dB
1.65dB
1.6dB
1.9dB
2.05dB
2.0dB
2.15dB
2.1dB
2.25dB
2.2dB
2.3dB
2.4dB
3.6dB
Return Loss (Min)
-
-15dB
-17.5dB
-17dB
-20dBm
-23dB
10dB
12dB
13dB
14dB
15dB
16dB
19dB
21dB
23dB
26dB
6.5dB
8dB
9dB
Package / Case
4-UFBGA, CSPBGA
4-UFBGA, FCBGA
4-UFBGA, WLCSP
4-WFBGA, FCBGA
4-XFBGA, FCBGA
5-UFBGA, CSPBGA
5-UFBGA, FCBGA
5-WFBGA, FCBGA
5-XFBGA, FCBGA
6-SMD, No Lead
6-UFBGA, FCBGA
6-WFBGA, FCBGA
6-XFLGA
8-UFBGA, CSPBGA
8-WFBGA, CSPBGA
Mounting Type
Surface Mount
- Media
- Stocking Options
Apply all
Products-33 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.15 | 15000 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | - | 1.2dB | -23dB | 5-UFBGA, CSPBGA | Surface Mount | ||
$0.43 | 4811 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 4.5° | 1.65dB | 26dB | 4-XFBGA, FCBGA | Surface Mount | ||
$6.85 | 3725 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | - | 0.65dB | -17dB | 4-UFBGA, WLCSP | Surface Mount | ||
$0.31 | 4740 | - | Tape & Reel (TR) | Active | 862MHz ~ 928MHz | - | 0° | 1.4dB | 15dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.22 | 58635 | - | Tape & Reel (TR) | Active | 779MHz ~ 956MHz | 50 / -Ohm | 10° | 2.0dB | 23dB | 6-UFBGA, FCBGA | Surface Mount | ||
$0.11 | 35716 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 7° | 1.1dB | -20dBm | 4-WFBGA, FCBGA | Surface Mount | ||
$0.14 | 22827 | - | Tape & Reel (TR) | Active | 433MHz | 50 / -Ohm | 2.1° | 3.6dB | 6.5dB | 6-WFBGA, FCBGA | Surface Mount | ||
$0.26 | 29398 | - | Tape & Reel (TR) | Active | 3GHz ~ 8GHz | 50 / 100Ohm | - | 1.2dB | 12dB | 6-SMD, No Lead | Surface Mount | ||
$0.16 | 1593 | - | Tape & Reel (TR) | Obsolete | 2.379GHz ~ 2.507GHz | 50 / -Ohm | 14° | 0.66dB | 19dB | 4-UFBGA, FCBGA | Surface Mount | ||
![]() | $0.27 | 3329 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 10° | 1.2dB | 15dB | 4-UFBGA, FCBGA | Surface Mount | |
$0.31 | 5000 | - | Tape & Reel (TR) | Active | 862MHz ~ 928MHz | - | 0° | 1.6dB | 14dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.31 | 4827 | - | Tape & Reel (TR) | Active | 862MHz ~ 928MHz | - | 0° | 1.4dB | 14dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.31 | 3831 | - | Tape & Reel (TR) | Active | 470MHz ~ 510MHz | - | 0° | 2.05dB | 16dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.09 | 200000 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.54GHz | 50 / -Ohm | 6° | 1.9dB | 12dB | 5-UFBGA, CSPBGA | Surface Mount | ||
$0.21 | 5000 | - | Tape & Reel (TR) | Active | 868MHz ~ 928MHz | 50 / 50Ohm | 7° | 2.1dB | 10dB | 6-UFBGA, FCBGA | Surface Mount | ||
$0.15 | 4970 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 5° | 1.5dB | -17.5dB | 5-UFBGA, FCBGA | Surface Mount | ||
$0.17 | 4922 | - | Tape & Reel (TR) | Last Time Buy | 2.4GHz ~ 2.54GHz | - | 7° | 2.4dB | 9dB | 5-XFBGA, FCBGA | Surface Mount | ||
$0.12 | 4360 | - | Tape & Reel (TR) | Active | 434MHz | 50 / -Ohm | 10° | 2.3dB | 15dB | 6-WFBGA, FCBGA | Surface Mount | ||
$4.11 | 4000 | - | Tape & Reel (TR) | Active | 868MHz ~ 928MHz | 50 / 50Ohm | - | 2.3dB | 8dB | 8-UFBGA, CSPBGA | Surface Mount | ||
$0.31 | 5000 | - | Tape & Reel (TR) | Active | 862MHz ~ 928MHz | - | 0° | 1.4dB | 14dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.31 | 5000 | - | Tape & Reel (TR) | Active | 470MHz ~ 510MHz | - | 0° | 2.15dB | 14dB | 8-WFBGA, CSPBGA | Surface Mount | ||
$0.31 | 2490 | - | Tape & Reel (TR) | Active | 862MHz ~ 928MHz | - | 0° | 1.5dB | 15dB | 8-WFBGA, CSPBGA | Surface Mount | ||
![]() | $0.22 | 19850 | - | Tape & Reel (TR) | Not For New Designs | 779MHz ~ 928MHz | 50 / 50Ohm | 10° | 1.9dB | -15dB | 4-WFBGA, FCBGA | Surface Mount | |
Obsolete | 3473 | - | Tape & Reel (TR) | Obsolete | 431MHz ~ 436MHz | 50 / 50Ohm | - | 1.3dB | -20dBm | 8-UFBGA, CSPBGA | Surface Mount | ||
$0.08 | 52223 | - | Tape & Reel (TR) | Active | 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 3° | 1.3dB | 19dB | 4-UFBGA, CSPBGA | Surface Mount |
Mfr Part # | |
---|---|
![]() | |
![]() | |