Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Atmel
Broadcom Limited
Fairchild Semiconductor
Infineon Technologies
Intersil
Linear Technology
Microchip Technology
Monolithic Power Systems Inc.
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Design Germany GmbH
Renesas Electronics America Inc.
Skyworks Solutions Inc.
STMicroelectronics
Texas Instruments
Series
*
-
AD7280
ASPM™
Automotive
Automotive, AEC-Q100
Automotive, AEC-Q100, Functional Safety (FuSa)
Automotive, AEC-Q100, VIPOWER™
Automotive, AEC-Q200
bqJUNIOR™
bqSECURE™
FlexiHash+™
FlexiHash™
Functional Safety (FuSa)
Impedance Track™
ModelGauge™
MP
OptimGauge™
Power Gauge™
Power Minder™
PowerLAN™, PowerPump™
PowerPath™
PowerPump™
Smart Power Selector™
Package
Bag
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Function
-
Battery Authentication
Battery Authorization
Battery Balancer
Battery Balancing
Battery Cell Controller
Battery Monitor
Battery Protection
Fuel Gauge
Multi-Function Controller
Power Management
Battery Chemistry
-
Lead Acid
LiFePO4/Li-ion
Lithium Cobalt Oxide
Lithium Ion
Lithium Ion/Polymer
Lithium Iron Phosphate
Multi-Chemistry
Nickel Cadmium
Nickel Cadmium, Nickel Metal Hydride
Nickel Metal Hydride
Smart Batteries
Supercapacitor
Number of Cells
-
1
1 ~ 10
1 ~ 12
1 ~ 15
1 ~ 16
1 ~ 18
1 ~ 2
1 ~ 3
1 ~ 4
1 ~ 6
1 ~ 7
1 ~ 8
1 ~ 9
12
14
16
18
2
2 ~ 3
2 ~ 4
2 ~ 5
2 ~ 7
3
3 ~ 10
3 ~ 12
3 ~ 14
3 ~ 15
3 ~ 16
3 ~ 4
3 ~ 5
3 ~ 6
3 ~ 7
3 ~ 8
36
4
4 ~ 10
4 ~ 14
4 ~ 6
4 ~ 7
4 ~ 8
5 ~ 10
6
6 ~ 10
6 ~ 16
7 ~ 14
8
8 ~ 12
9 ~ 15
Fault Protection
-
Cell Mismatch, Over Current, Over/Under Voltage
Over Current
Over Current, Over Temperature
Over Current, Over Temperature, Over Voltage
Over Current, Over Temperature, Over Voltage, Short Circuit
Over Current, Over Temperature, Over/Under Voltage
Over Current, Over Temperature, Over/Under Voltage, Reverse Battery, Short Circuit
Over Current, Over Temperature, Over/Under Voltage, Short Circuit
Over Current, Over Temperature, Reverse Battery, Reverse Current
Over Current, Over Temperature, Reverse Battery, Reverse Current, Short Circuit
Over Current, Over Temperature, Short Circuit
Over Current, Over Voltage
Over Current, Over/Under Voltage
Over Current, Over/Under Voltage, Short Circuit
Over Current, Short Circuit
Over Current, Under Voltage
Over Temperature
Over Temperature, Over Voltage
Over Temperature, Over Voltage, Reverse Battery
Over Temperature, Over Voltage, Short Circuit
Over Temperature, Over/Under Voltage
Over Temperature, Over/Under Voltage, Reverse Current
Over Temperature, Over/Under Voltage, Short Circuit
Over Temperature, Short Circuit
Over Temperature, Under Voltage
Over Voltage
Over Voltage, Reverse Battery
Over Voltage, Short Circuit
Over/Under Voltage
Over/Under Voltage, Short Circuit
Reverse Battery
Reverse Current
Short Circuit
Under Voltage
Interface
-
1-Wire
1-Wire, I²C
CAN
CAN, I²C
HDQ
HDQ, I²C
I²C
I²C, Serial, SPI
I²C, SMBus
I²C, SPI
I²C, USB
SBS
SDQ
Serial
SI/O - Single Wire
SMBus
SPI
SPI, UART
TPL
UART
USB
Operating Temperature
-
-20°C ~ 70°C
-20°C ~ 70°C (TA)
-20°C ~ 85°C
-20°C ~ 85°C (TA)
-25°C ~ 85°C
-25°C ~ 85°C (TA)
-30°C ~ 80°C (TA)
-30°C ~ 85°C (TA)
-35°C ~ 85°C (TA)
-40°C ~ 100°C (TA)
-40°C ~ 105°C
-40°C ~ 105°C (TA)
-40°C ~ 110°C (TA)
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 125°C (TJ)
-40°C ~ 150°C (TJ)
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-40°C ~ 85°C (TJ)
-55°C ~ 150°C
-55°C ~ 150°C (TJ)
0°C ~ 125°C (TJ)
0°C ~ 70°C
0°C ~ 70°C (TA)
0°C ~ 85°C (TA)
125°C
Mounting Type
-
Surface Mount
Surface Mount, Wettable Flank
Through Hole
- Media
- Stocking Options
Apply all
Products-3411 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Function | Battery Chemistry | Number of Cells | Fault Protection | Interface | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.22 | 4997 | - | Bulk | Active | Multi-Function Controller | - | 1 | Over/Under Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | ||
![]() | $0.33 | 1500 | * | Bulk | Active | - | - | - | - | - | - | - | |
Active | 4632 | - | Bulk | Active | Multi-Function Controller | - | - | - | USB | -40°C ~ 85°C (TA) | Surface Mount | ||
$0.61 | 2775 | - | Bulk | Active | Battery Protection | - | 2 | Over Temperature, Over/Under Voltage, Reverse Current | - | -40°C ~ 85°C (TA) | Surface Mount | ||
$6.12 | 8193 | - | Tape & Reel (TR) | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | ||
$5.48 | 9042 | - | Tape & Reel (TR) | Active | Battery Monitor | Multi-Chemistry | 1 ~ 12 | Over/Under Voltage | I²C, SPI | -40°C ~ 85°C (TA) | Surface Mount | ||
$10.95 | 3061 | - | Tube | Active | Battery Monitor | Multi-Chemistry | 1 ~ 12 | Over/Under Voltage | Serial | -40°C ~ 125°C (TA) | Surface Mount | ||
$5.56 | 1060 | - | Tube | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | ||
$27.38 | 1295 | - | Tube | Active | Battery Monitor | Multi-Chemistry | 1 ~ 12 | Over Temperature | SPI | -40°C ~ 85°C (TA) | Surface Mount | ||
$7.11 | 143 | - | Tube | Active | Multi-Function Controller | Lithium Ion | 1 | Over Current | USB | -40°C ~ 85°C (TA) | Surface Mount | ||
$15.74 | 104 | - | Tube | Active | Battery Balancer | Multi-Chemistry | 1 ~ 12 | Over Temperature, Over Voltage, Short Circuit | Serial | -40°C ~ 125°C (TJ) | Surface Mount | ||
$8.48 | 146 | PowerPath™ | Tube | Active | Battery Monitor | Lithium Ion/Polymer | 1 ~ 8 | Over Current, Over Temperature, Over Voltage | I²C | -40°C ~ 125°C (TJ) | Surface Mount | ||
$3.34 | 1974 | - | Tube | Active | Battery Balancer | - | 1 ~ 12 | - | - | -40°C ~ 125°C (TJ) | Surface Mount | ||
$16.41 | 127 | - | Tube | Active | Battery Balancer | Multi-Chemistry | 1 ~ 12 | Over Temperature, Over Voltage, Short Circuit | Serial | -40°C ~ 150°C (TJ) | Surface Mount | ||
$24.59 | 333 | Automotive | Tube | Active | Battery Monitor | Multi-Chemistry | 1 ~ 12 | Over/Under Voltage | Serial | -40°C ~ 85°C (TA) | Surface Mount | ||
$45.96 | 484 | - | Tray | Active | Battery Monitor | Multi-Chemistry | - | - | I²C, Serial, SPI | -40°C ~ 85°C (TA) | Surface Mount | ||
$5.84 | 2470 | - | Tape & Reel (TR) | Active | Multi-Function Controller | Lithium Ion/Polymer | 1 | Over Voltage | USB | -40°C ~ 85°C (TA) | Surface Mount | ||
$11.22 | 2474 | Automotive | Tape & Reel (TR) | Active | Battery Monitor | Multi-Chemistry | - | - | I²C, SMBus | -40°C ~ 85°C (TA) | Surface Mount | ||
$11.91 | 159 | - | Tape & Reel (TR) | Active | Power Management | Lithium Ion/Polymer | 1 | - | I²C, USB | -40°C ~ 125°C (TJ) | Surface Mount | ||
$31.71 | 174 | - | Tube | Active | Battery Monitor | Lithium Ion | 1 ~ 12 | Over Temperature, Over/Under Voltage | - | -40°C ~ 125°C (TA) | Surface Mount | ||
$20.76 | 121 | - | Tube | Active | Power Management | Multi-Chemistry | - | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | ||
$27.38 | 2000 | Automotive | Tube | Active | Battery Monitor | Multi-Chemistry | 1 ~ 12 | Over/Under Voltage | I²C, SPI | -40°C ~ 125°C (TA) | Surface Mount | ||
$3.42 | 101 | - | Tube | Active | Battery Monitor | Multi-Chemistry | - | Over Current, Over Temperature, Over Voltage | I²C | 0°C ~ 70°C (TA) | Surface Mount | ||
$8.48 | 3959 | PowerPath™ | Tube | Active | Battery Monitor | LiFePO4/Li-ion | 1 ~ 9 | Over Current, Over Temperature, Over Voltage | I²C | -40°C ~ 125°C (TJ) | Surface Mount | ||
$68.45 | 1000 | Automotive | Tray | Active | Battery Monitor | Multi-Chemistry | 36 | Over/Under Voltage | Serial | -40°C ~ 125°C (TJ) | Surface Mount |
Mfr Part # | |
---|---|
![]() | |