Part number:
Manufacturer
Samsung Electro-Mechanics
Samsung Semiconductor, Inc.
Series
CL
Package
Tape & Reel (TR)
Product Status
Active
Capacitance
0.015µF
0.047µF
0.1µF
100pF
150pF
15pF
1µF
330pF
470pF
47pF
68pF
Tolerance
-20%, +80%
±10%
±20%
Voltage - Rated
10 V
16 V
25 V
50 V
Dielectric Material
Ceramic
Number of Capacitors
2
4
Circuit Type
Isolated
Temperature Coefficient
C0G, NP0
X5R
X7R
Y5V (F)
- Media
- Stocking Options
Apply all
Products-19 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Dielectric Material | Number of Capacitors | Circuit Type | Temperature Coefficient | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2716 | CL | Tape & Reel (TR) | Active | 1µF | ±20% | 25 V | Ceramic | 2 | Isolated | X5R | ||
Active | 3450 | CL | Tape & Reel (TR) | Active | 1µF | ±20% | 10 V | Ceramic | 2 | Isolated | X5R | ||
Active | 2671 | CL | Tape & Reel (TR) | Active | 0.1µF | ±10% | 25 V | Ceramic | 4 | Isolated | X7R | ||
Active | 3937 | CL | Tape & Reel (TR) | Active | 0.015µF | ±20% | 50 V | Ceramic | 4 | Isolated | X7R | ||
Active | 2497 | CL | Tape & Reel (TR) | Active | 0.1µF | -20%, +80% | 25 V | Ceramic | 4 | Isolated | Y5V (F) | ||
$0.47 | 102 | CL | Tape & Reel (TR) | Active | 330pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
$0.02 | 2008 | CL | Tape & Reel (TR) | Active | 1µF | ±20% | 16 V | Ceramic | 2 | Isolated | X5R | ||
Active | 3735 | CL | Tape & Reel (TR) | Active | 15pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 4520 | CL | Tape & Reel (TR) | Active | 470pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 3684 | CL | Tape & Reel (TR) | Active | 68pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 4551 | CL | Tape & Reel (TR) | Active | 100pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 3025 | CL | Tape & Reel (TR) | Active | 150pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 2839 | CL | Tape & Reel (TR) | Active | 68pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 | ||
Active | 2895 | CL | Tape & Reel (TR) | Active | 1µF | ±20% | 16 V | Ceramic | 2 | Isolated | X5R | ||
$0.14 | 2473 | CL | Tape & Reel (TR) | Active | 0.1µF | ±20% | 16 V | Ceramic | 4 | Isolated | X7R | ||
Active | 4641 | CL | Tape & Reel (TR) | Active | 0.1µF | -20%, +80% | 25 V | Ceramic | 4 | Isolated | Y5V (F) | ||
Active | 3565 | CL | Tape & Reel (TR) | Active | 1µF | ±20% | 10 V | Ceramic | 2 | Isolated | X5R | ||
Active | 3673 | CL | Tape & Reel (TR) | Active | 0.047µF | ±20% | 25 V | Ceramic | 4 | Isolated | X7R | ||
Active | 4919 | CL | Tape & Reel (TR) | Active | 47pF | ±10% | 50 V | Ceramic | 4 | Isolated | C0G, NP0 |
Mfr Part # | |
---|---|