Part number:
Manufacturer
SAMSUNG
Samsung Electro-Mechanics
Samsung Semiconductor, Inc.
Series
RC
RJ
RU
Package
Tape & Reel (TR)
Product Status
Active
Obsolete
Resistance
1 kOhms
1 MOhms
1 Ohms
1.02 Ohms
1.05 kOhms
1.05 Ohms
1.1 kOhms
1.1 MOhms
1.1 Ohms
1.2 kOhms
1.2 MOhms
1.2 Ohms
1.21 Ohms
1.3 kOhms
1.3 MOhms
1.3 Ohms
1.33 Ohms
1.37 Ohms
1.4 kOhms
1.47 kOhms
1.5 kOhms
1.5 MOhms
1.5 Ohms
1.6 kOhms
1.6 MOhms
1.6 Ohms
1.8 kOhms
1.8 MOhms
1.8 Ohms
10 kOhms
10 MOhms
10 mOhms
10 Ohms
100 kOhms
100 mOhms
100 Ohms
11 kOhms
11 Ohms
110 kOhms
110 Ohms
12 kOhms
12 mOhms
12 Ohms
120 kOhms
120 Ohms
13 kOhms
13 Ohms
130 kOhms
130 Ohms
15 kOhms
15 mOhms
15 Ohms
150 kOhms
150 Ohms
16 kOhms
16 mOhms
16 Ohms
160 kOhms
160 Ohms
18 kOhms
18 mOhms
18 Ohms
180 kOhms
180 Ohms
2 kOhms
2 MOhms
2 Ohms
2.2 kOhms
2.2 MOhms
2.2 Ohms
2.37 kOhms
2.4 kOhms
2.4 MOhms
2.4 Ohms
2.7 kOhms
2.7 MOhms
2.7 Ohms
2.94 kOhms
20 kOhms
20 mOhms
20 Ohms
200 kOhms
200 Ohms
22 kOhms
22 Ohms
220 kOhms
220 Ohms
24 kOhms
24 mOhms
24 Ohms
240 kOhms
240 Ohms
27 kOhms
27 mOhms
27 Ohms
270 kOhms
270 Ohms
3 kOhms
3 MOhms
3 Ohms
3.3 kOhms
3.3 MOhms
3.3 Ohms
3.6 kOhms
3.6 MOhms
3.6 Ohms
3.9 kOhms
3.9 MOhms
3.9 Ohms
30 kOhms
30 mOhms
30 Ohms
300 kOhms
300 Ohms
33 kOhms
33 Ohms
330 kOhms
330 Ohms
36 kOhms
36 mOhms
36 Ohms
360 kOhms
360 Ohms
39 kOhms
39 mOhms
39 Ohms
390 kOhms
390 Ohms
4.3 kOhms
4.3 MOhms
4.3 Ohms
4.7 kOhms
4.7 MOhms
4.7 Ohms
43 kOhms
43 mOhms
43 Ohms
430 kOhms
430 Ohms
47 kOhms
47 mOhms
47 Ohms
470 kOhms
470 Ohms
5.1 kOhms
5.1 MOhms
5.1 Ohms
5.6 kOhms
5.6 MOhms
5.6 Ohms
51 kOhms
51 mOhms
51 Ohms
510 kOhms
510 Ohms
56 kOhms
56 mOhms
56 Ohms
560 kOhms
560 Ohms
6.2 kOhms
6.2 MOhms
6.2 Ohms
6.8 kOhms
6.8 MOhms
6.8 Ohms
62 kOhms
62 mOhms
62 Ohms
620 kOhms
620 Ohms
68 kOhms
68 mOhms
68 Ohms
680 kOhms
680 Ohms
7.5 kOhms
7.5 MOhms
7.5 Ohms
75 kOhms
75 mOhms
75 Ohms
750 kOhms
750 Ohms
8.2 kOhms
8.2 MOhms
8.2 Ohms
82 kOhms
82 mOhms
82 Ohms
820 kOhms
820 Ohms
9.1 kOhms
9.1 MOhms
9.1 Ohms
91 kOhms
91 mOhms
91 Ohms
910 kOhms
910 Ohms
Tolerance
Jumper
±1%
±5%
Power (Watts)
-
0.03W, 1/32W
0.05W, 1/20W
0.063W, 1/16W
0.125W, 1/8W
0.1W, 1/10W
0.25W, 1/4W
0.333W, 1/3W
0.5W, 1/2W
0.667W, 2/3W
0.75W, 3/4W
1W
Composition
Thick Film
Features
Current Sense, Moisture Resistant
Moisture Resistant
Temperature Coefficient
-
±100ppm/°C
±150ppm/°C
±250ppm/°C
±300ppm/°C
±350ppm/°C
±400ppm/°C
±500ppm/°C
±600ppm/°C
Operating Temperature
-55°C ~ 125°C
-55°C ~ 155°C
- Media
- Stocking Options
Apply all
Products-8925 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Resistance | Tolerance | Power (Watts) | Composition | Features | Temperature Coefficient | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2161 | RU | Tape & Reel (TR) | Active | 12 mOhms | ±5% | 0.667W, 2/3W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 2466 | RU | Tape & Reel (TR) | Active | 20 mOhms | ±5% | 0.667W, 2/3W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 4209 | RU | Tape & Reel (TR) | Active | 24 mOhms | ±5% | 0.667W, 2/3W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 2253 | RU | Tape & Reel (TR) | Active | 33 mOhms | ±5% | 0.667W, 2/3W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 3591 | RU | Tape & Reel (TR) | Active | 47 mOhms | ±5% | 0.667W, 2/3W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 4251 | RU | Tape & Reel (TR) | Active | 10 mOhms | ±1% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 3924 | RU | Tape & Reel (TR) | Active | 20 mOhms | ±1% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 4186 | RU | Tape & Reel (TR) | Active | 51 mOhms | ±1% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 3725 | RU | Tape & Reel (TR) | Active | 56 mOhms | ±1% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 3527 | RU | Tape & Reel (TR) | Active | 82 mOhms | ±1% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 3560 | RU | Tape & Reel (TR) | Active | 82 mOhms | ±5% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 3474 | RU | Tape & Reel (TR) | Active | 100 mOhms | ±5% | 0.75W, 3/4W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 2006 | RU | Tape & Reel (TR) | Active | 12 mOhms | ±1% | 1W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 4910 | RU | Tape & Reel (TR) | Active | 18 mOhms | ±1% | 1W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 3642 | RU | Tape & Reel (TR) | Active | 47 mOhms | ±1% | 1W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 4052 | RU | Tape & Reel (TR) | Active | 100 mOhms | ±1% | 1W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 2707 | RU | Tape & Reel (TR) | Active | 22 mOhms | ±5% | 1W | Thick Film | Current Sense, Moisture Resistant | ±500ppm/°C | -55°C ~ 155°C | ||
Active | 3565 | RU | Tape & Reel (TR) | Active | 91 mOhms | ±5% | 1W | Thick Film | Current Sense, Moisture Resistant | ±150ppm/°C | -55°C ~ 155°C | ||
Active | 2880 | RC | Tape & Reel (TR) | Active | 3.65 Ohms | ±1% | 1W | Thick Film | Moisture Resistant | ±300ppm/°C | -55°C ~ 155°C | ||
Active | 4642 | RC | Tape & Reel (TR) | Active | 3.92 Ohms | ±1% | 1W | Thick Film | Moisture Resistant | ±300ppm/°C | -55°C ~ 155°C | ||
Active | 3842 | RC | Tape & Reel (TR) | Active | 4.12 kOhms | ±1% | 1W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | ||
Active | 3710 | RC | Tape & Reel (TR) | Active | 412 kOhms | ±1% | 1W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | ||
Active | 3164 | RC | Tape & Reel (TR) | Active | 42.2 kOhms | ±1% | 1W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | ||
Active | 3573 | RC | Tape & Reel (TR) | Active | 4.22 MOhms | ±1% | 1W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C | ||
Active | 2212 | RC | Tape & Reel (TR) | Active | 4.3 kOhms | ±1% | 1W | Thick Film | Moisture Resistant | ±100ppm/°C | -55°C ~ 155°C |
Mfr Part # | |
---|---|