Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Intersil
Renesas Electronics America Inc.
Vishay Semiconductor Opto Division
Series
-
Package
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Obsolete
Output
-
I²C
Voltage, RGB
Resolution (Bits)
-
10 b
12 b
14 b
16 b
7 b
Features
-
Gain Control
Gain Control, Interrupt, Programmable Resolution, Sleep Mode
Interrupt, Auto Power Down
Low Power Consumption
Sleep Mode
Voltage - Supply
-
1.7 V ~ 2 V
1.7 V ~ 3.6 V
2.25 V ~ 3.63 V
2.5 V ~ 3.6 V
2.6 V ~ 3.6 V
2.7 V ~ 5.5 V
4.5 V ~ 5.5 V
Current - Supply (Max)
-
14mA @ 2.6V
1mA
2.4mA @ 5V
200µA @ 3.3V
30µA @ 1.8V
30µA @ 3.3V
5mA @ 2.6V
650µA
85µA @ 3V
9.4mA @ 2.6V
Operating Temperature
-
-40°C ~ 85°C
0°C ~ 70°C
25°C ~ 70°C
Package / Case
-
12-SMD Module
16-VDFN Exposed Pad
16-VQFN Exposed Pad
20-VFQFN Exposed Pad
4-SMD, No Lead
4-TFLGA
6-SMD Module
6-VFDFN
6-WDFN Exposed Pad
6-WFDFN Module
9-VBGA
- Media
- Stocking Options
Apply all
Products-21 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Output | Resolution (Bits) | Features | Voltage - Supply | Current - Supply (Max) | Operating Temperature | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 3386 | - | Tape & Reel (TR) | Obsolete | I²C | 10 b | Sleep Mode | 2.5 V ~ 3.6 V | 5mA @ 2.6V | 0°C ~ 70°C | 9-VBGA | ||
Obsolete | 2283 | - | Tape & Reel (TR) | Obsolete | I²C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-WDFN Exposed Pad | ||
Obsolete | 4730 | - | Tape & Reel (TR) | Obsolete | I²C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-WFDFN Module | ||
Obsolete | 4875 | - | Tray | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 2.7 V ~ 5.5 V | 30µA @ 3.3V | -40°C ~ 85°C | - | ||
$2.48 | 16046 | - | Tape & Reel (TR) | Active | I²C | 16 b | - | 2.6 V ~ 3.6 V | 1mA | -40°C ~ 85°C | 4-SMD, No Lead | ||
Obsolete | 3788 | - | Tape & Reel (TR) | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 1.7 V ~ 2 V | 30µA @ 1.8V | -40°C ~ 85°C | 6-VFDFN | ||
Obsolete | 4687 | - | Tray | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 1.7 V ~ 2 V | 30µA @ 1.8V | -40°C ~ 85°C | - | ||
Obsolete | 2701 | - | Tape & Reel (TR) | Obsolete | I²C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-WFDFN Module | ||
Obsolete | 3304 | - | Tape & Reel (TR) | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 2.7 V ~ 5.5 V | 30µA @ 3.3V | -40°C ~ 85°C | 6-VFDFN | ||
$2.41 | 2706 | - | Tape & Reel (TR) | Active | I²C | 16 b | Low Power Consumption | 2.5 V ~ 3.6 V | 200µA @ 3.3V | -40°C ~ 85°C | 4-TFLGA | ||
![]() ![]() | Obsolete | 0 | - | Bulk | Obsolete | - | - | - | - | - | - | - | |
Obsolete | 3848 | - | Tape & Reel (TR) | Obsolete | I²C | 7 b | Sleep Mode | 2.5 V ~ 3.6 V | 9.4mA @ 2.6V | 0°C ~ 70°C | 20-VFQFN Exposed Pad | ||
Obsolete | 3986 | - | Tape & Reel (TR) | Obsolete | I²C | 10 b | Gain Control | 2.5 V ~ 3.6 V | 5mA @ 2.6V | 0°C ~ 70°C | 12-SMD Module | ||
Obsolete | 3316 | - | Tape & Reel (TR) | Obsolete | I²C | 16 b | Interrupt, Auto Power Down | 2.25 V ~ 3.63 V | 85µA @ 3V | -40°C ~ 85°C | 6-VFDFN | ||
Obsolete | 2535 | - | Tape & Reel (TR) | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 1.7 V ~ 2 V | 30µA @ 1.8V | -40°C ~ 85°C | 6-VFDFN | ||
![]() ![]() | Obsolete | 0 | - | Bulk | Obsolete | I²C | 16 b | - | 1.7 V ~ 3.6 V | 650µA | -40°C ~ 85°C | 6-SMD Module | |
Obsolete | 2748 | - | Tape & Reel (TR) | Obsolete | Voltage, RGB | - | - | 4.5 V ~ 5.5 V | 2.4mA @ 5V | 0°C ~ 70°C | 16-VQFN Exposed Pad | ||
Obsolete | 3419 | - | Tape & Reel (TR) | Obsolete | I²C | 12 b | - | 2.5 V ~ 3.6 V | 14mA @ 2.6V | 25°C ~ 70°C | 16-VDFN Exposed Pad | ||
Obsolete | 3333 | - | Tape & Reel (TR) | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 2.7 V ~ 5.5 V | 30µA @ 3.3V | -40°C ~ 85°C | 6-VFDFN | ||
Obsolete | 4520 | - | Tape & Reel (TR) | Obsolete | I²C | 14 b | Gain Control, Interrupt, Programmable Resolution, Sleep Mode | 1.7 V ~ 2 V | 30µA @ 1.8V | -40°C ~ 85°C | - | ||
$2.54 | 8873 | - | Tape & Reel (TR) | Active | I²C | 16 b | - | 2.6 V ~ 3.6 V | 1mA | -40°C ~ 85°C | 4-SMD, No Lead |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |