Part number:
Manufacturer
Analog Devices Inc.
Fairchild Semiconductor
IDT, Integrated Device Technology Inc.
Intersil
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
100E
100S
10E
10H
4000B
54AC
54ALS
54AS
54F
54HC
54HCT
54LS
54S
74AC
74ACT
74ALS
74AS
74C
74F
74FCT
74HC
74HCT
74LS
74S
93L24
Automotive, AEC-Q100, 4000B
DM7160
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Discontinued at
Obsolete
Type
-
Address Comparator
Identity Comparator
Magnitude Comparator
Number of Bits
-
10
12
4
5
6
8
9
Output
-
Active High
Active Low
Output Function
-
A<B, A=B, A>B
A<B, A>B
A=B
A=B, A>B
Voltage - Supply
-
-4.2V ~ -5.5V
-4.2V ~ -5V
-4.94V ~ -5.46V
2V ~ 6V
3V ~ 15V
3V ~ 18V
3V ~ 20V
4.2V ~ 5.5V, -4.2V ~ -5.5V
4.5V ~ 5.5V
4.75V ~ 5.25V
4.85V ~ 5.25V
Current - Output High, Low
-
100µA, 16mA
100µA, 24mA
15mA, 16mA
15mA, 48mA
1mA, 20mA
2.4mA, 2.4mA
2.6mA, 24mA
24mA, 24mA
2mA, 20mA
3mA, 24mA
3mA, 3mA
4.2mA, 4.2mA
400µA, 16mA
400µA, 24mA
400µA, 4.8mA
400µA, 4mA
400µA, 8mA
4mA, 4mA
5.2mA, 5.2mA
50mA, 50mA
6.8mA, 6.8mA
800µA, 16mA
Max Propagation Delay @ V, Max CL
-
1.4ns @ -5V, -
1.4ns @ 5V, -
1.5ns @ -5.2V, -
10ns @ 5V, 50pF
11ns @ 5V, 50pF
14ns @ 5V, 50pF
15ns @ 5V, 50pF
160ns @ 15V, 50pF
17.5ns @ 5V, 50pF
17ns @ 5V, 15pF
18ns @ 5V, 15pF
20ns @ 5V, 50pF
22ns @ 5V, 50pF
23ns @ 5V, 45pF
25ns @ 5V, 50pF
260ns @ 15V, 50pF
29ns @ 6V, 50pF
3.5ns @ 5V, 3pF
3.7ns @ -5.2V, -
300ns @ 10V, 50pF
30ns @ 5V, 45pF
30ns @ 5V, 50pF
30ns @ 6V, 50pF
31ns @ 6V, 50pF
32ns @ 4.5V, 50pF
32ns @ 5V, 50pF
33ns @ 5V, 50pF
33ns @ 6V, 50pF
34ns @ 4.5V, 50pF
350ns @ 15V, 50pF
35ns @ 5V, 15pF
36ns @ 6V, 50pF
4.5ns @ 5V, 50pF
40ns @ 4.5V, 50pF
40ns @ 5V, 15pF
42ns @ 5V, 50pF
44ns @ 4.5V, 50pF
45ns @ 5V, 15pF
47ns @ 6V, 50pF
7.2ns @ 5V, 50pF
8.5ns @ 5V, 50pF
9.5ns @ 5V, 50pF
90ns @ 15V, 50pF
9ns @ 5V, 50pF
- Media
- Stocking Options
Apply all
Products-464 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Number of Bits | Output | Output Function | Voltage - Supply | Current - Output High, Low | Max Propagation Delay @ V, Max CL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.31 | 2977 | 74AC | Bulk | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 24mA, 24mA | 8.5ns @ 5V, 50pF | ||
$0.16 | 1000 | 74ALS | Bulk | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 2.6mA, 24mA | 20ns @ 5V, 50pF | ||
$0.27 | 900 | 74ALS | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 2.6mA, 24mA | 20ns @ 5V, 50pF | ||
Obsolete | 4963 | - | Bulk | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.75V ~ 5.25V | 15mA, 48mA | - | ||
![]() ![]() | Active | 4780 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 4009 | * | Bulk | Active | - | - | - | - | - | - | - | |
Active | 4702 | 74FCT | Bulk | Active | Identity Comparator | 8 | Active Low | A=B | 4.75V ~ 5.25V | 15mA, 48mA | 7.2ns @ 5V, 50pF | ||
Obsolete | 4312 | 74HCT | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 4mA, 4mA | 34ns @ 4.5V, 50pF | ||
Obsolete | 3658 | 74F | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 9.5ns @ 5V, 50pF | ||
$0.32 | 3935 | 74HC | Tube | Active | Magnitude Comparator | 4 | Active High | A<B, A=B, A>B | 2V ~ 6V | 5.2mA, 5.2mA | 33ns @ 6V, 50pF | ||
Active | 2146 | 74F | Bulk | Active | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 10ns @ 5V, 50pF | ||
$2.59 | 266 | 54F | Bulk | Active | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 15ns @ 5V, 50pF | ||
$3.08 | 1953 | 54LS | Bulk | Active | Magnitude Comparator | 4 | Active High | A<B, A=B, A>B | 4.5V ~ 5.5V | 400µA, 4mA | 42ns @ 5V, 50pF | ||
$4.13 | 825 | - | Bulk | Active | Magnitude Comparator | 9 | Active High | A<B, A=B, A>B | -4.2V ~ -5V | - | 3.5ns @ 5V, 3pF | ||
$4.17 | 323 | 74F | Bulk | Active | - | 8 | Active Low | A=B | - | 1mA, 20mA | 10ns @ 5V, 50pF | ||
$6.68 | 537 | 54LS | Bulk | Active | Magnitude Comparator | 4 | Active High | A<B, A=B, A>B | 4.5V ~ 5.5V | 400µA, 4mA | 42ns @ 5V, 50pF | ||
$8.23 | 489 | 93L24 | Bulk | Active | Magnitude Comparator | 5 | Active High | A<B, A=B, A>B | 4.5V ~ 5.5V | 400µA, 4.8mA | 35ns @ 5V, 15pF | ||
![]() ![]() | Active | 2445 | 100S | Tape & Reel (TR) | Discontinued at | Magnitude Comparator | 9 | Active High | A<B, A=B, A>B | -4.2V ~ -5.5V | - | 1.5ns @ -5.2V, - | |
![]() ![]() | Active | 3374 | 100S | Bulk | Discontinued at | Magnitude Comparator | 9 | Active High | A<B, A=B, A>B | -4.2V ~ -5.5V | - | 1.5ns @ -5.2V, - | |
$0.38 | 514 | 4000B | Tape & Reel (TR) | Active | Magnitude Comparator | 4 | Active High | A<B, A=B, A>B | 3V ~ 18V | 4.2mA, 4.2mA | 260ns @ 15V, 50pF | ||
$0.19 | 3000 | 74F | Bulk | Active | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 10ns @ 5V, 50pF | ||
Obsolete | 3277 | 74ALS | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 2.6mA, 24mA | 20ns @ 5V, 50pF | ||
$0.41 | 2084 | 74F | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 1mA, 20mA | 10ns @ 5V, 50pF | ||
Obsolete | 3171 | 74AC | Tube | Obsolete | Identity Comparator | 8 | Active Low | A=B | 2V ~ 6V | 24mA, 24mA | 8.5ns @ 5V, 50pF | ||
$0.14 | 4894 | 74ACT | Tape & Reel (TR) | Obsolete | Identity Comparator | 8 | Active Low | A=B | 4.5V ~ 5.5V | 24mA, 24mA | 10ns @ 5V, 50pF |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |