Part number:
Manufacturer
Altera
AMD
Atmel
Intel
Microchip Technology
Xilinx
Series
*
-
EPC
EPCQ
EPCQ-A
EPCQ-L
EPCS
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Programmable
-
Not Verified
Verified
Programmable Type
-
FLASH
In System Programmable
OTP
Serial EEPROM
Memory Size
-
1.5Mb
1.6Mb
100kb
128kb
128Mb
150kb
16Mb
1Gb
1Mb
200kb
208kb
212kb
256Kb
256Mb
2Mb
300kb
32Mb
36kb
400kb
440kb
4MB
4Mb
500kb
50kb
512kb
512Mb
64kb
64Mb
65kb
7Mb
8MB
8Mb
Voltage - Supply
-
1.65V ~ 2V
1.7V ~ 2V
2.7V ~ 3.6V
2.97V ~ 3.63V
3.15V ~ 3.45V
3V ~ 3.6V
3V ~ 3.6V, 4.5V ~ 5.5V
3V ~ 3.6V, 4.75V ~ 5.25V
4.5V ~ 5.5V
4.75V ~ 5.25V
± 2.25V ~ 6V
Operating Temperature
-
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-55°C ~ 125°C
-55°C ~ 125°C (TA)
0°C ~ 70°C
0°C ~ 70°C (TA)
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
100-BQFP
16-SOIC (0.295", 7.50mm Width)
20-LCC (J-Lead)
20-SOIC (0.295", 7.50mm Width)
20-TSSOP (0.173", 4.40mm Width)
24-LBGA
24-TBGA
32-TQFP
44-LCC (J-Lead)
44-TQFP
48-TFBGA, CSPBGA
48-TFSOP (0.724", 18.40mm Width)
64-TBGA
8-CDIP
8-DIP (0.300", 7.62mm)
8-SOIC (0.154", 3.90mm Width)
8-TDFN
88-LFBGA
- Media
- Stocking Options
Apply all
Products-625 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Programmable | Programmable Type | Memory Size | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.20 | 1386 | EPC | Bulk | Active | Not Verified | OTP | 65kb | 4.75V ~ 5.25V | 0°C ~ 70°C (TA) | Surface Mount | 32-TQFP | ||
$4.20 | 612 | EPC | Bulk | Active | Not Verified | OTP | 65kb | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Through Hole | 8-DIP (0.300", 7.62mm) | ||
![]() | $3.83 | 132 | EPC | Tube | Active | Not Verified | OTP | 212kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | |
$13.69 | 3486 | EPC | Tube | Obsolete | Not Verified | OTP | 212kb | 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | ||
$752.95 | 2908 | EPC | Tray | Obsolete | Not Verified | In System Programmable | 16Mb | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 100-BQFP | ||
$383.32 | 3384 | EPC | Tray | Obsolete | Not Verified | In System Programmable | 16Mb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 88-LFBGA | ||
$13.69 | 438 | EPC | Tray | Obsolete | Verified | In System Programmable | 1.6Mb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Surface Mount | 32-TQFP | ||
$93.09 | 2983 | EPC | Tray | Obsolete | Not Verified | In System Programmable | 8MB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | ||
$13.69 | 500 | EPCS | Tube | Obsolete | Not Verified | In System Programmable | 128Mb | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | ||
$5.75 | 4873 | EPCQ | Tube | Obsolete | Verified | In System Programmable | 16Mb | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ||
$2.05 | 490 | EPCQ | Tube | Obsolete | Not Verified | In System Programmable | 64Mb | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | ||
$16.43 | 1779 | EPCQ | Tube | Obsolete | Verified | In System Programmable | 256Mb | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | ||
$1.37 | 3943 | EPC | Tray | Obsolete | Not Verified | OTP | 65kb | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | ||
$16.43 | 2850 | EPC | Tray | Obsolete | Not Verified | OTP | 440kb | 3V ~ 3.6V, 4.75V ~ 5.25V | -40°C ~ 85°C | Surface Mount | 20-LCC (J-Lead) | ||
$520.22 | 3067 | EPC | Tray | Obsolete | Not Verified | In System Programmable | 16Mb | ± 2.25V ~ 6V | -40°C ~ 85°C | Surface Mount | 88-LFBGA | ||
$1232.10 | 2679 | EPC | Tray | Obsolete | Not Verified | In System Programmable | 16Mb | ± 2.25V ~ 6V | -40°C ~ 85°C | Surface Mount | 88-LFBGA | ||
$61.61 | 150 | EPCQ-L | Tray | Obsolete | Not Verified | In System Programmable | 512Mb | 1.7V ~ 2V | -40°C ~ 85°C | Surface Mount | 24-TBGA | ||
Obsolete | 3119 | EPC | Tube | Obsolete | Not Verified | OTP | 1Mb | 3V ~ 3.6V, 4.75V ~ 5.25V | 0°C ~ 70°C | Through Hole | 8-DIP (0.300", 7.62mm) | ||
Obsolete | 4039 | EPC | Tube | Obsolete | Not Verified | In System Programmable | 8MB | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 100-BQFP | ||
Obsolete | 2525 | - | Tube | Obsolete | Not Verified | OTP | 128kb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | ||
$2.60 | 3365 | - | Tube | Obsolete | Not Verified | OTP | 256Kb | 3V ~ 3.6V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | ||
$36.96 | 4898 | - | Tube | Obsolete | Not Verified | OTP | 256Kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | ||
$0.41 | 4951 | - | Tube | Obsolete | Not Verified | OTP | 36kb | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 20-LCC (J-Lead) | ||
$5.44 | 4893 | - | Tube | Obsolete | Not Verified | OTP | 65kb | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 20-LCC (J-Lead) | ||
Obsolete | 2336 | - | Tube | Obsolete | Not Verified | OTP | 65kb | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 20-LCC (J-Lead) |
Mfr Part # | |
---|---|
![]() | |