Part number:
Manufacturer
AMD
Cypress Semiconductor Corp
Fairchild Semiconductor
Freescale Semiconductor
IDT, Integrated Device Technology Inc.
Intersil
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
100E
100EL
100EP
100LVEL
10E
10EL
10EP
10H
4000
4000B
54192
54AC
54ALS
54AS
54C
54F
54FCT
54HC
54HCT
54LS
54S
7400
74AC
74ACT
74ALS
74AS
74C
74F
74FCT
74HC
74HCT
74LS
74LV
74LV-A
74LVC
74LVX
74S
74VHC
Automotive, AEC-Q100
Automotive, AEC-Q100, 4000
Automotive, AEC-Q100, 4000B
Automotive, AEC-Q100, 74HC
Automotive, AEC-Q100, 74HCT
Automotive, AEC-Q100, 74LV
Package
-
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Logic Type
-
BCD Counter
BCD Counter, Binary Counter, Decade
BCD Counter, Decade
Binary Counter
Binary Counter, Decade
Counter
Counter, Decade
Divide-by-10
Divide-by-12
Divide-by-2
Divide-by-4
Divide-by-N
Direction
-
Down
Up
Up, Down
Number of Elements
-
1
2
Number of Bits per Element
-
1
10
12
14
16
2
21
24
4
5
6
7
8
Reset
-
Asynchronous
Asynchronous/Synchronous
Synchronous
Timing
-
Asynchronous
Asynchronous/Synchronous
Synchronous
Trigger Type
-
Negative Edge
Positive Edge
Positive, Negative
- Media
- Stocking Options
Apply all
Products-2624 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Logic Type | Direction | Number of Elements | Number of Bits per Element | Reset | Timing | Trigger Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.27 | 9208 | 74F | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.18 | 1278 | 74VHC | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.30 | 20455 | 74VHC | Tube | Obsolete | Binary Counter | Up | 1 | 12 | Asynchronous | - | Negative Edge | ||
$0.14 | 2381 | 74F | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.41 | 10396 | 74VHC | Bulk | Obsolete | Binary Counter | Up | 2 | 4 | Asynchronous | - | Negative Edge | ||
$0.37 | 27316 | 74ACT | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.43 | 9259 | 74VHC | Tube | Obsolete | Binary Counter | Up | 2 | 4 | Asynchronous | - | Negative Edge | ||
$0.46 | 23075 | 74ACT | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.53 | 2000 | 4000B | Bulk | Active | Binary Counter | - | 1 | 12 | Asynchronous | - | Negative Edge | ||
$0.84 | 2880 | 74AS | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$1.80 | 19925 | 74HC | Bulk | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$1.87 | 6775 | 74AS | Tube | Obsolete | Binary Counter | Up, Down | 1 | 4 | - | Synchronous | Positive Edge | ||
$2.01 | 2353 | 74HC | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.14 | 2306 | 74F | Bulk | Active | Counter, Decade | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.06 | 15044 | 74AC | Bulk | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.15 | 11581 | 74LVX | Bulk | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.16 | 8225 | 74LS | Tube | Obsolete | Binary Counter | Up, Down | 1 | 4 | - | Synchronous | Positive Edge | ||
$0.08 | 8232 | 74AC | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.05 | 5004 | 74ACT | Tube | Obsolete | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.14 | 313874 | 74VHC | Bulk | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.23 | 1674 | 74VHC | Bulk | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
Active | 3688 | - | Bulk | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$22.60 | 3965 | - | Bulk | Active | Binary Counter | Up | 1 | 4 | Asynchronous | Synchronous | Positive Edge | ||
$0.13 | 4468 | Automotive, AEC-Q100, 74HC | Bulk | Active | Binary Counter | Up | 1 | 4 | Synchronous | Synchronous | Positive Edge | ||
$0.19 | 3035 | 74HC | Bulk | Active | Binary Counter | Up | 1 | 14 | Asynchronous | - | Negative Edge |
Mfr Part # | |
---|---|