Part number:
Manufacturer
Allegro MicroSystems
Broadcom Limited
Infineon Technologies
Monolithic Power Systems Inc.
Silicon Labs
Skyworks Solutions Inc.
Texas Instruments
Series
*
-
ACS37002
ACS37003
ACS70331
ACS709
ACS711
ACS720
ACS72981
ACS770
Automotive, AEC-Q100
Automotive, AEC-Q101
Package
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
For Measuring
-
AC
AC/DC
DC
Sensor Type
-
Current Sensor
Flux Gate, Closed Loop
GMR
Hall Effect
Hall Effect, Differential
Hall Effect, Open Loop
Transformer w/Conditioning
Current - Sensing
-
100A
10A
12.5A
120A
12A
13.5mT
130A
13mT
15.5A
150A
15A
16A
180A
2.5A
2000A
200A
20A
20mT
250A
25A
26.5mT
30A
31A
32A
35A
37.5A
400A
40A
40mT
45A
50A
5A
6.5A
65A
66.7A
6A
7.5A
75A
85A
90A
9A
±10A
±11.25A
±12.5A
±120A
±2.5A
±20A
±22.5A
±25A
±30A
±40A
±45A
±5.6A
±5.75A
±50A
±5A
±75A
Output
-
Analog Voltage
Configurable (3-Modes)
I²C
Ratiometric, Current
Ratiometric, Voltage
SPI
Voltage
Sensitivity
-
100mV/A
10mV/A
10mV/g
110mV/A
12mV/A
13.2mV/A
13.33mV/A
13.3mV/A
132mV/A
133mV/A
151mV/A
15mV/A
15mV/g
160mV/A
166mV/A
16mV/A
18.5mV/A
185mV/A
19.75mV/A
19.8mV/A
196mV/A
20.3mV/A
20.5mV/A
200mV/A
200mv/A
20mV/A
22.2mV/A
24mV/A
25mV/A
26.4mV/A
26.66mV/A
26.6mV/A
26.7mV/A
264mV/A
26mV/A
28mV/A
30.75mV/A
30.77mV/A
30mV/A
33mV/A
37mV/A
38.5mV/A
38.75mV/mT
39.6mV/A
392mV/A
400mV/A
40mV/A
44.4mV/A
44mV/A
45mV/A
48mV/A
50mV/A
52.8mV/A
55mV/A
56mV/A
5mV/A
5mV/g
6.6mV/A
60mV/A
62mV/mT
66mV/A
8.8mV/A
800mV/A
80mV/A
85mV/A
88mV/A
8mV/A
90mV/A
98mV/A
Frequency
-
100kHz
120kHz
1MHz
210kHz
2kHz
400kHz
40kHz
50kHz ~ 1MHz
80kHz
DC ~ 100kHz
DC ~ 120kHz
DC ~ 13kHz
DC ~ 18kHz
DC ~ 1MHz
DC ~ 200kHz
DC ~ 210kHz
DC ~ 240kHz
DC ~ 250kHz
DC ~ 27kHz
DC ~ 35kHz
DC ~ 50kHz
DC ~ 80kHz
Linearity
-
±0.05%
±0.08%
±0.1%
±0.11%
±0.18%
±0.2%
±0.25%
±0.27%
±0.3%
±0.5%
±0.75%
±0.8%
±0.85%
±0.9%
±0.95%
±1%
±1.25%
±1.3%
±1.5%
±1.6%
±1.75%
±1.8%
±2%
±2.25%
±2.8%
±3.5%
±4%
±4.4%
±5%
- Media
- Stocking Options
Apply all
Products-734 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | For Measuring | Sensor Type | Current - Sensing | Output | Sensitivity | Frequency | Linearity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$7.40 | 2901 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 50A | Ratiometric, Voltage | 24mV/A | DC ~ 240kHz | ±2.25% | ||
$4.94 | 12377 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Differential | 20A | Ratiometric, Voltage | 66mV/A | DC ~ 120kHz | ±1.5% | ||
$4.94 | 11226 | - | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | 200mv/A | DC ~ 120kHz | ±1.5% | ||
$4.94 | 5485 | - | Tape & Reel (TR) | Active | DC | Hall Effect, Open Loop | 20A | Ratiometric, Voltage | 200mv/A | 120kHz | ±1.5% | ||
$7.60 | 4087 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Differential | 50A | Ratiometric, Voltage | 26.4mV/A | DC ~ 120kHz | ±1% | ||
$11.62 | 21291 | ACS770 | Tube | Active | DC | Hall Effect, Open Loop | 100A | Ratiometric, Voltage | 40mV/A | DC ~ 120kHz | ±1% | ||
$4.38 | 13598 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 30A | Voltage | 44mV/A | 120kHz | ±1% | ||
$2.03 | 6000 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | DC | Hall Effect, Differential | 30A | Ratiometric, Voltage | 88mV/A | DC ~ 120kHz | ±1.5% | ||
$8.21 | 3974 | - | Tape & Reel (TR) | Not For New Designs | AC/DC | Hall Effect, Open Loop | 20A | Ratiometric, Voltage | 66mV/A | 40kHz | ±1% | ||
$6.65 | 2946 | ACS720 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 65A | Ratiometric, Current | 20.5mV/A | 120kHz | ±0.75% | ||
$7.88 | 3180 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Differential | 100A | Ratiometric, Voltage | 26.66mV/A | DC ~ 120kHz | ±1% | ||
$10.25 | 1550 | ACS37003 | Tape & Reel (TR) | Active | DC | Hall Effect | 85A | Ratiometric, Voltage | 25mV/A | 400kHz | ±0.5% | ||
$4.38 | 794 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 45A | Voltage | 44.4mV/A | 120kHz | ±1% | ||
$6.51 | 6551 | - | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Differential | 150A | Ratiometric, Voltage | 8.8mV/A | DC ~ 250kHz | ±0.8% | ||
$10.57 | 772 | Automotive, AEC-Q100 | Tube | Active | AC/DC | Hall Effect | 150A | Ratiometric, Voltage | 13.33mV/A | DC ~ 200kHz | ±0.9% | ||
$2.65 | 3750 | - | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 12.5A | Ratiometric, Voltage | 110mV/A | DC ~ 100kHz | ±1% | ||
$2.65 | 3001 | - | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 25A | Ratiometric, Voltage | 55mV/A | DC ~ 100kHz | ±1% | ||
$4.29 | 4754 | - | Tape & Reel (TR) | Not For New Designs | AC/DC | Hall Effect, Open Loop | 30A | Ratiometric, Voltage | 66mV/A | DC ~ 80kHz | ±1.5% | ||
$7.88 | 2782 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Differential | 100A | Ratiometric, Voltage | 26.66mV/A | DC ~ 120kHz | ±1% | ||
$11.40 | 3035 | Automotive, AEC-Q100 | Tube | Active | DC | Hall Effect, Open Loop | 200A | Ratiometric, Voltage | 20mV/A | DC ~ 120kHz | ±1% | ||
$6.58 | 2626 | - | Tape & Reel (TR) | Active | DC | Hall Effect, Open Loop | 10A | Ratiometric, Voltage | 264mV/A | DC ~ 80kHz | ±1% | ||
$7.18 | 4932 | - | Tape & Reel (TR) | Not For New Designs | AC/DC | Hall Effect, Open Loop | 7.5A | Ratiometric, Voltage | 100mV/A | DC ~ 120kHz | ±0.25% | ||
$3.10 | 1900 | ACS70331 | Tape & Reel (TR) | Not For New Designs | AC/DC | Hall Effect, Open Loop | 5A | Voltage | 400mV/A | DC ~ 1MHz | ±0.2% | ||
$4.38 | 4661 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 10A | Voltage | 132mV/A | 120kHz | ±1% | ||
$6.58 | 4312 | - | Tape & Reel (TR) | Active | AC/DC | Hall Effect, Open Loop | 40A | Ratiometric, Voltage | 33mV/A | DC ~ 80kHz | ±1% |
Mfr Part # | |
---|---|