Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Linear Technology
Micrel Inc.
Microchip Technology
onsemi
Renesas Electronics America Inc.
Series
*
-
100E
100E, Precision Edge®
100EP
100EP, ECL Pro®
10E
10E, Precision Edge®
10EP
Precision Edge®
SuperLite™
TimerBlox®
Package
-
Bag
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Function
-
1-Shot, Programmable
Multiple
Multiple, NonProgrammable
Multiple, Programmable
Nonprogrammable
Programmable
Tapped
Delay to 1st Tap
-
1.39ns
100ns
10ns
12.5ns
12ns
150ns
15ns
16.5ns
167ns
17.5ns
2.05ns
2.2ns
2.36ns
2.5ns
200ns
20ns
22.5ns
25ns
2ns
3.2ns
3.2ns, 6.2ns
300ns
30ns
35ns
3ns
40.2ns
40ns
45ns
4ns
50ns
50ps
5ns
60.2ns
60ns
6ns
7.5ns
70ns
75ns
7ns
80ns
8ns
90ns
9ns
Available Total Delays
-
0 ~ 70ps
1.25ns
1.275µs
1.39ns ~ 3.63ns
1.6ns
100ns
100ps
10ns
12, 12, 12ns
125ns
127.5ns
1275ns
12ns
137.5ns
13ns
150ns
15ns
167ns
175ns
17ns
1ns
1µs
1µs ~ 33.6s
2.05ns ~ 12.2ns
2.2ns ~ 12.2ns
2.2ns ~ 12.5ns
2.36ns ~ 12.258ns
2.5ns ~ 13ns
200ns
201ns
20ns
21ns
25, 25, 25, 25ns
25, 25, 25ns
250ns
255ns
25ns
265ns
2ns ~ 7.5ns
3 ~ 10ns, 9 ~ 40ns
3.2ns ~ 14.8ns
3.2ns ~ 8.5ns, 6.2ns ~ 16.6ns
30, 30, 30ns
300ns
301ns
30ns
32.5ns
35, 35, 35ns
350ns
350ps
35ns
3ns ~ 10ns, 9ns ~ 40ns
400ns
40ns
450ns
45ns
48.25ns
4ns ~ 40ns
500ns
50ns
510ns
520ns
54ns
60ns
63.75ns
69ns
6ns
70, 70, 70ns
70ns
73.75ns
75ns
7ns
80ns
83.75ns
84ns
850ps
8ns
Number of Independent Delays
-
1
2
3
4
7
Voltage - Supply
-
-1.5V ~ 1.5V
-2.9V ~ -3.7V
-4.2V ~ -5.5V
2.25V ~ 5.5V
2.375V ~ 2.625V
2.375V ~ 3.6V
2.3V ~ 3.6V
2.7V ~ 3.6V
3.3V
3V ~ 3.6V
3V ~ 5.5V
4.2V ~ 5.7V
4.75V ~ 5.25V
5V
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
14-DIP (0.300", 7.62mm)
14-SOIC (0.154", 3.90mm Width)
14-TSSOP (0.173", 4.40mm Width)
16-DIP (0.300", 7.62mm)
16-SOIC (0.295", 7.50mm Width)
16-TSSOP (0.173", 4.40mm Width)
24-TFCQFN Exposed Pad
24-VFQFN Exposed Pad
24-VFQFN Exposed Pad, 24-MLF®
28-LCC (J-Lead)
32-LQFP
32-TFCQFN Exposed Pad
32-TQFP
32-TQFP Exposed Pad
32-VFQFN Exposed Pad
6-WDFN Exposed Pad
6-WFDFN Exposed Pad
8-DIP (0.300", 7.62mm)
8-SOIC (0.154", 3.90mm Width)
8-SOIC (0.295", 7.50mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
SOT-23-6 Thin, TSOT-23-6
- Media
- Stocking Options
Apply all
Products-1018 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Function | Delay to 1st Tap | Available Total Delays | Number of Independent Delays | Voltage - Supply | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$15.28 | 4265 | Precision Edge® | Tape & Reel (TR) | Active | Programmable | 3.2ns | 3.2ns ~ 14.8ns | 1 | 2.375V ~ 3.6V | Surface Mount | 32-VFQFN Exposed Pad | ||
$7.26 | 4607 | 100EP, ECL Pro® | Bulk | Obsolete | Programmable | 2.05ns | 2.05ns ~ 12.2ns | 1 | 3V ~ 5.5V | Surface Mount | 32-TQFP | ||
Active | 4955 | 100EP, ECL Pro® | Tape & Reel (TR) | Discontinued at | Programmable | 2.05ns | 2.05ns ~ 12.2ns | 1 | 3V ~ 5.5V | Surface Mount | 32-TQFP | ||
![]() | Active | 3910 | 100EP, ECL Pro® | Tape & Reel (TR) | Discontinued at | Programmable | 2.05ns | 2.05ns ~ 12.2ns | 1 | 3V ~ 5.5V | Surface Mount | 32-TQFP | |
Active | 3451 | 10E, Precision Edge® | Bulk | Discontinued at | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | -4.2V ~ -5.5V | Surface Mount | 28-LCC (J-Lead) | ||
$2.74 | 3530 | - | Bulk | Discontinued at | Programmable | 4ns | 4ns ~ 40ns | 1 | 4.2V ~ 5.7V | Surface Mount | 28-LCC (J-Lead) | ||
Obsolete | 3429 | 100E, Precision Edge® | Tape & Reel (TR) | Obsolete | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | -4.2V ~ -5.5V | Surface Mount | 28-LCC (J-Lead) | ||
Obsolete | 3529 | 10E, Precision Edge® | Tape & Reel (TR) | Obsolete | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | -4.2V ~ -5.5V | Surface Mount | 28-LCC (J-Lead) | ||
Obsolete | 4631 | SuperLite™ | Tape & Reel (TR) | Obsolete | Multiple, NonProgrammable | 50ps | 350ps | 2 | 2.3V ~ 3.6V | Surface Mount | 32-TQFP Exposed Pad | ||
![]() | Obsolete | 2376 | - | Tape & Reel (TR) | Obsolete | Programmable | 4ns | 4ns ~ 40ns | 1 | 4.2V ~ 5.7V | Surface Mount | 28-LCC (J-Lead) | |
$5.75 | 3485 | Precision Edge® | Tape & Reel (TR) | Active | Multiple, Programmable | 2ns | 2ns ~ 7.5ns | 2 | 2.375V ~ 3.6V | Surface Mount | 24-VFQFN Exposed Pad | ||
$4.11 | 4000 | TimerBlox® | Tape & Reel (TR) | Active | Programmable | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | ||
$249.77 | 3838 | - | Strip | Active | Programmable | - | 100ps | 1 | -2.9V ~ -3.7V | Surface Mount | 32-TFCQFN Exposed Pad | ||
$13.69 | 2342 | TimerBlox® | Tape & Reel (TR) | Active | Programmable | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | ||
$2.95 | 2743 | TimerBlox® | Tape & Reel (TR) | Active | Programmable | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | Surface Mount | 6-WFDFN Exposed Pad | ||
$3.42 | 4785 | TimerBlox® | Tape & Reel (TR) | Active | Programmable | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | ||
$16.43 | 3027 | TimerBlox® | Tape & Reel (TR) | Active | Programmable | - | 1µs ~ 33.6s | 1 | 2.25V ~ 5.5V | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | ||
![]() | Active | 3509 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$50.65 | 427 | 100EP | Bulk | Active | Programmable | 2.5ns | 2.5ns ~ 13ns | 1 | 3V ~ 3.6V | Surface Mount | 32-LQFP | ||
![]() | $6.85 | 1690 | 100EP | Tape & Reel (TR) | Active | Programmable | 2.2ns | 2.2ns ~ 12.2ns | 1 | 3V ~ 3.6V | Surface Mount | 32-LQFP | |
$120.47 | 3184 | 100EP | Bulk | Active | Programmable | 2.36ns | 2.36ns ~ 12.258ns | 1 | 3V ~ 3.6V | Surface Mount | 32-LQFP | ||
![]() | $1.10 | 2350 | 10E | Tube | Obsolete | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | 4.2V ~ 5.7V | Surface Mount | 28-LCC (J-Lead) | |
![]() | $5.48 | 2494 | 100EP | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() | $5.93 | 4513 | 100E | Tube | Obsolete | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | 4.2V ~ 5.7V | Surface Mount | 28-LCC (J-Lead) | |
$3.67 | 2215 | 100E | Tube | Obsolete | Programmable | 1.39ns | 1.39ns ~ 3.63ns | 1 | 4.2V ~ 5.7V | Surface Mount | 28-LCC (J-Lead) |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |