Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Cirrus Logic Inc.
Linear Technology
Microchip Technology
National Semiconductor
STMicroelectronics
Texas Instruments
Series
*
-
AD7751
AD7755
AD7756x
Automotive, AEC-Q100
MAXQ®
Single Converter Technology®
Teridian™
ZON™
Package
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Input Impedance
-
100kOhm
113kOhm, 256kOhm, 7.8MOhm
130kOhm, 400kOhm
1kOhm, 400kOhm
1kOhm, 50kOhm
280kOhms
30kOhm
30kOhm ~ 90kOhm
30kOhm, 2MOhm
320kOhm
370kOhm
380kOhm
390kOhm
400kOhm
40kOhm ~ 90kOhm
410kOhm
450kOhm
45kOhm, 90kOhm, 185kOhm
490kOhm
50kOhm ~ 100kOhm
50kOhm, 80kOhm, 120kOhm
590kOhm
770kOhm
790kOhm
Measurement Error
-
0.1%
0.2%
0.25%
0.4%
0.5%
1.2%
±0.4%
Voltage - I/O High
-
-1.1V, 2V
0.6V, 2V
0.7V
0.8V
1.1V
1.2V
1.3V, 2V, 2.4V
1.5V
2.1V
2.4V
2.4V, 2.4V
2.4V, 2.5V
2.4V, 3V
2.4V, 4.5V
2.4V, 4V
2.4V, 4V, 4.5V
2.8V, 3.6V
2V
2V, 2.4V
3.2V, 5.5V
3V
4V, 4V
Voltage - I/O Low
-
0.2V
0.3V
0.4V
0.4V, 0.8V
0.4V, 0.8V, 1.5V
0.4V, 0.8V, 1V
0.5V, 0.8V
0.6V
0.85V
0.8V
0.8V, 0.4V
0.8V, 0.5V
0.8V, 0.8V
0.8V, 0.96V
0.8V, 1V
0.9V
Current - Supply
-
-10nA, 60nA
1.5mA
1.7mA
10.6mA
10mA
12.5mA
13mA
15mA
2.1mA
2.3mA
2.7mA
2.8mA
2.9mA
20mA
23mA
25mA
2mA
3.5mA
3.65mA
3.6mA
3.9mA
3mA
4.4mA
4.5mA
4.6mA
4.7mA
4mA
5.5mA
5.6mA
5.8mA
5mA
6.5mA
6mA
770µA
7mA
8.1mA
8.5mA
800µA
8mA
9.1mA
9.3mA
900µA
Voltage - Supply
-
2.4 V ~ 3.7 V
2.5 V ~ 3.6 V
2.7 V ~ 100 V
2.7 V ~ 3.6 V
2.8 V ~ 3.6 V
2.8 V ~ 3.7 V
2.95 V ~ 13 V
2.95 V ~ 20 V
2.95 V ~ 3.65 V
2.97 V ~ 3.63 V
3 V ~ 17 V
3 V ~ 3.6 V
3 V ~ 5.5 V
3.135 V ~ 5.25 V
3.15 V ~ 3.45 V
3.165 V ~ 5.5 V
3.17 V ~ 5.5 V
3.3 V ~ 5 V
4.5 V ~ 15 V
4.5 V ~ 5.5 V
4.75 V ~ 15 V
4.75 V ~ 5.25 V
Meter Type
-
2 x Single Phase
3 Phase
Single Phase
Single Phase, Dual Phase
- Media
- Stocking Options
Apply all
Products-589 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Input Impedance | Measurement Error | Voltage - I/O High | Voltage - I/O Low | Current - Supply | Voltage - Supply | Meter Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$5.75 | 648 | - | Tray | Active | 113kOhm, 256kOhm, 7.8MOhm | 0.25% | 2.4V, 2.5V | 0.8V, 0.4V | 9.3mA | 2.97 V ~ 3.63 V | Single Phase | ||
$2.11 | 7628 | - | Bulk | Active | 400kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.75 V ~ 5.25 V | Single Phase | ||
$0.96 | 275 | - | Tube | Active | 390kOhm | 0.1% | 2.4V, 4V, 4.5V | 0.5V, 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$6.17 | 1902 | - | Tape & Reel (TR) | Active | 370kOhm | 0.1% | 2.4V | 0.8V | 7mA | 4.75 V ~ 5.25 V | 3 Phase | ||
$12.04 | 155 | - | Tube | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | ||
$30.14 | 914 | - | Tape & Reel (TR) | Active | 113kOhm, 256kOhm, 7.8MOhm | 0.25% | 2.4V, 2.5V | 0.8V, 0.4V | 9.3mA | 2.97 V ~ 3.63 V | Single Phase | ||
$6.17 | 2242 | - | Tape & Reel (TR) | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | ||
$15.74 | 2401 | - | Tape & Reel (TR) | Active | - | 1.2% | - | - | 6mA | 4.5 V ~ 15 V | Single Phase | ||
$5.48 | 140 | - | Tube | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$20.55 | 4000 | - | Tray | Active | 400kOhm | 0.2% | 2V, 2.4V | 0.4V, 0.8V | 20mA | 2.8 V ~ 3.7 V | 3 Phase | ||
$1.55 | 6000 | - | Bulk | Active | 390kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.75 V ~ 5.25 V | Single Phase | ||
$1.10 | 3010 | - | Bulk | Active | 390kOhm | 0.1% | 2.4V, 4.5V | 0.8V, 0.5V | 2mA | 4.75 V ~ 5.25 V | Single Phase | ||
$12.41 | 196 | - | Bulk | Active | - | - | 1.1V | 0.4V, 0.8V, 1.5V | 3.6mA | 2.95 V ~ 13 V | Single Phase | ||
$1.78 | 350 | - | Bulk | Active | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$0.14 | 3320 | - | Tape & Reel (TR) | Active | 390kOhm | 0.1% | 2.4V, 4V | 0.4V, 0.8V, 1V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$7.08 | 4964 | - | Tape & Reel (TR) | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | ||
$8.11 | 3134 | - | Tape & Reel (TR) | Active | - | 0.4% | - | - | 900µA | 2.7 V ~ 100 V | Single Phase | ||
$12.42 | 2383 | - | Tape & Reel (TR) | Active | - | 1.2% | - | 0.4V | 6mA | 4.75 V ~ 15 V | Single Phase | ||
$4.40 | 44255 | - | Bulk | Obsolete | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
Obsolete | 3350 | - | Bulk | Obsolete | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$0.96 | 2265 | - | Tube | Obsolete | 320kOhm | 0.1% | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | ||
$2.77 | 2511 | - | Tube | Obsolete | 400kOhm | 0.1% | 2.4V | 0.8V | 4mA | 4.75 V ~ 5.25 V | Single Phase | ||
$1.21 | 13633 | - | Bulk | Obsolete | 390kOhm | 0.1% | 2.4V | 0.8V | 3mA | 4.75 V ~ 5.25 V | Single Phase | ||
$1.88 | 4237 | - | Tube | Obsolete | 320kOhm | 0.1% | 2.4V | 0.8V | 5mA | 4.75 V ~ 5.25 V | Single Phase | ||
$3.43 | 3173 | - | Tray | Obsolete | 770kOhm | 0.1% | 1.3V, 2V, 2.4V | 0.4V, 0.8V | 4mA | 2.4 V ~ 3.7 V | Single Phase |
Mfr Part # | |
---|---|