Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
SAMSUNG
Samsung Electro-Mechanics
Samsung Semiconductor, Inc.
Series
-
CIG10F
CIG10W
CIG21C
CIG21F
CIG21L
CIG21W
CIG22B
CIG22B_MAE
CIG22B_MLE
CIG22E
CIG22H
CIG22H_MAE
CIG22L
CIG32H
CIG32W
CIGT
CIH02T
CIH03Q
CIH03T
CIH03U
CIH05Q
CIH05T
CIH10T
CIL05
CIL10
CIL21
CIL31
Package
Bulk
Tape & Reel (TR)
Product Status
Active
Discontinued at
Obsolete
Type
-
Multilayer
Thin Film
Toroidal
Material - Core
-
Ferrite
Iron Powder
Metal Composite
Inductance
0.2 nH
0.3 nH
0.4 nH
0.5 nH
0.6 nH
0.7 nH
0.8 nH
0.9 nH
1 nH
1 µH
1.1 nH
1.2 nH
1.2 µH
1.3 nH
1.4 nH
1.5 nH
1.5 µH
1.6 nH
1.7 nH
1.8 nH
1.8 µH
1.9 nH
10 nH
10 µH
100 nH
100 µH
12 nH
12 µH
120 nH
15 nH
15 µH
150 nH
160 nH
18 nH
18 µH
180 nH
2 nH
2.1 nH
2.2 nH
2.2 µH
2.3 nH
2.4 nH
2.5 nH
2.6 nH
2.7 nH
2.7 µH
2.8 nH
2.9 nH
22 nH
22 µH
220 nH
24 nH
240 nH
27 nH
27 µH
270 nH
3 nH
3.1 nH
3.2 nH
3.3 nH
3.3 µH
3.4 nH
3.5 nH
3.6 nH
3.7 nH
3.8 nH
3.9 nH
3.9 µH
33 nH
33 µH
330 nH
39 nH
390 nH
4 nH
4.3 nH
4.7 nH
4.7 µH
47 nH
470 nH
5.1 nH
5.6 nH
5.6 µH
500 nH
56 nH
560 nH
6.2 nH
6.8 nH
6.8 µH
68 nH
680 nH
7.5 nH
8.2 nH
8.2 µH
82 nH
820 nH
9.1 nH
91 nH
Tolerance
-
±0.1nH
±0.2nH
±0.3nH
±10%
±15%
±20%
±25%
±3%
±5%
Current Rating (Amps)
-
1 A
1 mA
1.05 A
1.1 A
1.15 A
1.2 A
1.3 A
1.4 A
1.5 A
1.6 A
1.7 A
1.75 A
1.8 A
1.9 A
100 mA
110 mA
120 mA
130 mA
140 mA
15 mA
150 mA
160 mA
170 mA
180 mA
190 mA
2 A
2.1 A
2.2 A
2.3 A
2.4 A
2.5 A
2.6 A
2.7 A
2.8 A
2.9 A
200 mA
210 mA
220 mA
230 mA
25 mA
250 mA
260 mA
270 mA
3 A
3.1 A
3.2 A
3.3 A
3.4 A
3.56 A
3.6 A
3.7 A
30 mA
300 mA
310 mA
320 mA
330 mA
35 mA
350 mA
370 mA
4 A
4.1 A
4.2 A
4.3 A
4.4 A
4.7 A
4.8 A
4.9 A
400 mA
410 mA
420 mA
440 mA
450 mA
490 mA
5 A
5 mA
50 mA
500 mA
550 mA
580 mA
6 A
6.6 A
600 mA
620 mA
650 mA
700 mA
730 mA
750 mA
800 mA
810 mA
90 mA
900 mA
950 mA
960 mA
Current - Saturation (Isat)
-
1.1A
1.2A
1.3A
1.75A
1.7A
1.8A
1.9A
1A
2.1A
2.2A
2.3A
2.4A
2.5A
2.6A
2.7A
2.8A
2.9A
2A
3.1A
3.2A
3.3A
3.5A
3.7A
3.8A
3.9A
3A
4.1A
4.2A
4.4A
4.5A
4.6A
4.7A
4.8A
4.9A
4A
5.1A
5.3A
5.4A
5.5A
5.8A
5.9A
5A
6.5A
6.6A
600mA
650mA
6A
7.3A
7A
8.5A
8.6A
950mA
960mA
Shielding
-
Shielded
Unshielded
- Media
- Stocking Options
Apply all
Products-649 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.16 | 1464 | CIG10W | Tape & Reel (TR) | Obsolete | Multilayer | - | 270 nH | ±25% | 1.3 A | - | Shielded | ||
$0.19 | 2965 | CIGT | Tape & Reel (TR) | Active | Thin Film | Metal Composite | 240 nH | ±20% | 4 A | 5.3A | Unshielded | ||
![]() | $0.10 | 8702 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 3.3 nH | ±0.3nH | 200 mA | - | Unshielded | |
![]() | $0.10 | 1543 | CIH05T | Tape & Reel (TR) | Obsolete | Multilayer | - | 39 nH | ±5% | 200 mA | - | Unshielded | |
![]() | $0.10 | 564 | CIH05T | Tape & Reel (TR) | Obsolete | Multilayer | - | 56 nH | ±5% | 180 mA | - | Unshielded | |
![]() | $0.10 | 354 | CIH05T | Tape & Reel (TR) | Obsolete | Multilayer | - | 33 nH | ±5% | 250 mA | - | Unshielded | |
![]() | $0.10 | 101 | CIH05T | Tape & Reel (TR) | Obsolete | Multilayer | - | 22 nH | ±5% | 250 mA | - | Unshielded | |
$0.10 | 101 | CIH10T | Tape & Reel (TR) | Obsolete | Multilayer | - | 180 nH | ±5% | 250 mA | - | Unshielded | ||
$0.17 | 119 | CIG21L | Tape & Reel (TR) | Obsolete | Multilayer | - | 3.3 µH | ±20% | 800 mA | - | Shielded | ||
$0.25 | 112 | CIG10F | Tape & Reel (TR) | Obsolete | Multilayer | - | 470 nH | ±20% | 800 mA | - | Shielded | ||
$0.25 | 101 | CIG22B | Tape & Reel (TR) | Obsolete | Multilayer | - | 1 µH | ±20% | 1.2 A | 2A | Shielded | ||
$0.31 | 145 | CIG22H | Tape & Reel (TR) | Obsolete | Multilayer | - | 1.5 µH | ±20% | 1.5 A | 2.4A | Shielded | ||
Obsolete | 3834 | CIG21L | Tape & Reel (TR) | Obsolete | Multilayer | - | 470 nH | ±20% | 1.3 A | - | Shielded | ||
Obsolete | 4097 | CIG22L | Tape & Reel (TR) | Obsolete | Multilayer | - | 10 µH | ±20% | 600 mA | - | Shielded | ||
Obsolete | 2891 | CIG22H_MAE | Tape & Reel (TR) | Obsolete | Multilayer | - | 2.2 µH | ±20% | 1.2 A | 1.1A | Shielded | ||
Obsolete | 4494 | CIG22H | Tape & Reel (TR) | Obsolete | Multilayer | - | 1 µH | ±20% | 1.5 A | 3.3A | Shielded | ||
![]() | Obsolete | 3166 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 3.6 nH | ±0.3nH | 200 mA | - | Unshielded | |
![]() | Obsolete | 3210 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 3.9 nH | ±0.3nH | 200 mA | - | Unshielded | |
![]() | Obsolete | 4570 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 18 nH | ±5% | 100 mA | - | Unshielded | |
![]() | Obsolete | 4897 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 22 nH | ±5% | 100 mA | - | Unshielded | |
![]() | Obsolete | 3178 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 39 nH | ±5% | 50 mA | - | Unshielded | |
![]() | Obsolete | 2567 | CIH03T | Tape & Reel (TR) | Obsolete | Multilayer | - | 47 nH | ±5% | 50 mA | - | Unshielded | |
![]() | Obsolete | 2191 | CIH03Q | Tape & Reel (TR) | Obsolete | Multilayer | - | 1.2 nH | ±0.2nH | 420 mA | - | Unshielded | |
![]() | Obsolete | 2894 | CIH03Q | Tape & Reel (TR) | Obsolete | Multilayer | - | 2.4 nH | ±0.2nH | 330 mA | - | Unshielded | |
![]() | Obsolete | 3338 | CIH03Q | Tape & Reel (TR) | Obsolete | Multilayer | - | 3.6 nH | ±0.2nH | 270 mA | - | Unshielded |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |