Part number:
Manufacturer
IDT, Integrated Device Technology Inc.
Infineon Technologies
Renesas Electronics America Inc.
Series
*
-
FS1010
FS1012
FS1015
FS1023
FS1025
FS1027
FS2012
Package
Box
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Last Time Buy
Sensing Range
-
0 ~ 0.5 SLPM
0 ~ 1 SLPM
0 ~ 10 LPM
0 ~ 10 SLPM
0 ~ 10LPM
0 ~ 150 LPM
0 ~ 2 SLPM
0 ~ 200 LPM
0 ~ 3 LPM
0 ~ 35 LPM
0 ~ 7 LPM
Flow Sensor Type
-
Gas
Gas, Liquid
Liquid
Voltage - Input
-
3V ~ 5.6V
4.75V ~ 5.25V
4.7V ~ 5.5V
5V
5V ~ 5.5V
Port Size
-
Female, 0.295" (7.5mm)
Female, 0.342" (8.7mm)
Female, 0.5" (12.7mm)
Male, 0.232" (5.90mm)
Male, 0.28" (7.2mm) Tube, Dual
Male, 0.37" (9.4mm) Tube, Dual
Male, 0.425" (10.8mm) Tube, Dual
Male, 0.579" (14.7mm) Tube, Dual
Switch Function/Rating
-
I2C
Logic
Material - Body
-
Silicon
Operating Temperature
-
0°C ~ 70°C (TA)
0°C ~ 85°C
0°C ~ 85°C (TA)
- Media
- Stocking Options
Apply all
Products-34 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensing Range | Flow Sensor Type | Voltage - Input | Port Size | Switch Function/Rating | Material - Body | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$27.24 | 418 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | ||
$21.80 | 120 | - | Tray | Last Time Buy | - | - | - | - | - | - | - | ||
$44.09 | 3486 | FS1012 | Tray | Active | 0 ~ 2 SLPM | Gas | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
$63.35 | 102 | FS1027 | Tray | Last Time Buy | 0 ~ 10 LPM | Liquid | 4.7V ~ 5.5V | - | I2C | Silicon | 0°C ~ 85°C (TA) | ||
$63.35 | 2916 | FS1025 | Tray | Last Time Buy | 0 ~ 150 LPM | Gas | 5V | Female, 0.342" (8.7mm) | I2C | Silicon | 0°C ~ 85°C | ||
![]() ![]() | Active | 4779 | - | Tray | Active | - | - | - | - | - | - | - | |
$94.90 | 542 | FS2012 | Tray | Active | 0 ~ 2 SLPM | Gas | 5V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
$63.35 | 113 | FS1027 | Tray | Last Time Buy | 0 ~ 200 LPM | Gas | 5V | Female, 0.5" (12.7mm) | I2C | Silicon | 0°C ~ 85°C | ||
$43.49 | 3318 | FS1012 | Tray | Active | 0 ~ 10 SLPM | Gas | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
$63.35 | 103 | FS1023 | Tray | Last Time Buy | 0 ~ 3 LPM | Liquid | 4.7V ~ 5.5V | Male, 0.37" (9.4mm) Tube, Dual | I2C | Silicon | 0°C ~ 85°C (TA) | ||
$83.03 | 2475 | FS2012 | Tray | Last Time Buy | 0 ~ 1 SLPM | Liquid | 5V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
$94.90 | 355 | FS2012 | Tray | Active | 0 ~ 10 SLPM | Gas | 5V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
![]() ![]() | $27.24 | 285 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$24.89 | 3714 | * | Box | Active | - | - | - | - | - | - | - | ||
![]() ![]() | $50.02 | 3153 | - | Tray | Last Time Buy | - | Liquid | 4.7V ~ 5.5V | Male, 0.37" (9.4mm) Tube, Dual | I2C | Silicon | - | |
![]() ![]() | $79.24 | 3387 | - | Tray | Last Time Buy | - | Gas | 4.75V ~ 5.25V | Male, 0.232" (5.90mm) | I2C | Silicon | 0°C ~ 85°C | |
Active | 3665 | FS1012 | Tray | Last Time Buy | 0 ~ 1 SLPM | Liquid | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
Active | 4444 | FS2012 | Bulk | Last Time Buy | - | Gas, Liquid | 4.75V ~ 5.25V | Male, 0.28" (7.2mm) Tube, Dual | I2C | Silicon | 0°C ~ 85°C | ||
$63.35 | 2157 | FS1023 | Tray | Last Time Buy | 0 ~ 35 LPM | Gas | 5V | Female, 0.295" (7.5mm) | I2C | Silicon | 0°C ~ 85°C | ||
![]() ![]() | $45.44 | 101 | FS1015 | Tray | Active | - | - | - | - | - | - | - | |
![]() ![]() | $46.75 | 4459 | - | Box | Active | - | - | - | - | - | - | - | |
$83.03 | 3218 | FS2012 | Tray | Last Time Buy | 0 ~ 0.5 SLPM | Liquid | 5V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
Active | 3671 | FS1012 | Tray | Last Time Buy | 0 ~ 0.5 SLPM | Liquid | 3V ~ 5.6V | Male, 0.232" (5.90mm) | - | Silicon | 0°C ~ 85°C | ||
![]() ![]() | Active | 2819 | - | Tray | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 4185 | - | Bulk | Last Time Buy | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |