Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Freescale Semiconductor
NXP USA Inc.
STMicroelectronics
Series
*
-
Automotive
Automotive, AEC-Q100
iSensor®
iSensor™
Package
Box
Bulk
Cut Tape (CT)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Type
-
Analog
Digital
Axis
-
X (Pitch)
X (Pitch) or Y (Roll)
X (Pitch), Y (Roll)
X (Pitch), Y (Roll), Z (Yaw)
Z (Yaw)
Range °/s
-
±100
±100, 400
±1000
±1200
±150
±1500
±1500, 6000
±2000
±20000
±245
±245, 500, 2000
±250
±250, 500, 1000, 2000
±250, 500, 2000
±30
±300
±31.25, 62.50, 125, 250, 500, 1000
±31.25, 62.50, 125, 250, 500, 1000, 2000
±3500, 7000, 14000
±450
±50
±500
±75, 150, 300
±80
±80, 160, 320
Sensitivity (LSB/(°/s))
-
0.2 ~ 0.9
10
114
13 ~ 54
14007
15 ~ 960
16 ~ 128
20
20 ~ 80
200
23488
30 ~ 960
6300
8.75 ~ 70
80
81
Sensitivity (mV/°/s)
-
0.1
0.67
0.67 ~ 0.167
1
1.1
10
10 ~ 2.5
12.5
2
25
3.3
3.33
3.752
33.3
6
7
9
Bandwidth
-
0.01Hz ~ 2.5kHz
0.1Hz ~ 400Hz
100Hz ~ 800Hz
140Hz
1Hz ~ 1kHz
1Hz ~ 3kHz
1kHz
20Hz ~ 480Hz
2kHz
300Hz
330Hz
335Hz
360Hz
380Hz
4.45Hz ~ 483Hz
400Hz
40Hz
47.5Hz ~ 380Hz
4Hz ~ 256Hz
50Hz ~ 330Hz
6.25Hz ~ 400Hz
77.5Hz
80Hz
88Hz
Output Type
-
Analog Voltage
I²C, SPI
SPI
- Media
- Stocking Options
Apply all
Products-113 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Axis | Range °/s | Sensitivity (LSB/(°/s)) | Sensitivity (mV/°/s) | Bandwidth | Output Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$8014.50 | 4982 | iSensor® | Tray | Active | Digital | Z (Yaw) | ±300 | 80 | - | 335Hz | SPI | ||
$56.17 | 2193 | - | Tape & Reel (TR) | Active | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±300 | 80 | - | 80Hz | SPI | ||
$13.29 | 3831 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$20.55 | 124 | - | Tray | Obsolete | - | - | - | - | - | - | - | ||
$30.74 | 201 | - | Tray | Active | - | - | - | - | - | - | - | ||
$4.93 | 4507 | - | Tape & Reel (TR) | Active | Analog | Z (Yaw) | ±300 | - | 7 | 0.01Hz ~ 2.5kHz | Analog Voltage | ||
$3.43 | 2198 | - | Tape & Reel (TR) | Obsolete | Analog | Z (Yaw) | ±2000 | - | 0.67 | 140Hz | Analog Voltage | ||
Obsolete | 4512 | - | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 140Hz | Analog Voltage | ||
$4.52 | 4671 | - | Tray | Obsolete | Analog | X (Pitch), Y (Roll) | ±100, 400 | - | 10 ~ 2.5 | 140Hz | Analog Voltage | ||
Obsolete | 2696 | - | Tray | Obsolete | Analog | X (Pitch), Y (Roll) | ±30 | - | 33.3 | 140Hz | Analog Voltage | ||
$6.85 | 3428 | - | Tray | Obsolete | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 140Hz | Analog Voltage | ||
$7.54 | 4974 | - | Tray | Obsolete | Analog | X (Pitch), Y (Roll) | ±300 | - | 33.3 | 140Hz | Analog Voltage | ||
$10.96 | 2069 | - | Tray | Obsolete | Analog | X (Pitch) | ±100 | - | 10 | 140Hz | Analog Voltage | ||
Obsolete | 3425 | - | Tray | Obsolete | Analog | X (Pitch) | ±1500 | - | 2 | 140Hz | Analog Voltage | ||
![]() ![]() | $1.23 | 2916 | - | Tray | Obsolete | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±250, 500, 2000 | 8.75 ~ 70 | - | 100Hz ~ 800Hz | I²C, SPI | |
$2.19 | 5110 | - | Tape & Reel (TR) | Obsolete | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±245, 500, 2000 | 8.75 ~ 70 | - | 6.25Hz ~ 400Hz | I²C, SPI | ||
$42.47 | 4691 | - | Tape & Reel (TR) | Obsolete | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±31.25, 62.50, 125, 250, 500, 1000, 2000 | 15 ~ 960 | - | 0.1Hz ~ 400Hz | I²C, SPI | ||
Obsolete | 3549 | - | Tray | Obsolete | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±31.25, 62.50, 125, 250, 500, 1000, 2000 | 15 ~ 960 | - | 0.1Hz ~ 400Hz | I²C, SPI | ||
$479.50 | 35 | - | Tube | Active | Digital | Z (Yaw) | ±300 | 80 | - | 80Hz | SPI | ||
$27.40 | 320 | - | Tray | Active | Analog | Z (Yaw) | ±20000 | - | 0.1 | 2kHz | Analog Voltage | ||
$67.13 | 685 | - | Box | Active | Analog | Z (Yaw) | ±250 | - | 9 | 1kHz | Analog Voltage | ||
$20.55 | 1373 | - | Tray | Active | Analog | Z (Yaw) | ±150 | - | 12.5 | 1Hz ~ 3kHz | Analog Voltage | ||
$1,769.32 | 137 | iSensor® | Box | Active | Digital | Z (Yaw) | ±1000 | 6300 | - | 400Hz | SPI | ||
$58.91 | 69 | - | Tube | Active | Digital | Z (Yaw) | ±300 | 80 | - | 77.5Hz | SPI | ||
$980.02 | 104 | iSensor® | Tray | Active | Digital | Z (Yaw) | ±450 | 14007 | - | 380Hz | SPI |
Mfr Part # | |
---|---|
![]() ![]() | |