Part number:
Manufacturer
Analog Devices Inc.
Atmel
Fairchild Semiconductor
Infineon Technologies
Microchip Technology
Microsemi Corporation
onsemi
STMicroelectronics
Series
*
-
C
CoolSiC™
CoolSiC™+
EasyBRIDGE
EasyPACK™
EasyPACK™, TRENCHSTOP™
EasyPACK™3
EasyPACK™3, TRENCHSTOP™
EasyPIM™
EasyPIM™ 1B
EasyPIM™ 2B
EasyPIM™, TRENCHSTOP™
EconoDUAL™
EconoDUAL™ 2
EconoDUAL™ 3
EconoDUAL™ 3, TRENCHSTOP™
EconoDUAL™, TRENCHSTOP™
EconoDUAL™2
EconoDUAL™3
EconoPACK™
EconoPACK™ +
EconoPACK™ 2
EconoPACK™ 3
EconoPACK™ 4
EconoPACK™+
EconoPACK™+ B
EconoPACK™2
EconoPACK™3
EconoPACK™4
EconoPIM™ 2
EconoPIM™ 2, TRENCHSTOP™
EconoPIM™ 3
EconoPIM™2
EconoPIM™3
EconoPIM™3, TRENCHSTOP™
EiceDriver™
HybridPACK™
HybridPACK™ 2
HybridPACK™ DC6
HybridPACK™1
IHM-A
IHM-B
IM240-M6, CIPOS™
IM241, CIPOS™
POWER MOS 7®
POWER MOS 8™
PrimePACK™2
PrimePack™2
PrimePACK™3
PrimePACK™3+
PrimePACK™3+ B
SEMITOP®
SmartPACK1
SmartPIM1
Thunderbolt IGBT®
TRENCHSTOP™
TrenchStop™
XHP™3
Package
Box
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
IGBT Type
-
Field Stop
NPT
NPT and Fieldstop
NPT, Trench Field Stop
PT
Trench
Trench Field Stop
Configuration
-
2 Independent
3 Independent
3 Phase Inverter
Asymmetrical Bridge
Boost Chopper
Boost Chopper, Full Bridge
Buck Chopper
Dual Boost Chopper
Dual Brake Chopper
Dual Buck Chopper
Dual, Common Source
Full Bridge
Full Bridge Inverter
Half Bridge
Half Bridge Inverter
Single
Single Chopper
Single Switch
Three Level Inverter
Three Level Inverter - IGBT, FET
Three Phase
Three Phase Inverter
Three Phase Inverter with Brake
Triple, Dual - Common Source
Voltage - Collector Emitter Breakdown (Max)
-
1200 V
1600 V
1700 V
2300 V
3300 V
4500 V
5900 V
600 V
620 V
650 V
700 V
705 V
750 V
900 V
950 V
Current - Collector (Ic) (Max)
-
10 A
100 A
1000 A
103 A
105 A
1060 A
107 A
110 A
1100 A
112 A
115 A
116 A
12 A
120 A
1200 A
123 A
124 A
125 A
1250 A
128 A
130 A
135 A
1390 A
140 A
1400 A
145 A
148 A
149 A
15 A
150 A
1500 A
151 A
153 A
155 A
16 A
165 A
170 A
1700 A
18 A
180 A
1800 A
185 A
19 A
195 A
20 A
200 A
2000 A
205 A
210 A
215 A
22 A
220 A
225 A
226 A
230 A
24 A
240 A
2400 A
25 A
250 A
26 A
260 A
27 A
270 A
275 A
28 A
280 A
283 A
285 A
290 A
295 A
30 A
300 A
3000 A
305 A
310 A
32 A
320 A
325 A
330 A
34 A
340 A
35 A
350 A
3600 A
37 A
37.5 A
370 A
375 A
38 A
380 A
39 A
390 A
40 A
400 A
404 A
42 A
420 A
430 A
440 A
45 A
450 A
460 A
480 A
50 A
500 A
510 A
520 A
530 A
54 A
55 A
550 A
560 A
570 A
58 A
580 A
60 A
600 A
605 A
610 A
620 A
625 A
630 A
64 A
65 A
650 A
660 A
67 A
670 A
675 A
68 A
70 A
700 A
72 A
740 A
75 A
750 A
760 A
77 A
78 A
780 A
80 A
800 A
82 A
820 A
83 A
84 A
840 A
85 A
850 A
86 A
860 A
87 A
890 A
90 A
900 A
910 A
93 A
930 A
95 A
950 A
96 A
97 A
995 A
Power - Max
-
1.55 W
100 W
1000 W
1000000 W
1040 W
1041 W
105 W
1050 W
1053 W
1060 W
110 W
1100 W
1130 W
1136 W
115 W
1150 W
119 W
1200 W
125 W
1250 W
13 W
130 W
135 W
1380 W
140 W
1400 W
1400000 W
1430 W
145 W
1450 W
1470 W
15 W
150 W
1500 W
1546 W
155 W
1550 W
156 W
1560 W
1562 W
160 W
1600 W
1620 W
165 W
1650 W
1660 W
170 W
175 W
1750 W
176 W
1780 W
1785 W
180 W
1800 W
1800000 W
1850 W
190 W
1900 W
192 W
1920 W
1950 W
20 mW
200 W
2000 W
202 W
205 W
208 W
2080 W
2082 W
210 W
2100 W
2140 W
215 W
2170 W
220 W
2200 W
225 W
2250 W
227 W
230 W
2300 W
2307 W
231 W
235 W
2400 W
245 W
250 W
2500 W
2520 W
255 W
2550 W
260 W
270 W
2700 W
275 W
277 W
280 W
2800 W
283 W
284 W
285 W
2900 W
298 W
300 W
3000 W
310 W
3100 W
312 W
3120 W
3150 W
329 W
330 W
335 W
3350 W
340 W
345 W
347 W
350 W
355 W
356 W
357 W
360 W
365 W
375 W
378 W
379 W
385 W
390 W
3900 W
400 W
405 W
4050 W
4150 W
416 W
430 W
431 W
445 W
446 W
450 W
460 W
462 W
465 W
480 W
4800 W
483 W
50 W
500 W
5000 W
5100 W
515 W
517 W
520 W
521 W
536 W
540 W
543 W
555 W
560 W
568 W
570 W
580 W
595 W
600 W
62 W
620 W
625 W
6250 W
66 W
660 W
68 W
680 W
682 W
690 W
695 W
700 W
71.5 W
714 W
73 W
730 W
750 W
780 W
790 W
80 W
800 W
81 W
830 W
833 W
835 W
870 W
89 W
890 W
9 W
90 W
910 W
935 W
94 W
940 W
960 W
961 W
Vce(on) (Max) @ Vge, Ic
-
1.25V @ 15V, 550A
1.35V @ 15V, 450A
1.45V @ 15V, 30A
1.55V @ 15V, 150A
1.55V @ 15V, 200A
1.55V @ 15V, 25A
1.55V @ 15V, 75A
1.58V @ 15V, 1A
1.5V @ 15V, 100A
1.5V @ 15V, 50A
1.62V @ 15V, 2A
1.6V @ 15V, 25A
1.6V @ 15V, 30A
1.6V @ 15V, 35A
1.6V @ 15V, 400A
1.6V @ 15V, 550A
1.75V @ 15V, 600A
1.75V @ 15V, 800A
1.78V @ 15V, 500mA
1.7V @ 15V, 20A
1.85V @ 15V, 150A
1.85V @ 15V, 200A
1.85V @ 15V, 25A
1.8V @ 15V, 150A
1.8V @ 15V, 300A
1.8V @ 15V, 450A
1.8V @ 15V, 50A
1.8V @ 15V, 600A
1.8V @ 15V, 75A
1.8V @ 15V, 900A
1.95V @ 15V, 100A
1.95V @ 15V, 150A
1.95V @ 15V, 200A
1.95V @ 15V, 300A
1.95V @ 15V, 400A
1.95V @ 15V, 450A
1.95V @ 15V, 50A
1.95V @ 15V, 600A
1.95V @ 15V, 75A
1.9V @ 15V, 100A
1.9V @ 15V, 150A
1.9V @ 15V, 200A
1.9V @ 15V, 20A
1.9V @ 15V, 300A
1.9V @ 15V, 30A
1.9V @ 15V, 400A
1.9V @ 15V, 50A
1.9V @ 15V, 600A
1.9V @ 15V, 75A
2.05V @ 15V, 1400A
2.05V @ 15V, 600A
2.05V @ 15V, 900A
2.15V @ 15V, 100A
2.15V @ 15V, 1200A
2.15V @ 15V, 150A
2.15V @ 15V, 15A
2.15V @ 15V, 1800A
2.15V @ 15V, 200A
2.15V @ 15V, 225A
2.15V @ 15V, 25A
2.15V @ 15V, 300A
2.15V @ 15V, 35A
2.15V @ 15V, 400A
2.15V @ 15V, 450A
2.15V @ 15V, 50A
2.15V @ 15V, 75A
2.1V @ 15V, 100A
2.1V @ 15V, 150A
2.1V @ 15V, 15A
2.1V @ 15V, 200A
2.1V @ 15V, 25A
2.1V @ 15V, 300A
2.1V @ 15V, 35A
2.1V @ 15V, 400A
2.1V @ 15V, 450A
2.1V @ 15V, 50A
2.1V @ 15V, 600A
2.1V @ 15V, 75A
2.1V @ 15V, 900A
2.25V @ 15V, 10A
2.25V @ 15V, 15A
2.25V @ 15V, 25A
2.25V @ 15V, 35A
2.25V @ 15V, 50A
2.25V @ 15V, 75A
2.26V @ 15V, 1.8kA
2.2V @ 15V, 1.5kA
2.2V @ 15V, 100A
2.2V @ 15V, 1400A
2.2V @ 15V, 150A
2.2V @ 15V, 15A
2.2V @ 15V, 200A
2.2V @ 15V, 300A
2.2V @ 15V, 30A
2.2V @ 15V, 400A
2.2V @ 15V, 40A
2.2V @ 15V, 50A
2.2V @ 15V, 600A
2.2V @ 15V, 75A
2.3V @ 15V, 100A
2.3V @ 15V, 1200A
2.3V @ 15V, 150A
2.3V @ 15V, 200A
2.3V @ 15V, 225A
2.3V @ 15V, 250A
2.3V @ 15V, 300A
2.3V @ 15V, 400A
2.3V @ 15V, 40A
2.3V @ 15V, 450A
2.3V @ 15V, 500A
2.3V @ 15V, 50A
2.3V @ 15V, 600A
2.3V @ 15V, 75A
2.42V @ 15V, 100A
2.42V @ 15V, 25A
2.42V @ 15V, 300A
2.45V @ 15V, 1000A
2.45V @ 15V, 100A
2.45V @ 15V, 10A
2.45V @ 15V, 150A
2.45V @ 15V, 200A
2.45V @ 15V, 20A
2.45V @ 15V, 225A
2.45V @ 15V, 300A
2.45V @ 15V, 30A
2.45V @ 15V, 450A
2.45V @ 15V, 50A
2.45V @ 15V, 600A
2.45V @ 15V, 650A
2.45V @ 15V, 75A
2.45V @ 15V, 800A
2.4V @ 15V, 100A
2.4V @ 15V, 150A
2.4V @ 15V, 160A
2.4V @ 15V, 200A
2.4V @ 15V, 225A
2.4V @ 15V, 300A
2.4V @ 15V, 30A
2.4V @ 15V, 400A
2.4V @ 15V, 40A
2.4V @ 15V, 50A
2.4V @ 15V, 600A
2.4V @ 15V, 75A
2.55V @ 15V, 15A
2.55V @ 15V, 25A
2.55V @ 15V, 50A
2.5V @ 15V, 100A
2.5V @ 15V, 180A
2.5V @ 15V, 2000A
2.5V @ 15V, 200A
2.5V @ 15V, 3000A
2.5V @ 15V, 30A
2.5V @ 15V, 360A
2.5V @ 15V, 400A
2.5V @ 15V, 60A
2.5V @ 15V, 90A
2.6V @ 15V, 100A
2.6V @ 15V, 150A
2.6V @ 15V, 200A
2.6V @ 15V, 300A
2.6V @ 15V, 35A
2.6V @ 15V, 50A
2.6V @ 15V, 75A
2.75V @ 15V, 450A
2.7V @ 15V, 10A
2.7V @ 15V, 15A
2.7V @ 15V, 20A
2.7V @ 15V, 30A
2.7V @ 15V, 40A
2.7V @ 15V, 50A
2.7V @ 15V, 65A
2.7V @ 15V, 80A
2.85V @ 15V, 10A
2V @ 15V, 10A
2V @ 15V, 15A
2V @ 15V, 20A
2V @ 15V, 30A
3.2V @ 15V, 150A
3.2V @ 15V, 35A
3.4V @ 15V, 225A
3.75V @ 15V, 300A
3.75V @ 15V, 50A
3.75V @ 15V, 75A
3.7V @ 15V, 100A
3.7V @ 15V, 150A
3.7V @ 15V, 15A
3.7V @ 15V, 200A
3.7V @ 15V, 25A
3.7V @ 15V, 300A
3.7V @ 15V, 50A
3.7V @ 15V, 75A
3.9V @ 15V, 300A
3.9V @ 15V, 75A
3V @ 15V, 100A
3V @ 15V, 15A
3V @ 15V, 200A
3V @ 15V, 25A
3V @ 15V, 50A
3V @ 15V, 75A
Current - Collector Cutoff (Max)
-
1 mA
1.1 mA
1.2 µA
1.25 mA
1.4 mA
1.5 mA
10 mA
10 µA
100 µA
12 µA
12.2 µA
13 µA
14 µA
15 µA
150 µA
16 mA
16 µA
2 mA
2.8 mA
20 nA
20 µA
200 µA
21 µA
25 µA
250 µA
26 µA
275 µA
3 mA
3 µA
30 mA
300 nA
300 µA
330 µA
35 µA
350 µA
4 mA
4 µA
4.5 µA
40 µA
400 µA
45 µA
5 mA
5 µA
5.6 mA
5.6 µA
5.8 µA
50 µA
500 mA
500 µA
525 µA
53 µA
6 mA
600 µA
7 µA
7.3 µA
7.9 µA
75 µA
750 µA
76 µA
8 mA
8 µA
80 µA
800 µA
84 µA
9 µA
92 µA
- Media
- Stocking Options
Apply all
Products-1723 Record(s)
Customize ColumnsMfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | IGBT Type | Configuration | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Power - Max | Vce(on) (Max) @ Vge, Ic | Current - Collector Cutoff (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 3688 | - | Bulk | Obsolete | - | Single | 600 V | 75 A | 280 W | 2.45V @ 15V, 50A | 500 µA | ||
![]() ![]() | $145.60 | 3654 | - | Bulk | Obsolete | - | Half Bridge | 1700 V | 200 A | 960 W | 3.2V @ 15V, 100A | 200 µA | |
![]() ![]() | Obsolete | 2720 | - | Tray | Obsolete | - | Three Phase Inverter | 600 V | 35 A | 130 W | 2.35V @ 15V, 10A | 500 µA | |
![]() ![]() | $63.41 | 3785 | - | Bulk | Obsolete | - | Half Bridge | 1200 V | 115 A | 460 W | 2.6V @ 15V, 50A | 5 mA | |
![]() ![]() | $53.04 | 4433 | - | Bulk | Obsolete | - | Three Phase Inverter | 600 V | 70 A | 250 W | 2.55V @ 15V, 50A | 500 µA | |
![]() ![]() | Obsolete | 3422 | - | Bulk | Obsolete | - | Single Switch | 1200 V | 105 A | 625 W | 3V @ 15V, 75A | 1.4 mA | |
![]() ![]() | $74.90 | 2800 | - | Bulk | Obsolete | - | 2 Independent | 1200 V | 170 A | 690 W | 2.6V @ 15V, 75A | 5 mA | |
![]() ![]() | $62.40 | 3562 | - | Bulk | Obsolete | - | Three Phase Inverter | 600 V | 100 A | 310 W | 2.45V @ 15V, 75A | 500 µA | |
![]() ![]() | Obsolete | 3732 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | $40.56 | 2069 | - | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 3150 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | $146.66 | 4668 | EconoPACK™ 2 | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 2594 | - | Tray | Obsolete | - | Full Bridge Inverter | 600 V | 22 A | 71.5 W | 2V @ 15V, 15A | 1 mA | |
Obsolete | 2634 | SmartPACK1 | Tray | Obsolete | Trench Field Stop | Full Bridge | 1200 V | 70 A | 250 W | 2.25V @ 15V, 35A | 1 mA | ||
![]() ![]() | Obsolete | 4405 | HybridPACK™ 2 | Tray | Obsolete | Trench Field Stop | Full Bridge | 1200 V | 400 A | 1500 W | 1.85V @ 15V, 300A | 1 mA | |
Obsolete | 3676 | EconoPACK™ 2 | Tray | Obsolete | - | Full Bridge Inverter | 650 V | 70 A | 190 W | 1.95V @ 15V, 50A | 1 mA | ||
Active | 4956 | HybridPACK™1 | Tray | Active | Trench Field Stop | Three Phase Inverter | 650 V | 250 A | 790 W | 1.9V @ 15V, 200A | 1 mA | ||
Active | 2642 | HybridPACK™1 | Tray | Active | Trench Field Stop | Three Phase Inverter | 650 V | 500 A | 1250 W | 1.9V @ 15V, 400A | 1 mA | ||
![]() ![]() | $1,198.31 | 3961 | IHM-A | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 2868 | EasyPACK™ | Tray | Obsolete | Trench Field Stop | Three Phase Inverter | 1200 V | 45 A | 205 W | 2.25V @ 15V, 25A | 1 mA | |
![]() ![]() | Obsolete | 2622 | - | Tray | Obsolete | - | Full Bridge | 600 V | 130 A | 430 W | 2.45V @ 15V, 100A | 500 µA | |
Active | 3389 | XHP™3 | Tray | Active | Trench Field Stop | 2 Independent | 3300 V | 450 A | 1000000 W | 2.75V @ 15V, 450A | 5 mA | ||
Active | 2222 | - | Tray | Active | Trench Field Stop | Three Phase | 700 V | 200 A | 694 W | 2.25V @ 15V, 200A | 100 µA | ||
![]() ![]() | Obsolete | 2031 | HybridPACK™ 2 | Tray | Obsolete | Trench Field Stop | Three Phase | 650 V | 530 A | 1250 W | 1.6V @ 15V, 400A | 5 mA | |
![]() ![]() | Obsolete | 4523 | - | Tray | Obsolete | - | Single | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |