Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Microchip Technology
NXP USA Inc.
onsemi
STMicroelectronics
Series
*
-
Automotive, AEC-Q100
iMEMS®
iMEMS®, iSensor™
iNEMO
iSensor®
Package
Box
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Sensor Type
-
Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis
Accelerometer, Gyroscope, 6 Axis
Accelerometer, Gyroscope, Magnetometer, 9 Axis
Accelerometer, Gyroscope, Magnetometer, Temperature, 9 Axis
Accelerometer, Gyroscope, Temperature, 6 Axis
Accelerometer, Magnetometer, 6 Axis
Accelerometer, Magnetometer, Temperature, 6 Axis
Output Type
-
I²C
I²C, I3C℠, SPI
I²C, MIPI I3C, SPI
I²C, SPI
SPI
Operating Temperature
-
-25°C ~ 85°C
-25°C ~ 85°C (TA)
-30°C ~ 85°C (TA)
-40°C ~ 105°C
-40°C ~ 105°C (TA)
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
0°C ~ 70°C
Package / Case
-
100-BBGA Module
12-VFLGA Module
14-VFLGA
14-VFLGA Module
14-WFLGA
16-LFQFN Module
16-LQFN Exposed Pad
16-SMD Module
16-VFLGA Exposed Pad
16-VFLGA Module
16-VFLGA Module Exposed Pad
24-TFLGA Module
28-TFLGA Module
28-VFLGA Module
44-BBGA Module
Module
Supplier Device Package
-
100-BGA Module (15x15)
12-LGA (2x2)
14-LGA (2.5x3)
14-LGA (3x5)
16-HLQFNR (4x4)
16-LGA (3.3x3.3)
16-LGA (3x3)
16-QFN (3x3)
24-LGA (3x3.5)
24-LGA (4x4)
28-LGA (3x5.5)
28-LGA (4x5)
28-LGA (5x5)
28-LGA (7.5x4.4)
44-BGA Module
Module
Mounting Type
-
Chassis Mount
Surface Mount
- Media
- Stocking Options
Apply all
Products-151 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensor Type | Output Type | Operating Temperature | Package / Case | Supplier Device Package | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$164.28 | 1000 | iMEMS®, iSensor™ | Tray | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 100-BBGA Module | 100-BGA Module (15x15) | Surface Mount | ||
$85.70 | 129 | iMEMS®, iSensor™ | Tray | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$763.02 | 145 | iMEMS®, iSensor™ | Box | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$616.05 | 51 | - | Tray | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 44-BBGA Module | 44-BGA Module | Surface Mount | ||
$2053.50 | 109 | - | Box | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$677.66 | 4984 | - | Bulk | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | Module | Module | Chassis Mount | ||
$3,503.67 | 102 | iMEMS®, iSensor™ | Bulk | Active | - | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$219.04 | 111 | iMEMS®, iSensor™ | Box | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -25°C ~ 85°C | 100-BBGA Module | 100-BGA Module (15x15) | Surface Mount | ||
$410.70 | 22 | iMEMS®, iSensor™ | Box | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 100-BBGA Module | 100-BGA Module (15x15) | Surface Mount | ||
$472.31 | 4094 | - | Tray | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C | 44-BBGA Module | 44-BGA Module | Surface Mount | ||
$1341.62 | 2466 | iMEMS®, iSensor™ | Bulk | Active | Accelerometer, Gyroscope, 6 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$4107.00 | 4277 | iMEMS®, iSensor™ | Tray | Active | Accelerometer, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C (TA) | Module | Module | Chassis Mount | ||
$657.12 | 2017 | iMEMS®, iSensor™ | Box | Obsolete | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$3011.80 | 4084 | iMEMS®, iSensor™ | Bulk | Obsolete | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 105°C (TA) | Module | Module | Chassis Mount | ||
$2190.40 | 80 | - | Box | Obsolete | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C | Module | Module | Chassis Mount | ||
Obsolete | 4236 | - | Bulk | Obsolete | - | - | - | - | - | - | ||
Obsolete | 4189 | - | Bulk | Obsolete | Accelerometer, Barometric Pressure, Gyroscope, Magnetometer, 9 Axis | SPI | -40°C ~ 85°C | Module | Module | Chassis Mount | ||
Obsolete | 2334 | - | Tray | Obsolete | Accelerometer, Gyroscope, Magnetometer, 9 Axis | I²C | 0°C ~ 70°C | 16-SMD Module | Module | Surface Mount | ||
![]() | $2.72 | 4927 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $2.72 | 4979 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $2.72 | 2036 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $2.72 | 2247 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $3.59 | 3765 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $3.59 | 2453 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - | |
![]() | $3.59 | 3247 | - | Tape & Reel (TR) | Active | - | I²C, SPI | -40°C ~ 125°C | - | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |