Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Cypress Semiconductor Corp
Freescale Semiconductor
Infineon Technologies
Intel
Intersil
ISSI, Integrated Silicon Solution Inc.
Microchip Technology
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
Silicon Labs
Skyworks Solutions Inc.
STMicroelectronics
Texas Instruments
Series
*
-
Agile
Automotive, AEC-Q100
CAT9554
CAT9555
SAS4xNN
Xpander Logic™
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Programmable
-
Not Verified
Verified
Number of I/O
-
10
16
16 (8 Output Only)
16 (Input Only)
18
20
24
28
3
34
4
40
5
60
8
8 (Input Only)
8 (Output Only)
9
Interface
-
1-Wire®
2-Wire
2-Wire Serial, SMBus
2-Wire, SMBus
CAN (1-Wire)
CAN V2.0b
CMOS
I²C
I²C, 2-Wire Serial
I²C, JTAG
I²C, Serial
I²C, SMBus
I²C, SPI
MIPI® RFFE
Parallel
Serial
SMBus
SPI
SPI Serial
Interrupt Output
-
No
Yes
Voltage - Supply
-
1.1V ~ 3.6V
1.65V ~ 1.95V
1.65V ~ 3.6V
1.65V ~ 4V
1.65V ~ 5.5V
1.71V ~ 5.5V
1.7V ~ 5.5V
1.8V ~ 3.3V
1.8V ~ 5.5V
2.25V ~ 3.6V
2.3V ~ 3.6V
2.3V ~ 5.5V
2.4V ~ 5.5V
2.5V ~ 3.6V
2.5V ~ 5.5V
2.5V ~ 6V
2.75V ~ 5.5V
2.7V ~ 3.6V
2.7V ~ 5.5V
2.8V ~ 5.25V
2V ~ 3.6V
2V ~ 5.5V
2V ~ 6V
3V ~ 3.6V
3V ~ 5.25V
3V ~ 5.5V
4.2V ~ 6V
4.5V ~ 5.5V
4V ~ 6.5V
Operating Temperature
-
-20°C ~ 85°C
-30°C ~ 85°C
-40°C ~ 125°C
-40°C ~ 85°C
-55°C ~ 125°C
0°C ~ 70°C
0°C ~ 85°C
Mounting Type
-
Surface Mount
Through Hole
- Media
- Stocking Options
Apply all
Products-921 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Programmable | Number of I/O | Interface | Interrupt Output | Voltage - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$3.76 | 1725 | - | Tape & Reel (TR) | Active | Not Verified | 18 | I²C | Yes | 1.65V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||
$11.22 | 2684 | - | Bulk | Active | Not Verified | 40 | I²C | Yes | 3V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$7.25 | 3154 | - | Tape & Reel (TR) | Active | Not Verified | 60 | I²C | Yes | 3V ~ 5.25V | -40°C ~ 85°C | Surface Mount | ||
$146.98 | 4370 | SAS4xNN | Tray | Active | Not Verified | 40 | I²C | No | - | - | - | ||
$175.50 | 3195 | SAS4xNN | Tray | Active | Not Verified | 40 | I²C | No | - | - | - | ||
![]() ![]() | Active | 3004 | Agile | Bulk | Active | - | 16 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
![]() ![]() | $1.52 | 6439 | - | Bulk | Active | - | 16 | I²C, SMBus | Yes | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | |
$1.55 | 60549 | - | Tape & Reel (TR) | Active | Not Verified | 4 | I²C, SMBus | No | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$1.78 | 9037 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$1.82 | 290 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C | Yes | 2.5V ~ 6V | -40°C ~ 85°C | Surface Mount | ||
$2.43 | 29003 | - | Tape & Reel (TR) | Active | Not Verified | 16 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$2.78 | 22768 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | No | 2.5V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||
$1.54 | 42468 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$1.78 | 3513 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$2.21 | 3820 | - | Tape & Reel (TR) | Active | Not Verified | 16 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$3.68 | 800 | - | Tape & Reel (TR) | Active | Not Verified | 16 (Input Only) | SPI Serial | Yes | 4.5V ~ 5.5V | - | Surface Mount | ||
$1.78 | 246 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.1V ~ 3.6V | -40°C ~ 85°C | Surface Mount | ||
$3.00 | 178 | Agile | Tape & Reel (TR) | Active | Not Verified | 16 | I²C | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$3.04 | 136 | - | Tape & Reel (TR) | Active | Not Verified | 16 | I²C | Yes | 2.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$2.24 | 102 | - | Tape & Reel (TR) | Active | Not Verified | 16 (Input Only) | SPI Serial | Yes | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | ||
$2.26 | 3092 | - | Tape & Reel (TR) | Active | Not Verified | 16 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$1.49 | 125 | - | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$2.19 | 104 | Agile | Tape & Reel (TR) | Active | Not Verified | 8 | I²C, SMBus | Yes | 1.65V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$2.80 | 3864 | - | Tape & Reel (TR) | Active | Not Verified | 16 | I²C | Yes | 2.3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | ||
$0.78 | 2893 | - | Bulk | Active | Not Verified | 16 (Input Only) | SPI Serial | Yes | 2.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |