Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
Infineon Technologies
Series
*
-
STM81004x
Package
Bulk
Product Status
Active
Obsolete
Wavelength
-
1300nm
1305nm
1528.77nm
1529.55nm
1530.33nm
1531.12nm
1531.9nm
1532.68nm
1533.47nm
1534.25nm
1535.04nm
1535.82nm
1536.61nm
1537.4nm
1538.19nm
1538.98nm
1539.77nm
1540.56nm
1541.35nm
1542.14nm
1542.94nm
1543.73nm
1544.53nm
1545.32nm
1546.12nm
1546.92nm
1547.72nm
1548.51nm
1549.32nm
1550.12nm
1550.92nm
1550nm
1551.72nm
1552.52nm
1553.33nm
1554.13nm
1554.94nm
1555.75nm
1556.55nm
1557.36nm
1558.17nm
1558.98nm
1559.79nm
1560.61nm
1561.42nm
1562.23nm
1563.05nm
1563.86nm
808nm
Voltage - Input
-
1.5V
1.85V
2.5V
Current Rating (Amps)
-
120mA
2.7A
225mA
Power (Watts)
-
2.4mW
20mW
2W
50mW
Package / Case
-
14-Butterfly
Module
Module, 4 Lead, Single Mode Fiber
- Media
- Stocking Options
Apply all
Products-136 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Wavelength | Voltage - Input | Current Rating (Amps) | Power (Watts) | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2597 | - | Bulk | Obsolete | 1563.86nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 2652 | - | Bulk | Obsolete | 1556.55nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 3929 | - | Bulk | Obsolete | 1550.12nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 2998 | - | Bulk | Obsolete | 1549.32nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 4645 | - | Bulk | Obsolete | 1546.12nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 3245 | - | Bulk | Obsolete | 1542.94nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 2166 | - | Bulk | Obsolete | 1542.14nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 3055 | - | Bulk | Obsolete | 1534.25nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 3415 | - | Bulk | Obsolete | 1531.12nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
Obsolete | 2981 | - | Bulk | Obsolete | 1528.77nm | 2.5V | 225mA | 20mW | 14-Butterfly | ||
![]() | Obsolete | 3267 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 4127 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2424 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 3973 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2583 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 3459 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2185 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2923 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 3474 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2025 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 3704 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 3066 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2080 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 2927 | * | Bulk | Obsolete | - | - | - | - | - | |
![]() | Obsolete | 4175 | * | Bulk | Obsolete | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |