Part number:
Manufacturer
Broadcom Limited
Fairchild Semiconductor
onsemi
Renesas
Renesas Electronics America Inc.
Texas Instruments
Vishay Semiconductor Opto Division
Series
*
-
ACPL-M75N
Automotive, AEC-Q100, R²Coupler™
GlobalOptoisolator™
NEPOC
R²Coupler™
Package
Bag
Box
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Preliminary
Number of Channels
-
1
2
3
4
Inputs - Side 1/Side 2
-
1/0
1/1
2/0
2/1
2/2
3/0
3/1
4/0
Voltage - Isolation
-
1500VDC
2500VDC
2500Vrms
3000Vrms
3750Vrms
4000Vrms
4170Vrms
5000Vrms
5300Vrms
7500Vpk
7500Vrms
Common Mode Transient Immunity (Min)
-
100V/µs
10kV/µs
10kV/µs (Typ)
15kV/µs
1kV/µs
2.5kV/µs
200kV/µs
20kV/µs
25kV/µs
30kV/µs
35kV/µs
500V/µs
50kV/µs
5kV/µs
5kV/µs, 10kV/µs
Input Type
-
AC, DC
DC
Logic
Output Type
-
Darlington
Open Collector
Open Collector, Schottky Clamped
Open Drain
Push-Pull, Totem Pole
Tri-State
Current - Output / Channel
-
10 mA
13 mA
15 mA
2 mA
20 mA
25 mA
50 mA
80 mA
- Media
- Stocking Options
Apply all
Products-1685 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Number of Channels | Inputs - Side 1/Side 2 | Voltage - Isolation | Common Mode Transient Immunity (Min) | Input Type | Output Type | Current - Output / Channel | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.19 | 1859 | - | Bulk | Obsolete | 1 | - | 5000Vrms | - | AC, DC | Darlington | 80 mA | ||
$0.00 | 587 | - | Bulk | Obsolete | 1 | 1/0 | 2500Vrms | 10kV/µs (Typ) | DC | Open Collector | 50 mA | ||
$1.37 | 3776 | - | Bulk | Obsolete | 1 | 1/0 | 2500Vrms | 10kV/µs (Typ) | DC | Open Collector | 50 mA | ||
Obsolete | 2876 | - | Bulk | Obsolete | 1 | 1/0 | 3750Vrms | 5kV/µs | DC | Open Collector | 50 mA | ||
$0.06 | 4007 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Active | 2667 | - | Bulk | Active | 2 | 2/0 | 5000Vrms | 5kV/µs | DC | Open Collector | 25 mA | ||
Active | 2162 | - | Bulk | Active | 2 | 2/0 | 2500Vrms | 10kV/µs (Typ) | DC | Open Collector | 50 mA | ||
$0.23 | 30000 | - | Bulk | Active | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | ||
$0.31 | 20000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$1.11 | 751 | - | Bulk | Active | 2 | 2/0 | 2500Vrms | 5kV/µs | DC | Open Collector | 50 mA | ||
$0.82 | 4800 | - | Bulk | Active | 1 | 1/0 | 3750Vrms | 20kV/µs | Logic | Push-Pull, Totem Pole | 10 mA | ||
$699.76 | 3884 | - | Bulk | Active | 2 | 2/0 | 1500VDC | 500V/µs | DC | Push-Pull, Totem Pole | 25 mA | ||
$753.85 | 4665 | - | Bulk | Active | 2 | 2/0 | 1500VDC | 1kV/µs | DC | Push-Pull, Totem Pole | 15 mA | ||
$753.85 | 2569 | - | Tube | Active | 2 | 2/0 | 1500VDC | 1kV/µs | DC | Push-Pull, Totem Pole | 15 mA | ||
$753.85 | 3578 | - | Tube | Active | 2 | 2/0 | 1500VDC | 1kV/µs | DC | Push-Pull, Totem Pole | 15 mA | ||
$776.43 | 4934 | - | Tube | Active | 2 | 2/0 | 1500VDC | 1kV/µs | DC | Push-Pull, Totem Pole | 15 mA | ||
$855.93 | 2956 | - | Tube | Active | 4 | 4/0 | 1500VDC | 1kV/µs | DC | Push-Pull, Totem Pole | 15 mA | ||
Obsolete | 4293 | - | Tube | Obsolete | 1 | 1/0 | 3750Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | ||
Active | 4510 | - | Tape & Reel (TR) | Discontinued at | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | ||
Active | 2552 | - | Tape & Reel (TR) | Discontinued at | 1 | 1/0 | 5000Vrms | 1kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | ||
Active | 2786 | - | Tape & Reel (TR) | Discontinued at | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 15 mA | ||
$6.85 | 4971 | - | Tape & Reel (TR) | Obsolete | 2 | 2/0 | 3750Vrms | 10kV/µs | DC | Open Collector | 2 mA | ||
Active | 4629 | - | Tape & Reel (TR) | Discontinued at | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 15 mA | ||
Active | 3489 | - | Tape & Reel (TR) | Discontinued at | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | ||
Active | 2319 | - | Tape & Reel (TR) | Discontinued at | 2 | 2/0 | 3750Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 50 mA |
Mfr Part # | |
---|---|