Part number:
Manufacturer
Analog Devices Inc.
Infineon Technologies
onsemi
STMicroelectronics
Series
*
-
ADMP404
ADMP510
ADMP621
ADMP803
Automotive, AEC-Q103, XENSIV™
XENSIV™
Package
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Obsolete
Type
-
MEMS (Silicon)
Output Type
-
Analog
Digital, PDM
Direction
-
Noise Cancelling
Omnidirectional
Frequency Range
-
100 Hz ~ 10 kHz
100 Hz ~ 15 kHz
20 Hz ~ 10 kHz
20 Hz ~ 19 kHz
20 Hz ~ 20 kHz
20 kHz ~ 20 kHz
28 Hz ~ 1 kHz
35 Hz ~ 1.5 kHz
35 Hz ~ 15 kHz
45 Hz ~ 20 kHz
60 Hz ~ 20 kHz
Sensitivity
-
-24dB ±1dB @ 94dB SPL
-26dB ±1dB
-26dB ±1dB @ 94dB SPL
-26dB ±3dB
-26dB ±3dB @ 94dB SPL
-35dB ±3dB @ 94dB SPL
-36dB
-36dB ±1dB @ 94dB SPL
-37dB ±1dB @ 128dB SPL
-38dB
-38dB @ 130dB SPL
-38db ±1dB
-38dB ±1dB @ 94dB SPL
-38dB ±2dB @ 94dB SPL
-38dB ±3dB @ 94dB SPL
-46dB ±2dB @ 94dB SPL
S/N Ratio
-
60dB
61dB
62.6dB
62dB
63dB
64dB
65dB
66dB
67dB
68dB
69dB
70dB
71.5dB
72dB
73dB
Voltage Range
-
0.9 V ~ 1.3 V
1.5 V ~ 3.3 V
1.5 V ~ 3.6 V
1.52 V ~ 3 V
1.52 V ~ 3.6 V
1.6 V ~ 3.6 V
1.62 V ~ 3.6 V
1.62 V ~ 3.63 V
1.64 V ~ 3.6 V
2.1 V ~ 3.6 V
2.3 V ~ 3.6 V
2.4 V ~ 3.6 V
- Media
- Stocking Options
Apply all
Products-58 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Voltage Range | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$1.37 | 12000 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -36dB ±1dB @ 94dB SPL | 69dB | 1.62 V ~ 3.6 V | ||
$3.40 | 1951 | Automotive, AEC-Q103, XENSIV™ | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Noise Cancelling | 20 kHz ~ 20 kHz | -36dB ±1dB @ 94dB SPL | 67dB | 1.62 V ~ 3.6 V | ||
$2.61 | 4481 | XENSIV™ | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 19 kHz | -26dB ±1dB @ 94dB SPL | 73dB | 1.62 V ~ 3.6 V | ||
$2.19 | 40441 | ADMP510 | Bulk | Active | MEMS (Silicon) | Analog | Omnidirectional | 60 Hz ~ 20 kHz | -38dB ±2dB @ 94dB SPL | 65dB | 1.5 V ~ 3.3 V | ||
![]() ![]() | Obsolete | 3063 | * | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 2153 | * | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | $1.64 | 9944 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$1.37 | 11000 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 64dB | - | ||
$0.55 | 800 | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 63dB | 1.64 V ~ 3.6 V | ||
Obsolete | 4068 | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±1dB @ 94dB SPL | 65dB | 2.3 V ~ 3.6 V | ||
![]() ![]() | Active | 2975 | ADMP803 | Tape & Reel (TR) | Active | MEMS (Silicon) | Analog | Omnidirectional | - | -35dB ±3dB @ 94dB SPL | - | 0.9 V ~ 1.3 V | |
$3.40 | 732 | XENSIV™ | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±1dB @ 94dB SPL | 67dB | 1.62 V ~ 3.6 V | ||
$2.12 | 2993 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Analog | Noise Cancelling | - | -38dB | 70dB | 1.52 V ~ 3 V | ||
$0.20 | 59288 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() ![]() | Obsolete | 4333 | * | Tray | Obsolete | - | - | - | - | - | - | - | |
$0.55 | 40000 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 64dB | - | ||
$2.99 | 2964 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Analog | Omnidirectional | 35 Hz ~ 15 kHz | -38db ±1dB | 64dB | 1.52 V ~ 3.6 V | ||
$0.29 | 2939 | - | Tray | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 61dB | 1.64 V ~ 3.6 V | ||
$1.37 | 2387 | - | Tray | Active | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 66dB | 1.5 V ~ 3.6 V | ||
$1.37 | 3816 | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±3dB @ 94dB SPL | 66dB | 1.5 V ~ 3.6 V | ||
![]() ![]() | Active | 4862 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -38dB ±3dB @ 94dB SPL | 64dB | - | |
$2.06 | 2312 | XENSIV™ | Tape & Reel (TR) | Active | MEMS (Silicon) | Analog | Noise Cancelling | 28 Hz ~ 1 kHz | -38dB | 73dB | 1.52 V ~ 3 V | ||
$2.33 | 27719 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±1dB | - | 1.62 V ~ 3.6 V | ||
![]() ![]() | $1.98 | 4927 | - | Tape & Reel (TR) | Active | MEMS (Silicon) | Digital, PDM | - | - | -26dB ±1dB | 70dB | 1.62 V ~ 3.6 V | |
![]() ![]() | $1.02 | 3166 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |