Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Infineon Technologies
Intel
Microchip Technology
NXP USA Inc.
onsemi
Silicon Labs
Skyworks Solutions Inc.
Texas Instruments
Series
*
-
89024
AD1801
CY8CPLC10
ISOcap™
ISOmodem®
ISOmodem™
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Data Format
-
ASK over Home Power Lines
FSK
FSK, V.21, V.22, Bell 103, Bell 212A
FSK, V.21, V.22, V.23, Bell 103, Bell 212A
HART
V.21, V.22, Bell 103, Bell 212A
V.21, V.22, V.23, Bell 103, Bell 212A
V.21, V.22, V.23, V.29, Bell 103, Bell 212A
V.21, V.22, V.23, V.29, V.32, Bell 103, Bell 212A
V.21, V.22, V.23, V.29, V.32, V.34, Bell 103, Bell 212A
V.21, V.22, V.23, V.29, V.32, V.34, V.90, V.92, Bell 103, Bell 212A
V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A
V.22, V23, V.32, V.34, V.90, Bell 103, Bell 212A
V.32
V.34
V.34, V.92
V.90
Baud Rates
-
1.2k
14.4k
2.4k
300 ~ 9.6k
33.6k
56k
Selectable
Voltage - Supply
-
1.42V ~ 1.65V
1.71V ~ 5.5V
1.8V ~ 3.5V
2.7V ~ 3.6V
3.3V
3.3V ~ 5V
3.3V, 5V
3V ~ 12V
3V ~ 3.6V
3V ~ 5.25V
3V ~ 5.5V
3V ~ 5V
4.5V ~ 5.5V
4.75V ~ 5.25V
Mounting Type
-
Surface Mount
Package / Case
-
120-LQFP
128-BFQFP
128-LQFP
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.295", 7.50mm Width)
20-TSSOP (0.173", 4.40mm Width)
208-QFP
24-TSSOP (0.173", 4.40mm Width)
24-VFQFN Exposed Pad
24-WFQFN Exposed Pad, CSP
28-LCC (J-Lead)
28-SSOP (0.209", 5.30mm Width)
32-LCC (J-Lead)
32-LQFP
32-TQFP
32-VFQFN Exposed Pad
38-VFQFN Exposed Pad
44-LQFP
48-VFQFN Exposed Pad
52-VFQFN Exposed Pad
56-VFQFN Exposed Pad
68-LCC (J-Lead)
8-SOIC (0.154", 3.90mm Width) Exposed Pad
Supplier Device Package
-
120-LQFP (14x14)
128-MQFP (14x20)
128-TQFP (14x20)
16-SO
16-SOIC
20-TSSOP
208-SQFP (28x28)
24-LFCSP-WQ (4x4)
24-QFN (4x4)
24-TSSOP
28-PLCC (11.51x11.51)
28-SSOP
32-LQFP (7x7)
32-PLCC (14x11.46)
32-QFN (5x5)
32-TQFP
32-TQFP (7x7)
38-QFN (5x7)
44-LQFP (10x10)
48-QFN (7x7)
52-QFN (8x8)
56-QFN (8x8)
68-PLCC
8-SOIC-EP
- Media
- Stocking Options
Apply all
Products-189 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Data Format | Baud Rates | Voltage - Supply | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$12.26 | 2752 | - | Tape & Reel (TR) | Active | HART | - | 1.71V ~ 5.5V | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP-WQ (4x4) | ||
$12.93 | 3638 | - | Tape & Reel (TR) | Active | HART | - | 1.71V ~ 5.5V | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP-WQ (4x4) | ||
$12.84 | 946 | - | Tape & Reel (TR) | Active | HART | - | 1.71V ~ 5.5V | Surface Mount | 24-WFQFN Exposed Pad, CSP | 24-LFCSP-WQ (4x4) | ||
![]() | $54.87 | 234 | * | Bulk | Active | - | - | - | - | - | - | |
![]() | $79.88 | 131 | * | Bulk | Active | - | - | - | - | - | - | |
![]() | $85.80 | 508 | * | Bulk | Active | - | - | - | - | - | - | |
![]() | $85.80 | 156 | * | Bulk | Active | - | - | - | - | - | - | |
Obsolete | 4294 | - | Tape & Reel (TR) | Obsolete | FSK | 2.4k | 4.75V ~ 5.25V | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | ||
$7.00 | 1006 | 89024 | Bulk | Active | V.21, V.22, Bell 103, Bell 212A | 2.4k | 4.75V ~ 5.25V | Surface Mount | 68-LCC (J-Lead) | 68-PLCC | ||
Obsolete | 4120 | - | Bulk | Obsolete | - | - | - | - | 208-QFP | 208-SQFP (28x28) | ||
$11.96 | 2129 | - | Bulk | Active | HART | 1.2k | 3V ~ 5V | Surface Mount | 32-LQFP | 32-LQFP (7x7) | ||
$6.44 | 2637 | - | Tape & Reel (TR) | Active | HART | 1.2k | 1.8V ~ 3.5V | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | ||
$11.76 | 148 | ISOmodem® | Tube | Active | V.21, V.22, V.23, V.29, V.32, Bell 103, Bell 212A | 2.4k | 3V ~ 3.6V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
$6.10 | 4885 | ISOmodem® | Tube | Last Time Buy | V.90 | 2.4k | 3.3V, 5V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
$8.53 | 4253 | ISOmodem® | Tape & Reel (TR) | Active | V.21, V.22, V.23, V.29, V.32, Bell 103, Bell 212A | 2.4k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
$9.31 | 2828 | ISOmodem® | Tape & Reel (TR) | Active | V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A | 56k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
$10.24 | 3212 | ISOmodem® | Tape & Reel (TR) | Active | V.21, V.22, V.23, V.29, V.32, Bell 103, Bell 212A | 2.4k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
$11.37 | 3326 | ISOmodem® | Tape & Reel (TR) | Not For New Designs | V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A | - | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
![]() | $13.63 | 3153 | ISOmodem® | Tape & Reel (TR) | Not For New Designs | V.34 | 56k | - | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | |
Obsolete | 3668 | ISOmodem® | Tube | Obsolete | V.21, V.22, V.23, Bell 103, Bell 212A | 2.4k | 3V ~ 3.6V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
Obsolete | 3575 | ISOmodem® | Tube | Obsolete | V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A | 56k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
Obsolete | 4848 | - | Tube | Obsolete | V.90 | - | 3.3V, 5V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
Obsolete | 3230 | ISOmodem® | Tube | Obsolete | V.34 | - | 3.3V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
Obsolete | 4475 | ISOmodem® | Tape & Reel (TR) | Obsolete | V.21, V.22, V.23, V.29, V.32, Bell 103, Bell 212A | 2.4k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP | ||
Obsolete | 2802 | ISOmodem® | Tape & Reel (TR) | Obsolete | V.21, V.22, V.23, V.32, V.34, V.90, Bell 103, Bell 212A | 56k | 3V ~ 3.6V | Surface Mount | 24-TSSOP (0.173", 4.40mm Width) | 24-TSSOP |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |