Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Broadcom Limited
National Semiconductor
Texas Instruments
Series
*
-
Package
Bulk
Strip
Tape & Reel (TR)
Tube
Product Status
Active
Obsolete
Frequency
-
1.88GHz Center
100MHz
2.4415GHz Center
2.442GHz Center
2.49925GHz Center
50kHz
9.25GHz Center
Bandwidth
-
5.3GHz
5.5MHz
60MHz
72MHz
79MHz
81MHz
Filter Type
-
Band Pass
Low Pass
Ripple
-
2.5dB
Insertion Loss
-
1.7dB
2.5dB
4dB
5.3dB
Mounting Type
-
Surface Mount
Package / Case
-
0805 (2012 Metric), 4 PC Pad
3-SMD, No Lead
30-VFLGA
32-VFQFN Exposed Pad
5-SMD, No Lead
6-WDFN Exposed Pad
- Media
- Stocking Options
Apply all
Products-33 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Frequency | Bandwidth | Filter Type | Ripple | Insertion Loss | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2401 | - | Tape & Reel (TR) | Obsolete | - | - | Low Pass | - | - | Surface Mount | 32-VFQFN Exposed Pad | ||
Obsolete | 3407 | - | Strip | Obsolete | - | - | Low Pass | - | - | Surface Mount | 32-VFQFN Exposed Pad | ||
Obsolete | 4930 | - | Bulk | Obsolete | - | - | - | - | - | - | - | ||
![]() ![]() | $5.56 | 148 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $7.04 | 1273 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 3156 | - | Tube | Active | 50kHz | - | - | - | - | Surface Mount | 6-WDFN Exposed Pad | |
$92.16 | 2866 | - | Tape & Reel (TR) | Active | 9.25GHz Center | 5.3GHz | Low Pass | - | 5.3dB | Surface Mount | 30-VFLGA | ||
Obsolete | 2071 | - | Tape & Reel (TR) | Obsolete | 2.49925GHz Center | 5.5MHz | Band Pass | - | 4dB | Surface Mount | 3-SMD, No Lead | ||
Obsolete | 2399 | - | Tape & Reel (TR) | Obsolete | 2.442GHz Center | 79MHz | Band Pass | - | 1.7dB | Surface Mount | 5-SMD, No Lead | ||
![]() ![]() | Obsolete | 2878 | - | Tape & Reel (TR) | Obsolete | 2.442GHz Center | 79MHz | Band Pass | - | - | Surface Mount | 5-SMD, No Lead | |
![]() ![]() | Active | 4111 | - | Tape & Reel (TR) | Active | 50kHz | - | - | - | - | Surface Mount | 6-WDFN Exposed Pad | |
Obsolete | 4530 | - | Strip | Obsolete | 2.4415GHz Center | 81MHz | Band Pass | - | - | Surface Mount | 5-SMD, No Lead | ||
Obsolete | 4547 | - | Tape & Reel (TR) | Obsolete | 2.4415GHz Center | 81MHz | Band Pass | - | - | Surface Mount | 5-SMD, No Lead | ||
Obsolete | 4142 | - | Bulk | Obsolete | 2.49925GHz Center | 5.5MHz | Band Pass | - | 4dB | Surface Mount | 3-SMD, No Lead | ||
Obsolete | 4931 | - | Bulk | Obsolete | 2.442GHz Center | 79MHz | Band Pass | - | 1.7dB | Surface Mount | 5-SMD, No Lead | ||
Obsolete | 2684 | - | Tape & Reel (TR) | Obsolete | 2.442GHz Center | 79MHz | Band Pass | - | 1.7dB | Surface Mount | 5-SMD, No Lead | ||
![]() ![]() | Obsolete | 4222 | - | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | $5.56 | 664 | * | Bulk | Active | - | - | - | - | - | - | - | |
Obsolete | 3200 | - | Strip | Obsolete | 100MHz | 72MHz | Low Pass | - | - | Surface Mount | 32-VFQFN Exposed Pad | ||
Obsolete | 2367 | - | Tape & Reel (TR) | Obsolete | 1.88GHz Center | 60MHz | Low Pass | 2.5dB | 2.5dB | Surface Mount | 0805 (2012 Metric), 4 PC Pad | ||
Obsolete | 4439 | - | Bulk | Obsolete | 2.442GHz Center | 79MHz | Band Pass | - | 1.7dB | Surface Mount | 5-SMD, No Lead | ||
![]() ![]() | Obsolete | 4609 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Active | 3202 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
Obsolete | 3307 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | ||
![]() ![]() | $6.30 | 38560 | * | Bulk | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |