Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Intersil
Linear Technology
Texas Instruments
Series
*
-
AD8315
Package
-
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
RF Type
-
CDMA, GSM, EDGE
Cellular
Cellular, GSM, DCS, PCS
Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA
Cellular, GSM, GPRS, TDMA, TD-SCDMA, WLL
Cellular, GSM, TDMA, WLL
Cellular, W-CDMA, CDMA, GSM, UMTS
DCS, EDGE, GSM, PCS
DCS, GSM, EDGE
DCS, GSM, ISM
GSM
GSM, EDGE
Frequency
-
100MHz ~ 2.5GHz
2.5GHz
300MHz ~ 2.4GHz
300MHz ~ 2.7GHz
450MHz ~ 2GHz
Features
-
Dual Band
Dual Output
Dual Output, Quad Band
Quad Band
Single Output
Single Output, Quad Band
Package / Case
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
10-WFDFN Exposed Pad
16-TSSOP (0.173", 4.40mm Width)
16-VFQFN Exposed Pad, CSP
16-WFQFN Exposed Pad
24-TSSOP (0.173", 4.40mm Width)
6-WFBGA, WLCSP
71-VFBGA
8-SOIC (0.154", 3.90mm Width)
8-TFBGA, DSBGA
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-VFDFN Exposed Pad, CSP
SOT-23-6 Thin, TSOT-23-6
Supplier Device Package
-
10-MSOP
10-WSON (3x3)
16-LFCSP-VQ (3x3)
16-TSSOP
16-WQFN (4x4)
24-TSSOP
6-WLCSP (1.45x0.95)
71-BGA Microstar Junior (5x5)
8-DSBGA
8-LFCSP-VD (3x2)
8-LFCSP-VD (3x3)
8-MSOP
8-SOIC
8-uMAX/uSOP
TSOT-23-6
- Media
- Stocking Options
Apply all
Products-35 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | RF Type | Frequency | Features | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|
$4.62 | 2935 | - | Strip | Active | GSM | 2.5GHz | - | 6-WFBGA, WLCSP | 6-WLCSP (1.45x0.95) | ||
$6.26 | 899 | - | Bulk | Active | DCS, EDGE, GSM, PCS | 100MHz ~ 2.5GHz | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
$6.33 | 49429 | - | Bulk | Active | DCS, EDGE, GSM, PCS | 100MHz ~ 2.5GHz | - | 16-VFQFN Exposed Pad, CSP | 16-LFCSP-VQ (3x3) | ||
$4.11 | 4003 | - | Tape & Reel (TR) | Active | GSM, EDGE | 100MHz ~ 2.5GHz | - | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x2) | ||
$1.64 | 2156 | - | Tape & Reel (TR) | Active | DCS, GSM, ISM | 100MHz ~ 2.5GHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$6.32 | 3737 | AD8315 | Bulk | Active | DCS, GSM, EDGE | 100MHz ~ 2.5GHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
Obsolete | 2386 | - | Tape & Reel (TR) | Obsolete | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | 300MHz ~ 2.7GHz | Single Output | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
Obsolete | 2272 | - | Tray | Obsolete | Cellular, W-CDMA, CDMA, GSM, UMTS | - | - | 71-VFBGA | 71-BGA Microstar Junior (5x5) | ||
$5.04 | 159 | - | Tube | Active | GSM | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
$1.71 | 2319 | - | Tube | Obsolete | GSM | - | - | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
Obsolete | 2466 | - | Tube | Obsolete | Cellular | - | Dual Output | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
![]() | Active | 2286 | * | Bulk | Active | - | - | - | - | - | |
$5.70 | 45000 | - | Bulk | Active | DCS, EDGE, GSM, PCS | 100MHz ~ 2.5GHz | - | 16-VFQFN Exposed Pad, CSP | 16-LFCSP-VQ (3x3) | ||
$6.32 | 69467 | AD8315 | Bulk | Active | DCS, GSM, EDGE | 100MHz ~ 2.5GHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$8.30 | 30000 | - | Bulk | Active | DCS, GSM, ISM | 100MHz ~ 2.5GHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
Active | 2810 | - | Bulk | Active | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | 300MHz ~ 2.7GHz | Single Output | SOT-23-6 Thin, TSOT-23-6 | TSOT-23-6 | ||
$2.70 | 3838 | - | Tape & Reel (TR) | Active | GSM | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
$1.71 | 4085 | - | Tube | Obsolete | GSM | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
Obsolete | 4076 | - | Tape & Reel (TR) | Obsolete | Cellular | - | Dual Output | 16-TSSOP (0.173", 4.40mm Width) | 16-TSSOP | ||
$1.80 | 4675 | - | Tape & Reel (TR) | Obsolete | GSM | - | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | ||
![]() | $5.87 | 3562 | * | Bulk | Active | - | - | - | - | - | |
$6.32 | 98383 | AD8315 | Bulk | Active | DCS, GSM, EDGE | 100MHz ~ 2.5GHz | - | 8-VFDFN Exposed Pad, CSP | 8-LFCSP-VD (3x3) | ||
$6.95 | 32168 | - | Bulk | Active | DCS, EDGE, GSM, PCS | 100MHz ~ 2.5GHz | - | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | 10-MSOP | ||
$6.32 | 46633 | AD8315 | Bulk | Active | DCS, GSM, EDGE | 100MHz ~ 2.5GHz | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$2.03 | 400 | - | Bulk | Obsolete | Cellular, GSM, GPRS, PCS, Wireless Modem, TDMA | 300MHz ~ 2.4GHz | Single Output | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP |
Mfr Part # | |
---|---|
![]() | |
![]() | |