Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
Microchip Technology
NXP Semiconductors
NXP USA Inc.
onsemi
Texas Instruments
Series
*
-
CryptoMemory®, CryptoRF®
CryptoRF®
HITAG® 2
HITAG® µ
HITAG™
iButton®
Tag-it™ HF-I Standard Square Inlays
TK5530
TK5551
TK5552
TK5561
Package
-
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Style
-
Card
Encapsulated
Glass Encapsulated
Inlay
Key Fob
Technology
-
Passive
Frequency
-
100kHz ~ 150kHz
125kHz
13.56MHz
134.2kHz
840MHz ~ 960MHz
866MHz ~ 870MHz
868MHz
902MHz ~ 928MHz
Memory Type
-
Read Only
Read/Write
Writable Memory
-
1.36kb (User)
1.76kb (User)
128b (EPC)
128b (EPC), 144b (User)
128b (User)
128kb (User)
16kb (User)
1kB (User)
224b (User)
248b (User)
256b (EPC)
256b (User)
2kb (User)
320b (User)
32kb (User)
363b (User)
4kb (User)
64kb (User)
80b (User)
88b (User)
8kB (User)
Standards
-
EPC
ISO 11784, ISO 11785
ISO 11785
ISO 14443
ISO 15693
ISO 15693, ISO 18000-3
ISO 18000-6, EPC
ISO 18000-6C, EPC
Operating Temperature
-
-20°C ~ 60°C
-20°C ~ 70°C
-25°C ~ 50°C
-25°C ~ 70°C
-25°C ~ 75°C
-25°C ~ 85°C
-40°C ~ 85°C
0°C ~ 70°C
- Media
- Stocking Options
Apply all
Products-195 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Style | Technology | Frequency | Memory Type | Writable Memory | Standards | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $8.42 | 800 | - | Bulk | Active | - | - | 125kHz | Read/Write | - | - | - | |
$0.25 | 4801 | HITAG® µ | Tape & Reel (TR) | Active | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 1.76kb (User) | ISO 11784, ISO 11785 | - | ||
Obsolete | 3904 | HITAG® 2 | Tube | Obsolete | Encapsulated | Passive | 125kHz | Read/Write | 128b (User) | - | - | ||
Obsolete | 3644 | HITAG® µ | Tape & Reel (TR) | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 1.76kb (User) | ISO 11784, ISO 11785 | - | ||
$0.21 | 2207 | HITAG® µ | Tape & Reel (TR) | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 1.76kb (User) | ISO 11784, ISO 11785 | - | ||
Obsolete | 2395 | HITAG® µ | Tape & Reel (TR) | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 1.76kb (User) | ISO 11784, ISO 11785 | - | ||
![]() | Obsolete | 2101 | - | Bulk | Obsolete | - | - | 125kHz | Read/Write | - | - | - | |
![]() | Obsolete | 4178 | - | Bulk | Obsolete | - | - | - | - | - | - | - | |
![]() | Active | 3598 | - | Bulk | Active | - | - | - | - | - | - | - | |
Obsolete | 4490 | - | Bulk | Obsolete | - | - | 125kHz | Read/Write | - | - | - | ||
Obsolete | 2725 | - | Tray | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | - | - | -40°C ~ 85°C | ||
Obsolete | 2107 | HITAG® µ | Bulk | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 1.76kb (User) | ISO 11784, ISO 11785 | - | ||
$0.40 | 4188 | - | Tape & Reel (TR) | Active | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 363b (User) | ISO 11784, ISO 11785 | -40°C ~ 85°C | ||
$0.43 | 3147 | - | Bulk | Active | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 363b (User) | ISO 11784, ISO 11785 | -40°C ~ 85°C | ||
Obsolete | 2052 | TK5530 | Bulk | Obsolete | Encapsulated | Passive | 125kHz | Read/Write | 128b (User) | - | -40°C ~ 85°C | ||
Obsolete | 2218 | TK5561 | Bulk | Obsolete | Encapsulated | - | 125kHz | Read/Write | 320b (User) | - | - | ||
Active | 4704 | CryptoMemory®, CryptoRF® | Tape & Reel (TR) | Active | Inlay | Passive | 13.56MHz | Read/Write | 4kb (User) | ISO 14443 | -40°C ~ 85°C | ||
Obsolete | 4921 | CryptoMemory®, CryptoRF® | Tape & Reel (TR) | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 16kb (User) | ISO 14443 | -25°C ~ 85°C | ||
Obsolete | 4868 | CryptoMemory®, CryptoRF® | Tape & Reel (TR) | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 256b (User) | ISO 14443 | -25°C ~ 85°C | ||
Obsolete | 4088 | CryptoMemory®, CryptoRF® | Tape & Reel (TR) | Obsolete | Inlay | Passive | 13.56MHz | Read/Write | 64kb (User) | ISO 14443 | -25°C ~ 85°C | ||
Active | 3627 | - | Bulk | Active | Encapsulated | Passive | 125kHz | Read/Write | 224b (User) | - | -40°C ~ 85°C | ||
Obsolete | 3198 | - | Bulk | Obsolete | Encapsulated | Passive | 100kHz ~ 150kHz | Read/Write | 363b (User) | ISO 11784, ISO 11785 | -40°C ~ 85°C | ||
$7.33 | 3542 | - | Tape & Reel (TR) | Obsolete | Inlay | Passive | - | Read/Write | 128b (EPC) | ISO 18000-6, EPC | -40°C ~ 85°C | ||
![]() | $7.70 | 4603 | - | Tape & Reel (TR) | Obsolete | Inlay | Passive | 902MHz ~ 928MHz | Read/Write | 128b (EPC) | ISO 18000-6, EPC | -40°C ~ 85°C | |
![]() | Obsolete | 3119 | - | Tape & Reel (TR) | Obsolete | Inlay | Passive | 902MHz ~ 928MHz | Read/Write | 128b (EPC) | ISO 18000-6, EPC | -40°C ~ 85°C |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |