Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Atmel
Cypress Semiconductor Corp
IDT, Integrated Device Technology Inc.
Infineon Technologies
ISSI, Integrated Silicon Solution Inc.
Microchip Technology
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
Silicon Labs
STMicroelectronics
Texas Instruments
Series
*
-
Automotive, AEC-Q100
CapSense® Express™
CapSense® Express™ SmartSense™
maXTouch™
PureTouch™
QMatrix™
QMatrix™, QProx™
QMatrix™, QSlide™
QProx™
QProx™, QTouch™
QSlide™
QSlide™, QTouch™, QWheel™
QSlide™, QWheel™
QTouch™
RightTouch™
S-Touch™
Package
-
Bag
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Programmable
-
Not Verified
Verified
Type
-
Button
Buttons
Buttons, Slider
Buttons, Slider, Wheel
Proximity Detector
Proximity Only
Slider
Wheel
Proximity Detection
-
No
Yes
Number of Inputs
-
1
10
12
15
16
2
3
4
5
6
8
Up to 1
Up to 10
Up to 11
Up to 12
Up to 13
Up to 14
Up to 15
Up to 16
Up to 2
Up to 20
Up to 24
Up to 3
Up to 32
Up to 4
Up to 48
Up to 5
Up to 6
Up to 64
Up to 7
Up to 8
LED Driver Channels
-
11
2
3
4
6
8
Up to 1
Up to 10
Up to 16
Up to 2
Up to 24
Up to 3
Up to 4
Up to 5
Up to 6
Up to 7
Up to 8
Interface
-
Digital
I²C
I²C, SMBus
I²C, SMBus, SPI
I²C, SPI
Open Drain
Open Drain, Push-Pull
SMBus
SPI
SPI, UART
Resolution
-
10 b
11 b
12 b
14 b
16 b
28 b
32 b
7 b
8 b
9 b
- Media
- Stocking Options
Apply all
Products-499 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Programmable | Type | Proximity Detection | Number of Inputs | LED Driver Channels | Interface | Resolution | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obsolete | 2697 | - | Tape & Reel (TR) | Obsolete | Not Verified | Buttons, Slider, Wheel | Yes | 8 | - | I²C | 16 b | ||
Active | 3377 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | ||
![]() ![]() | $1.15 | 11732 | * | Bulk | Active | Not Verified | - | - | - | - | - | - | |
Obsolete | 4688 | - | Bulk | Obsolete | Not Verified | Buttons, Slider, Wheel | Yes | 8 | - | I²C | - | ||
$3.36 | 2386 | CapSense® Express™ SmartSense™ | Tray | Active | Not Verified | Buttons, Slider | Yes | Up to 11 | - | I²C | - | ||
$1.92 | 101 | CapSense® Express™ SmartSense™ | Tape & Reel (TR) | Active | Not Verified | Buttons, Slider | Yes | Up to 11 | - | I²C | - | ||
Obsolete | 3072 | - | Tape & Reel (TR) | Obsolete | Not Verified | Proximity Only | Yes | 1 | - | - | - | ||
$1.24 | 4767 | CapSense® Express™ | Bulk | Obsolete | Not Verified | Buttons | No | Up to 6 | Up to 6 | I²C | - | ||
$5.27 | 2302 | CapSense® Express™ | Tube | Obsolete | Verified | Buttons | No | Up to 8 | Up to 8 | I²C | - | ||
Obsolete | 2802 | CapSense® Express™ | Tape & Reel (TR) | Obsolete | Verified | Buttons | No | Up to 4 | Up to 4 | I²C | - | ||
![]() ![]() | $0.92 | 4964 | CapSense® Express™ | Bulk | Obsolete | Not Verified | Buttons | No | Up to 1 | Up to 1 | I²C | - | |
![]() ![]() | Obsolete | 4703 | * | Tape & Reel (TR) | Obsolete | Not Verified | - | - | - | - | - | - | |
$2.49 | 2070 | QMatrix™ | Bulk | Obsolete | Not Verified | Buttons | No | Up to 16 | - | I²C, SPI | 10 b | ||
$0.41 | 280371 | QMatrix™, QSlide™ | Bulk | Active | Not Verified | Buttons, Slider | No | Up to 16 | 11 | I²C | 10 b | ||
$4.62 | 129 | - | Tape & Reel (TR) | Obsolete | Not Verified | Buttons | Yes | 8 | - | I²C | - | ||
$0.59 | 61280 | - | Tape & Reel (TR) | Discontinued at | Not Verified | Buttons, Slider, Wheel | Yes | Up to 12 | Up to 8 | I²C | - | ||
Obsolete | 3584 | - | Tape & Reel (TR) | Obsolete | Not Verified | Buttons | Yes | 1 | - | Open Drain | 14 b | ||
Obsolete | 2011 | - | Tape & Reel (TR) | Obsolete | Not Verified | Buttons | Yes | 8 | - | I²C | - | ||
$4.11 | 1000 | QTouch™ | Tape & Reel (TR) | Active | Not Verified | Buttons | No | Up to 7 | Up to 5 | I²C | - | ||
$1.16 | 5000 | - | Tape & Reel (TR) | Active | Not Verified | Buttons | Yes | 8 | 8 | I²C, SMBus, SPI | - | ||
$20.55 | 3750 | QTouch™ | Tape & Reel (TR) | Active | Not Verified | Buttons | No | Up to 6 | Up to 7 | I²C | - | ||
![]() ![]() | $1.37 | 9374 | - | Tube | Active | Not Verified | - | - | - | - | - | - | |
$3.43 | 1679 | - | Tube | Active | Not Verified | Buttons | Yes | 8 | - | I²C, SMBus | 8 b | ||
$1.10 | 350 | QTouch™ | Tray | Active | Not Verified | Buttons, Slider, Wheel | Yes | Up to 12 | Up to 10 | I²C | - | ||
$3.79 | 16748 | QMatrix™ | Tape & Reel (TR) | Active | Not Verified | Buttons | No | Up to 24 | - | SPI | 10 b |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |