Part number:
Manufacturer
Monolithic Power Systems Inc.
Series
MAG10
Package
Tape & Reel (TR)
Product Status
Active
For Use With/Related Products
MAG10
Housing Material
-
Material - Magnet
Nd-Fe-B
Package / Case
Cylinder
Size
0.118" Dia x 0.098" L (3.00mm x 2.50mm)
0.157" Dia x 0.098" L (4.00mm x 2.50mm)
0.197" Dia x 0.098" L (5.00mm x 2.50mm)
0.236" Dia x 0.06" L (6.00mm x 1.50mm)
0.236" Dia x 0.098" L (6.00mm x 2.50mm)
0.315" Dia x 0.098" L (8.00mm x 2.50mm)
Operating Temperature
150°C (TA)
- Media
- Stocking Options
Apply all
Products-13 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | For Use With/Related Products | Housing Material | Material - Magnet | Package / Case | Size | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.46 | 3511 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.236" Dia x 0.06" L (6.00mm x 1.50mm) | 150°C (TA) | ||
$0.57 | 2754 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.315" Dia x 0.098" L (8.00mm x 2.50mm) | 150°C (TA) | ||
$0.21 | 4408 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.118" Dia x 0.098" L (3.00mm x 2.50mm) | 150°C (TA) | ||
$0.37 | 2338 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.197" Dia x 0.098" L (5.00mm x 2.50mm) | 150°C (TA) | ||
$0.27 | 2842 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.157" Dia x 0.098" L (4.00mm x 2.50mm) | 150°C (TA) | ||
$0.68 | 4083 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.315" Dia x 0.098" L (8.00mm x 2.50mm) | 150°C (TA) | ||
$0.33 | 4374 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.197" Dia x 0.098" L (5.00mm x 2.50mm) | 150°C (TA) | ||
$0.39 | 2572 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.236" Dia x 0.098" L (6.00mm x 2.50mm) | 150°C (TA) | ||
$0.50 | 4563 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.236" Dia x 0.098" L (6.00mm x 2.50mm) | 150°C (TA) | ||
$0.81 | 4151 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.315" Dia x 0.098" L (8.00mm x 2.50mm) | 150°C (TA) | ||
$0.25 | 3613 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.157" Dia x 0.098" L (4.00mm x 2.50mm) | 150°C (TA) | ||
$0.41 | 3846 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.197" Dia x 0.098" L (5.00mm x 2.50mm) | 150°C (TA) | ||
$0.46 | 4019 | MAG10 | Tape & Reel (TR) | Active | MAG10 | - | Nd-Fe-B | Cylinder | 0.236" Dia x 0.098" L (6.00mm x 2.50mm) | 150°C (TA) |
Mfr Part # | |
---|---|