Part number:
Manufacturer
Analog Devices Inc.
NXP USA Inc.
Series
*
-
5B30
5B31
5B32
5B37
5B38
5B47
7B
Package
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Obsolete
Amplifier Type
-
Analog Output
External Input
General Purpose
Voltage - Supply
-
14V ~ 35V
4.5V ~ 5.5V
4.75V ~ 5.25V
9V ~ 18V
Output Type
-
Analog
Analog Voltage
Current
SPI
Current - Supply
-
13 mA
15 mA
170 mA
200 mA
25 mA
30 mA
70 mA
8 mA
80 mA
Operating Temperature
-
-40°C ~ 110°C (TA)
-40°C ~ 85°C
0°C ~ 70°C
Mounting Type
-
DIN Rail
Surface Mount
Through Hole
- Media
- Stocking Options
Apply all
Products-101 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Amplifier Type | Voltage - Supply | Output Type | Current - Supply | Operating Temperature | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 2381 | - | Bulk | Active | General Purpose | 14V ~ 35V | Analog | 25 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 3458 | 5B30 | Bulk | Active | General Purpose | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 3850 | 5B31 | Bulk | Active | General Purpose | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 108 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 3028 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$90.00 | 2023 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 3961 | - | Tray | Obsolete | General Purpose | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 3886 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 4852 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 2416 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 15 mA | -40°C ~ 85°C | Surface Mount | ||
$75.21 | 2449 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 15 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 2639 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 2069 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 2940 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 4245 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 4402 | - | Tray | Obsolete | General Purpose | 4.75V ~ 5.25V | Current | 170 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 4890 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Obsolete | 2149 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$75.21 | 4989 | - | Tray | Obsolete | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
Active | 2679 | - | Bulk | Active | General Purpose | 14V ~ 35V | Analog | 25 mA | -40°C ~ 85°C | Surface Mount | ||
Active | 4870 | - | Bulk | Active | General Purpose | 14V ~ 35V | Analog | 25 mA | -40°C ~ 85°C | Surface Mount | ||
$69.99 | 111 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 108 | 5B31 | Bulk | Active | General Purpose | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 103 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount | ||
$100.00 | 4700 | - | Bulk | Active | Analog Output | 4.75V ~ 5.25V | Analog | 30 mA | -40°C ~ 85°C | Surface Mount |
Mfr Part # | |
---|---|