Part number:
Manufacturer
AMD
Analog Devices Inc.
Cypress Semiconductor Corp
Fairchild Semiconductor
Freescale Semiconductor
IDT, Integrated Device Technology Inc.
Intersil
Micrel Inc.
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
100E
100EP
100S
10E
10EP
10H
29FCT
4000
4000B
54AC
54ALS
54C
54F
54HC
54HCT
54LS
54S
7400
74AC
74ACT
74AHC
74AHCT
74ALS
74AS
74C
74F
74FCT
74HC
74HCS
74HCT
74LS
74LV
74LVC
74LVX
74S
74VCX
74VHC
86LS
Automotive, AEC-Q100
Automotive, AEC-Q100, 4000
Automotive, AEC-Q100, 4000B
Automotive, AEC-Q100, 74AHC
Automotive, AEC-Q100, 74HC
Automotive, AEC-Q100, 74HCS
Automotive, AEC-Q100, 74HCT
Automotive, AEC-Q100, 74LV
Automotive, AEC-Q100, 74LVC
Automotive, AEC-Q100, 74VHC
DM9300
TPIC
Package
Bag
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Logic Type
-
Register File
Register, Bidirectional
Register, D-Type
Register, Multiplexed
Register, Pipeline
Register, Successive Approximation
Shift Register
Output Type
-
Complementary
Complementary, Push-Pull
Non-Inverted
Open Collector
Open Collector, Push-Pull
Open Drain
Push-Pull
Standard
Tri-State
Tri-State, Non-Inverted
Number of Elements
-
1
2
4
6
Number of Bits per Element
-
12
16
18
20
32
34
4
40
64
8
9
Function
-
Parallel or Serial to Parallel
Parallel or Serial to Serial
Parallel to Serial
Parallel, Serial to Parallel
Serial to Parallel
Serial to Parallel, Serial
Serial to Serial
Universal
Voltage - Supply
-
-4.2V ~ -5.5V
-4.2V ~ -5.7V
1.5V ~ 5.5V
1.65V ~ 3.6V
1.7V ~ 5.5V
10.8V ~ 13.2V
12V
1V ~ 3.6V
1V ~ 5.5V
2.3V ~ 5.5V
2.7V ~ 3.6V
2V ~ 3.6V
2V ~ 5.5V
2V ~ 6V
3V ~ 15V
3V ~ 18V
3V ~ 20V
3V ~ 5.5V
3V ~ 5.5V, 3V ~ 13.2V
4.2V ~ 5.5V
4.2V ~ 5.7V
4.5V ~ 15.5V
4.5V ~ 5.5V
4.75V ~ 5.25V
4.75V ~ 5.5V
4.94V ~ 5.46V
5.2V
5V, 12V
6V ~ 7V
Operating Temperature
-
-25°C ~ 125°C
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 85°C
-55°C ~ 125°C
-55°C ~ 125°C (TA)
0°C ~ 70°C
0°C ~ 75°C
0°C ~ 85°C
- Media
- Stocking Options
Apply all
Products-1917 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Logic Type | Output Type | Number of Elements | Number of Bits per Element | Function | Voltage - Supply | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.14 | 4084 | 4000B | Tube | Obsolete | Shift Register | Push-Pull | 1 | 8 | Parallel or Serial to Serial | 3V ~ 18V | -55°C ~ 125°C | ||
$0.22 | 7000 | 74LS | Bulk | Active | Shift Register | - | 1 | 8 | Parallel or Serial to Serial | 4.75V ~ 5.25V | 0°C ~ 70°C | ||
$0.24 | 26990 | 74VHC | Tube | Obsolete | Shift Register | Tri-State | 1 | 8 | Serial to Parallel, Serial | 2V ~ 5.5V | -40°C ~ 85°C | ||
$0.30 | 19335 | 74HC | Bulk | Obsolete | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -40°C ~ 85°C | ||
$0.33 | 3206 | 74F | Tube | Obsolete | Register, Multiplexed | Tri-State | 1 | 8 | Serial to Parallel | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$0.10 | 24412 | 74HC | Tube | Obsolete | Shift Register | Complementary | 1 | 8 | Parallel or Serial to Serial | 2V ~ 6V | -40°C ~ 85°C | ||
$0.80 | 3440 | 74ACT | Tube | Obsolete | Register, Bidirectional | Tri-State | 1 | 8 | Universal | 4.5V ~ 5.5V | -40°C ~ 85°C | ||
$0.85 | 5000 | 74F | Bulk | Obsolete | Shift Register | Tri-State | 1 | 16 | Serial to Parallel, Serial | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$0.82 | 3058 | 74VHC | Tube | Obsolete | Shift Register | Push-Pull | 1 | 8 | Serial to Parallel | 2V ~ 5.5V | -40°C ~ 85°C | ||
Obsolete | 4044 | 74AC | Tube | Obsolete | Shift Register | Tri-State | 1 | 8 | Universal | 2V ~ 6V | -40°C ~ 85°C | ||
$1.50 | 3000 | 74VCX | Bulk | Obsolete | Shift Register | Tri-State | 1 | 16 | Universal | 1.65V ~ 3.6V | -40°C ~ 85°C | ||
$2.06 | 3767 | 74F | Tube | Obsolete | Shift Register | Tri-State | 1 | 16 | Serial to Parallel, Serial | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$2.19 | 335 | 74F | Bulk | Active | Register, Bidirectional | Push-Pull | 1 | 4 | Universal | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$0.27 | 790 | 74F | Tube | Obsolete | Register, Bidirectional | Tri-State | 1 | 4 | Universal | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$3.04 | 2224 | 74F | Tube | Obsolete | Shift Register | Tri-State | 1 | 16 | Parallel or Serial to Serial | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$2.60 | 10000 | 74F | Bulk | Obsolete | Shift Register | Tri-State | 1 | 16 | Parallel or Serial to Serial | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$4.67 | 1080 | - | Bulk | Active | Shift Register | Push-Pull | 1 | 8 | - | -4.2V ~ -5.7V | 0°C ~ 85°C | ||
$4.77 | 4174 | - | Bulk | Active | Shift Register | Complementary | 2 | 8 | - | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$5.40 | 2236 | - | Bulk | Active | Shift Register | - | 1 | 16 | - | 4.75V ~ 5.25V | 0°C ~ 70°C | ||
$7.05 | 900 | - | Bulk | Obsolete | Shift Register | Complementary | 1 | 4 | Serial to Parallel | 4.2V ~ 5.7V | -40°C ~ 85°C | ||
$7.99 | 23218 | 74C | Tube | Obsolete | Shift Register | Push-Pull | 1 | 8 | Serial to Parallel | 3V ~ 15V | -40°C ~ 85°C | ||
$1.78 | 3535 | 74F | Tube | Obsolete | Shift Register | Tri-State | 1 | 16 | Serial to Parallel | 4.5V ~ 5.5V | 0°C ~ 70°C | ||
$0.20 | 2350 | 74HC | Bulk | Active | Shift Register | Push-Pull | 1 | 8 | Serial to Parallel | 2V ~ 6V | -40°C ~ 85°C | ||
![]() ![]() | $0.53 | 772 | * | Bulk | Active | - | - | - | - | - | - | - | |
$17.79 | 125 | - | Bulk | Active | Shift Register | - | 1 | 8 | - | 4.5V ~ 5.5V | -55°C ~ 125°C (TA) |
Mfr Part # | |
---|---|
![]() ![]() | |