Part number:
Manufacturer
Micron Technology Inc.
Series
*
-
1100
1300
2100AI
2200
2210
2300
3400
5100
5200
5210
5300
5400
7100
7300
7400
7450
9100
9200
9300
C200
C400
C400v
M500
M500DC
M500IT
M510DC
M600
P320h
P400m
P410m
P420m
RealSSD™
S610DC
S630DC
S650DC
S655DC
Package
-
Box
Bulk
Case
Retail Package
Tape & Reel (TR)
Tray
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Memory Size
-
1.2TB
1.4TB
1.6TB
1.92TB
1.9TB
100GB
11TB
12.8TB
120GB
128GB
15.36TB
175GB
1TB
2.4TB
200GB
240GB
256GB
25GB
2TB
3.2TB
3.84TB
30GB
32GB
350GB
400GB
480GB
50GB
512GB
6.4TB
60GB
64GB
7.68TB
700GB
800GB
8TB
960GB
Memory Type
-
Solid State Drive (SSD) FLASH - NAND
Solid State Drive (SSD) FLASH - NAND (MLC)
Solid State Drive (SSD) FLASH - NAND (QLC)
Solid State Drive (SSD) FLASH - NAND (SLC)
Solid State Drive (SSD) FLASH - NAND (TLC)
Form Factor
-
1.8"
2.5"
BGA
E1.S
HHHL
M.2 Module
mSATA
PCIe 2.0
U.2 Module
Speed - Read
-
1.1GB/s
1.3GB/s
1.4GB/s
1.55GB/S
1.6GB/s
1.75GB/s
1.7GB/s
1.85GB/S
1.9GB/s
170MB/s
2.1GB/s
2.2GB/s
2.4GB/s
2.5GB/s
2.5MB/s
2.7GB/s
2.8GB/s
2GB/s
3.0GB/s
3.0MB/s
3.2GB/s
3.35GB/s
3.3GB/s
3.5GB/s
3.5MB/s
3.5TB/s
380MB/s
3GB/s
4.2GB/s
4.3GB/s
4.4GB/s
4.5GB/s
4.7GB/s
410MB/s
420MB/s
425MB/s
440MB/s
500MB/s
530MB/s
540MB/s
550MB/s
560MB/s
5GB/s
6.5GB/s
6.6GB/s
6.8GB/s
6GB/s
Speed - Write
-
1.07GB/s
1.3GB/s
1.4GB/s
1.55GB/s
1.5GB/s
1.6GB/s
1.75GB/s
1.7GB/s
1.8GB/s
1.8MB/s
1.95GB/s
1.9GB/s
130MB/s
170MB/s
175MB/s
1GB/s
2.0GB/s
2.0MB/s
2.2GB/s
2.2MB/s
2.4GB/s
2.5GB/s
2.6GB/s
2.7GB/s
200MB/s
215MB/s
220MB/s
235MB/s
250MB/s
260MB/s
290MB/s
2GB/s
3.1GB/s
3.5GB/s
3.5TB/s
3.6GB/s
310MB/s
330MB/s
345MB/s
350MB/s
360MB/s
375MB/s
380MB/s
385MB/s
400MB/s
410MB/s
420MB/s
425MB/s
45MB/s
460MB/s
475MB/s
490MB/s
4GB/s
5.3GB/s
5.4GB/s
5.6GB/s
500MB/s
50MB/s
510MB/s
520MB/s
530MB/s
5GB/s
600MB/s
615MB/s
625MB/s
630MB/s
650MB/s
700MB/s
70MB/s
710MB/s
770MB/s
800MB/s
850MB/s
900MB/s
95MB/s
Voltage - Supply
-
12V
3.3V
3.3V, 5V
3V
5V
5V, 12V
Type
-
NVMe
SATA
SATA II
SATA III
- Media
- Stocking Options
Apply all
Products-1071 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Memory Size | Memory Type | Form Factor | Speed - Read | Speed - Write | Voltage - Supply | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Active | 4684 | 7400 | Tray | Active | 7.68TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 6.6GB/s | 5.4GB/s | - | NVMe | ||
![]() ![]() | Active | 4124 | 7400 | Bulk | Active | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 6.6GB/s | 3.5GB/s | - | NVMe | |
![]() ![]() | Active | 3508 | 7400 | Bulk | Active | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 6.5GB/s | 2.2GB/s | - | NVMe | |
Active | 2379 | 7400 | Bulk | Active | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 4.4GB/s | 2.2GB/s | - | NVMe | ||
Active | 3108 | 7400 | Tray | Active | 960GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 6.5GB/s | 1GB/s | - | NVMe | ||
Obsolete | 3608 | 7300 | Bulk | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 2.4GB/s | 850MB/s | - | NVMe | ||
Obsolete | 2317 | 7300 | Bulk | Obsolete | 800GB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 2.4GB/s | 850MB/s | - | NVMe | ||
Obsolete | 2422 | 7300 | Bulk | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 1.3GB/s | 425MB/s | - | NVMe | ||
Obsolete | 2433 | 7300 | Bulk | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | U.2 Module | 3GB/s | 1.9GB/s | - | NVMe | ||
![]() ![]() | Obsolete | 2386 | 5300 | Tape & Reel (TR) | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 410MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 4552 | 5300 | Tape & Reel (TR) | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 410MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 4740 | 5300 | Tape & Reel (TR) | Obsolete | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 520MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 2552 | 5300 | Tray | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 310MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 4714 | 5300 | Tray | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 380MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 3810 | 5300 | Tray | Obsolete | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 520MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 4726 | 5300 | Tray | Obsolete | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 520MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 4818 | 5300 | Tape & Reel (TR) | Obsolete | 3.84TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 520MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 4009 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
![]() ![]() | Obsolete | 4565 | 5300 | Tape & Reel (TR) | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 310MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 2092 | 5300 | Tray | Obsolete | 480GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 410MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 2881 | 5300 | Tape & Reel (TR) | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 310MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 3937 | 5300 | Tray | Obsolete | 1.92TB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 520MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 4855 | 5300 | Tape & Reel (TR) | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | M.2 Module | 540MB/s | 220MB/s | 3.3V | SATA III | |
![]() ![]() | Obsolete | 3636 | 5300 | Tape & Reel (TR) | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 310MB/s | 5V, 12V | SATA III | |
![]() ![]() | Obsolete | 3304 | 5300 | Tray | Obsolete | 240GB | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.5" | 540MB/s | 380MB/s | 5V, 12V | SATA III |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |