Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Linear Technology
Microchip Technology
National Semiconductor
onsemi
Texas Instruments
Series
*
-
ADT6503
Automotive, AEC-Q100
MAX6687
MAX6688
SolarMagic™
Package
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Trip Temperature Threshold
-
Cold
Cold, Hot
Hot
Switching Temperature
-
-10°C
-15°C
-20°C
-20°C, 70°C
-25°C
-25°C, 85°C
-30°C
-35°C
-40°C, 75°C
-40°C, 85°C
-45°C
-5°C
0°C
100°C
105°C
10°C
110°C
110°C, 115°C, 120°C, 125°C
115°C
120°C
125°C
130°C
135°C
140°C
145°C
150°C
15°C
20°C
25°C
25°C, 35°C
25°C, 45°C
25°C, 55°C
30°C
30°C, 45°C
30°C, 50°C
35°C
35°C, 55°C
40°C
40°C ~ 80°C, 120°C
40°C ~ 80°C, 125°C
45°C
50°C
50°C, 55°C, 60°C, 65°C
55°C
57°C
5°C
60°C
65C
65°C
70°C
70°C, 75°C, 80°C, 85°C
70°C, 85°C
73°C, 82°C
75°C
75°C ~ 115°C, 120°C
75°C ~ 115°C, 125°C
80°C
85°C
90°C
90°C, 95°C, 100°C, 105°C
95°C
Programmable
Accuracy
-
±0.2°C
±0.3°C
±0.5°C
±1.5°C
±1°C
±1°C, ±1.5°C
±2.2°C
±2.3°C
±2.5%
±2.5°C
±2°C
±3.5°C
±3°C
±4.7°C
±4°C
±5.5°C
±5°C
±6°C
Current - Output (Max)
-
10mA
10nA
1mA
20mA
250mA
250µA
50mA
5mA
7mA
8mA
Output Type
-
Open Collector
Open Collector, Push-Pull
Open Drain
Open Drain, Push-Pull
Push-Pull
Output
-
Active High
Active High, Active Low
Active Low
Complementary
Output Function
-
/FanOut
/FanOut, /OverTemp, /Warn
/Fault, /OverTemp, PWM
/OK, OverTemp
/OverTemp
/OverTemp, /UnderTemp
/OverTemp, /Warn
/OverTemp, VTemp
/OverTemp1, /OverTemp2
/UnderTemp
FanOn, /FanOut, /OverTemp, /Warn
OverTemp
OverTemp, /OverTemp
OverTemp, /OverTemp, VTemp
OverTemp, /UnderTemp
OverTemp, /Warn
OverTemp, UnderTemp
OverTemp, Warn
OverTemp1, OverTemp2, VTemp
UnderTemp
- Media
- Stocking Options
Apply all
Products-832 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Trip Temperature Threshold | Switching Temperature | Accuracy | Current - Output (Max) | Output Type | Output | Output Function | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.50 | 2753 | - | Tape & Reel (TR) | Active | Cold, Hot | Programmable | ±6°C | 20mA | Push-Pull | Active High | OverTemp, UnderTemp | ||
$20.37 | 3078 | - | Tube | Active | Cold, Hot | Programmable | ±1°C | 50mA | Open Collector | Active High | /OverTemp, /UnderTemp | ||
$2.50 | 3307 | - | Tape & Reel (TR) | Active | Cold, Hot | Programmable | ±6°C | 20mA | Open Drain | Active Low | /OverTemp, /UnderTemp | ||
$2.09 | 4600 | - | Bulk | Obsolete | Hot | Programmable | ±2°C | 10mA | Open Collector | Active High | OverTemp | ||
Obsolete | 4938 | - | Tube | Obsolete | Cold, Hot | Programmable | ±1°C | 50mA | Open Collector | Active High | /OverTemp, /UnderTemp | ||
$4.93 | 3641 | - | Tube | Obsolete | Cold, Hot | Programmable | ±1°C | 50mA | Open Collector | Active High | /OverTemp, /UnderTemp | ||
$0.67 | 2196 | - | Cut Tape (CT) | Obsolete | Hot | 85°C | ±6°C | 20mA | Push-Pull | Active High | OverTemp | ||
$0.67 | 2111 | - | Tape & Reel (TR) | Active | Cold | -15°C | ±4°C | 20mA | Push-Pull | Active High | UnderTemp | ||
$2.09 | 4927 | - | Tape & Reel (TR) | Obsolete | Hot | Programmable | ±2°C | 10mA | Open Collector | Active High | OverTemp | ||
$1.82 | 1166 | - | Tube | Active | Hot | Programmable | ±5°C | - | Push-Pull | Active High | OverTemp, /OverTemp | ||
$2.42 | 480 | - | Tube | Active | Hot | 25°C, 45°C | ±2.5°C | - | - | Active Low | /Fault, /OverTemp, PWM | ||
$2.42 | 221 | - | Tube | Active | Hot | 25°C, 45°C | ±2.5°C | - | - | Active Low | /Fault, /OverTemp, PWM | ||
$0.97 | 2460 | - | Tape & Reel (TR) | Active | Hot | 85°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$1.86 | 183 | - | Tube | Active | Cold, Hot | Programmable | ±3°C | 1mA | Push-Pull | Active High | OverTemp, UnderTemp | ||
$0.74 | 4322 | - | Tape & Reel (TR) | Active | Hot | 105°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$0.74 | 3089 | - | Tape & Reel (TR) | Active | Hot | 125°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$2.03 | 3328 | - | Tube | Active | Hot | 45°C | ±3°C | - | - | Active Low | /Fault, /OverTemp, PWM | ||
$2.42 | 2514 | - | Tube | Active | Hot | 30°C, 45°C | ±2.5°C | - | - | Active Low | /Fault, /OverTemp, PWM | ||
$0.77 | 3000 | - | Tape & Reel (TR) | Active | Hot | 125°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$0.73 | 4314 | - | Tape & Reel (TR) | Active | Hot | 95°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$0.73 | 2595 | - | Tape & Reel (TR) | Active | Hot | 75°C | ±6°C | 20mA | Open Drain | Active Low | /OverTemp | ||
$1.15 | 3137 | - | Tube | Active | Cold, Hot | Programmable | ±3°C | 1mA | Push-Pull | Active Low | /OverTemp, /UnderTemp | ||
$1.15 | 4212 | - | Tape & Reel (TR) | Active | Cold, Hot | Programmable | ±3°C | 1mA | Push-Pull | Active Low | /OverTemp, /UnderTemp | ||
$1.15 | 4885 | - | Tape & Reel (TR) | Active | Cold, Hot | Programmable | ±3°C | 1mA | Push-Pull | Active Low | /OverTemp, /UnderTemp | ||
$1.42 | 4375 | - | Tape & Reel (TR) | Active | Hot | Programmable | ±5°C | - | Push-Pull | Active High, Active Low | OverTemp, /OverTemp |
Mfr Part # | |
---|---|