Part number:
Manufacturer
Microchip Technology
Series
-
Package
Bulk
Tape & Reel (TR)
Tray
Product Status
Active
Capacitance
1 pF
10 pF
2 pF
5 pF
Tolerance
±10%
±15%
Mounting Type
Surface Mount
Package / Case
0402 (1005 Metric)
Operating Temperature
-55°C ~ 125°C
Features
RF, High Q, Low Loss
Size / Dimension
0.043" L x 0.023" W (1.09mm x 0.58mm)
- Media
- Stocking Options
Apply all
Products-8 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Capacitance | Tolerance | Mounting Type | Package / Case | Operating Temperature | Features | Size / Dimension | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Active | 4570 | - | Tray | Active | 1 pF | ±15% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | |
$2.62 | 4624 | - | Tray | Active | 2 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ||
![]() | Active | 2175 | - | Tape & Reel (TR) | Active | 1 pF | ±15% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | |
$2.62 | 2924 | - | Bulk | Active | 5 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ||
$2.86 | 3344 | - | Tape & Reel (TR) | Active | 2 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ||
$2.86 | 3852 | - | Tape & Reel (TR) | Active | 10 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ||
$2.86 | 4225 | - | Tape & Reel (TR) | Active | 5 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) | ||
![]() | Active | 4166 | - | Tape & Reel (TR) | Active | 10 pF | ±10% | Surface Mount | 0402 (1005 Metric) | -55°C ~ 125°C | RF, High Q, Low Loss | 0.043" L x 0.023" W (1.09mm x 0.58mm) |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() |