Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Atmel
Broadcom Limited
Cypress Semiconductor Corp
Freescale Semiconductor
Infineon Technologies
Intel
Intersil
Lattice Semiconductor Corporation
Micrel Inc.
Microchip Technology
Micron Technology Inc.
Microsemi Corporation
Monolithic Power Systems Inc.
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
Samsung Semiconductor, Inc.
Silicon Labs
Skyworks Solutions Inc.
STMicroelectronics
Texas Instruments
Series
*
-
74LVC
74LVCH
74LVCU
AD9870
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Package
-
Box
Bulk
Cut Tape (CT)
Electronic Delivery
Strip
Tape & Box (TB)
Tape & Reel (TR)
Tray
Tube
- Media
- Stocking Options
Apply all
Products-5323 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Product Status | Package | |
---|---|---|---|---|---|---|
$275.98 | 2545 | - | Obsolete | Bulk | ||
$260.00 | 104 | - | Obsolete | Bulk | ||
$329.26 | 101 | - | Obsolete | Bulk | ||
$306.09 | 101 | - | Obsolete | Bulk | ||
$21.92 | 106 | - | Obsolete | Bulk | ||
$100.00 | 106 | - | Obsolete | Bulk | ||
Obsolete | 2789 | - | Obsolete | Bulk | ||
$93.60 | 116 | - | Obsolete | Bulk | ||
$171.55 | 104 | - | Obsolete | Bulk | ||
$93.60 | 3673 | - | Obsolete | Bulk | ||
$93.60 | 106 | - | Obsolete | Bulk | ||
![]() ![]() | $98.80 | 107 | - | Obsolete | Bulk | |
![]() ![]() | $5.48 | 420 | * | Active | Tray | |
$43.84 | 2773 | * | Active | Tape & Reel (TR) | ||
![]() ![]() | $8.91 | 4994 | * | Active | Bulk | |
$26.55 | 2373 | * | Active | Tray | ||
![]() ![]() | $127.59 | 4402 | * | Active | Tray | |
![]() ![]() | $163.70 | 4881 | * | Active | Bulk | |
![]() ![]() | $267.88 | 3666 | * | Active | Bulk | |
![]() ![]() | Obsolete | 2579 | * | Obsolete | Bulk | |
![]() ![]() | $32.20 | 4575 | * | Obsolete | Bulk | |
![]() ![]() | $0.25 | 3695 | * | Obsolete | Tape & Reel (TR) | |
![]() ![]() | Obsolete | 2262 | * | Obsolete | Tray | |
Obsolete | 2627 | * | Obsolete | Tray | ||
![]() ![]() | Obsolete | 4032 | * | Obsolete | Tray |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() |