Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Freescale Semiconductor
Hittite
NXP USA Inc.
Texas Instruments
Series
-
HMC1166
HMC1167
HMC1168
HMC1169
HMC508
HMC512
HMC513
HMC530
MAX2622
MAX2623
MAX2624
Package
Bulk
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Obsolete
Frequency Range
-
2.4 ~ 2.7GHz, 4.8 ~ 5.4GHz, 9.6 ~ 10.8GHz
28 ~ 50MHz, 35 ~ 75MHz
3.65 ~ 4.1GHz, 7.3 ~ 8.2GHz
3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz
4.225 ~ 4.65GHz, 8.45 ~ 9.30GHz
4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz
4.525 ~ 5.075GHz, 9.05 ~ 10.15GHz
4.625 ~ 5.050GHz, 9.25 ~ 10.10GHz
4.75 ~ 5.4GHz, 9.5 ~ 10.8GHz
4.8 ~ 5.4GHz, 9.6 ~ 10.8GHz
5.19 ~ 5.65GHz, 10.38 ~ 11.30GHz
5.2 ~ 5.73GHz, 10.43 ~ 22.46GHz
5.215 ~ 5.73GHz, 10.43 ~ 11.46GHz
5.585 ~ 6.01GHz, 11.17 ~ 12.02GHz
5.705 ~ 6.31GHz, 11.41 ~ 12.62GHz
5GHz ~ 10GHz
6.085 ~ 6.665GHz, 12.17 ~ 13.33GHz
6.235 ~ 6.86GHz, 12.47 ~ 13.72GHz
6.46 ~ 7.035GHz, 12.92 ~ 14.07GHz
76 ~ 77GHz
855 ~ 881MHz
885 ~ 950MHz
947 ~ 998MHz
Frequency - Center
-
2.55GHz, 5.1GHz, 10.2GHz
3.857GHz, 7.75GHz
3.875GHz, 7.75GHz
39.105GHz, 10.945GHz
39MHz, 55MHz
4.15GHz, 8.3GHz
4.4375GHz, 8.875GHz
4.5GHz, 9GHz
4.8375GHz, 9.675GHz
4.8GHz, 9.6GHz
5.075GHz, 10.15GHz
5.1GHz, 10.2GHz
5.42GHz, 10.84GHz
5.4725GHz, 10.945GHz
5.7975GHz, 11.595GHz
6.0075GHz, 12.015GHz
6.375GHz, 12.75GHz
6.5475GHz, 13.095GHz
6.7475GHz, 13.495GHz
7.5GHz
77GHz
868MHz
917.5MHz
972.5MHz
Operating Temperature
-
-20°C ~ 75°C
-20°C ~ 85°C
-40°C ~ 125°C
-40°C ~ 85°C
Package / Case
-
32-VFQFN Exposed Pad
32-VFQFN Exposed Pad, CSP
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
85-TFBGA
90-TFBGA
Module Adapter, SMA F (2)
Size / Dimension
-
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.177" L x 0.122" W (4.50mm x 3.10mm)
0.197" L x 0.197" W (5.00mm x 5.00mm)
0.236" L x 0.236" W (6.00mm x 6.00mm)
1.390" L x 0.700" W (35.31mm x 17.78mm)
Height
-
0.039" (0.99mm)
0.039" (1.00mm)
0.040" (1.02mm)
0.043" (1.10mm)
0.047" (1.20mm)
0.291" (7.38mm)
Voltage - Supply
-
12V
2.7V ~ 5.5V
3.3V
3V
5V
- Media
- Stocking Options
Apply all
Products-67 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Frequency Range | Frequency - Center | Operating Temperature | Package / Case | Size / Dimension | Height | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$19.18 | 500 | - | Tape & Reel (TR) | Active | 5.215 ~ 5.73GHz, 10.43 ~ 11.46GHz | 5.4725GHz, 10.945GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 3V | ||
$11.65 | 778 | - | Tape & Reel (TR) | Active | 3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz | 4.15GHz, 8.3GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$20.55 | 194 | - | Tape & Reel (TR) | Active | 4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz | 4.5GHz, 9GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$27.40 | 121 | - | Strip | Active | 5.215 ~ 5.73GHz, 10.43 ~ 11.46GHz | 5.4725GHz, 10.945GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 3V | ||
$61.65 | 500 | HMC508 | Strip | Active | 3.65 ~ 4.1GHz, 7.3 ~ 8.2GHz | 3.875GHz, 7.75GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$10.96 | 3856 | - | Strip | Active | 3.9 ~ 4.4GHz, 7.8 ~ 8.8GHz | 4.15GHz, 8.3GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$49.32 | 3477 | HMC1166 | Tape & Reel (TR) | Active | 5.705 ~ 6.31GHz, 11.41 ~ 12.62GHz | 6.0075GHz, 12.015GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$34.66 | 3358 | - | Tape & Reel (TR) | Active | 4.225 ~ 4.65GHz, 8.45 ~ 9.30GHz | 4.4375GHz, 8.875GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$34.66 | 4359 | - | Tape & Reel (TR) | Active | 5.19 ~ 5.65GHz, 10.38 ~ 11.30GHz | 5.42GHz, 10.84GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$34.66 | 3718 | HMC1167 | Tape & Reel (TR) | Active | 6.085 ~ 6.665GHz, 12.17 ~ 13.33GHz | 6.375GHz, 12.75GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
Obsolete | 2917 | HMC508 | Tape & Reel (TR) | Obsolete | 3.65 ~ 4.1GHz, 7.3 ~ 8.2GHz | 3.857GHz, 7.75GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
![]() ![]() | Obsolete | 2026 | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | |
$3.56 | 2922 | - | Tray | Obsolete | 76 ~ 77GHz | - | -40°C ~ 125°C | 85-TFBGA | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.040" (1.02mm) | 3.3V | ||
![]() ![]() | Obsolete | 3534 | - | Tray | Obsolete | - | - | - | - | - | - | - | |
Obsolete | 2265 | MAX2623 | Tape & Reel (TR) | Obsolete | 885 ~ 950MHz | 917.5MHz | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V | ||
![]() ![]() | Obsolete | 3769 | MAX2624 | Tape & Reel (TR) | Obsolete | 947 ~ 998MHz | 972.5MHz | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V | |
![]() ![]() | Obsolete | 3222 | MAX2623 | Tube | Obsolete | 885 ~ 950MHz | 917.5MHz | -20°C ~ 75°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V | |
Obsolete | 4055 | - | Strip | Obsolete | 4.525 ~ 5.075GHz, 9.05 ~ 10.15GHz | 4.8GHz, 9.6GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$23.29 | 67 | - | Strip | Active | 4.225 ~ 4.775GHz, 8.45 ~ 9.55GHz | 4.5GHz, 9GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$41.10 | 192 | - | Strip | Active | 5.19 ~ 5.65GHz, 10.38 ~ 11.30GHz | 5.42GHz, 10.84GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad, CSP | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
$21.92 | 149 | - | Strip | Active | 4.75 ~ 5.4GHz, 9.5 ~ 10.8GHz | 5.075GHz, 10.15GHz | -40°C ~ 85°C | 32-VFQFN Exposed Pad | 0.197" L x 0.197" W (5.00mm x 5.00mm) | 0.039" (1.00mm) | 5V | ||
![]() ![]() | Active | 2229 | - | Tray | Active | - | 77GHz | - | 90-TFBGA | 0.236" L x 0.236" W (6.00mm x 6.00mm) | 0.040" (1.02mm) | - | |
$8.42 | 235 | MAX2624 | Tube | Active | 947 ~ 998MHz | 972.5MHz | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V | ||
![]() ![]() | Obsolete | 4031 | MAX2622 | Tape & Reel (TR) | Obsolete | 855 ~ 881MHz | 868MHz | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V | |
$3.50 | 2672 | MAX2623 | Tube | Obsolete | 885 ~ 950MHz | 917.5MHz | -40°C ~ 85°C | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 0.043" (1.10mm) | 2.7V ~ 5.5V |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |