Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Fairchild Semiconductor
Infineon Technologies
Intersil
Linear Technology
Micrel Inc.
Microchip Technology
National Semiconductor
NXP USA Inc.
onsemi
Renesas
Renesas Electronics America Inc.
Texas Instruments
Series
*
-
Super LDO™
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Type
-
Positive Adjustable
Positive Fixed
Positive Fixed and Adjustable
Positive Fixed and Negative Fixed
Positive Fixed or Adjustable
Number of Outputs
-
1
2
3
Current - Supply
-
1.2mA
1.7mA
1.8mA
10A
10mA
12mA
15mA
180µA
1mA
2.5mA
2.7mA
3.3mA
3.5mA
3.75mA
4.5mA
5.5mA
50µA
6.3mA
660µA
6mA
700µA
9.5mA
930µA
Voltage - Input
-
0.9V ~ 5.5V
1.5V ~ 10V, 10V ~ 20V
1.65V ~ 5.5V
1.8V ~ 24V
10V ~ 20V
1V ~ 5.5V
2.2V ~ 12V
2.5V ~ 15V
2.7V ~ 8V
2.8V ~ 10V
3V ~ 36V
4.35V ~ 7V
4.5V ~ 13.2V
4.5V ~ 13.5V
4.5V ~ 36V
4.75V ~ 5.5V
40V
5.2V ~ 35V
5V ~ 22V
5V ~ 35V
5V, 12V
9V ~ 12.5V
9V ~ 16V
Operating Temperature
-
-10°C ~ 150°C
-25°C ~ 85°C
-40°C ~ 105°C
-40°C ~ 125°C
-40°C ~ 85°C
-40°C ~ 85°C (TA)
-55°C ~ 125°C
0°C ~ 125°C
0°C ~ 70°C
0°C ~ 70°C (TA)
0°C ~ 80°C
125°C (TJ)
Mounting Type
-
Surface Mount
Through Hole
Supplier Device Package
-
10-MLF® (3x3)
10-MSOP
10-uMAX/uSOP
14-DIP
14-PDIP
14-SOIC
16-PDIP
16-QSOP
16-SO
16-SOIC
16-SSOP
16-TQFN (4x4)
20-PLCC (9x9)
6-TSOP
8-CDIP
8-MSOP
8-PDIP
8-SO
8-SOIC
8-TSSOP
8-VSSOP
SOT-223-3
SOT-23-5
SOT-23-6
TO-92-3
- Media
- Stocking Options
Apply all
Products-552 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Number of Outputs | Current - Supply | Voltage - Input | Operating Temperature | Mounting Type | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $0.12 | 6291 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.25 | 36000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.52 | 18000 | * | Bulk | Active | - | - | - | - | - | - | - | |
$0.73 | 15000 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() | $3.01 | 190 | * | Bulk | Active | - | - | - | - | - | - | - | |
$3.42 | 2100 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() | $0.22 | 7550 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.36 | 2900 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.36 | 2000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.36 | 3690 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.37 | 52065 | * | Bulk | Active | - | - | - | - | - | - | - | |
$0.41 | 17959 | - | Bulk | Active | Positive Fixed | 1 | 10mA | 1.65V ~ 5.5V | 125°C (TJ) | Surface Mount | SOT-23-6 | ||
![]() | $0.42 | 4558 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.42 | 4332 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.42 | 2636 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.42 | 23820 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.42 | 26341 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.46 | 70000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.48 | 2678 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.48 | 817 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.53 | 18623 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.53 | 5000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.53 | 2500 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.53 | 1308 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $0.53 | 7341 | * | Bulk | Active | - | - | - | - | - | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |