零件編號:
Manufacturer
Allegro MicroSystems
Analog Devices Inc.
Atmel
Fairchild Semiconductor
Infineon Technologies
Intersil
Microchip Technology
Microsemi Corporation
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
Automotive, AEC-Q100
Automotive, AEC-Q101
Automotive, AEC-Q101, SBC857BDW1T1G
Military, MIL-PRF-19500
Military, MIL-PRF-19500 /336
Military, MIL-PRF-19500 /355
Military, MIL-PRF-19500/270
Military, MIL-PRF-19500/336
Military, MIL-PRF-19500/355
Military, MIL-PRF-19500/421
Military, MIL-PRF-19500/495
Military, MIL-PRF-19500/496
Military, MIL-PRF-19500/558
Military, MIL-PRF-19500/559
SN7546x
ULN200x
Package
Box
Bulk
Cut Tape (CT)
Tape & Box (TB)
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Transistor Type
-
2 NPN (Dual)
2 NPN (Dual) Matched Pair
2 NPN (Dual) Matched Pair, Common Emitter
2 NPN Darlington (Dual)
2 NPN, 2 PNP
2 PNP
2 PNP (Dual)
2 PNP (Dual) Matched Pair
2 PNP (Dual) Matched Pair, Common Emitter
2 PNP Darlington (Dual)
4 NPN (Quad)
4 NPN (Quad) Matched Pairs
4 NPN Darlington (Quad)
4 PNP (Quad)
5 NPN
7 NPN Darlington
8 NPN Darlington
NPN, PNP
NPN, PNP (Common Base)
NPN, PNP (Emitter Coupled)
NPN, PNP Complementary
Current - Collector (Ic) (Max)
-
1.2A
1.5A
1.75A
1.8A
100mA
150mA
1A
2.7A
200mA
200mA, 500mA
20mA
25mA
2A
300mA
30mA
3A
400mA
4A
500mA
50mA
50mA, 10mA
5A
600mA
700mA
700mA, 500mA
800mA
Voltage - Collector Emitter Breakdown (Max)
-
100V
100V, 50V
12V
15V
15V, 12V
160V
20V
24V
30V
36V
400V
40V
40V, 30V
40V, 45V
45V
50V
55V
60V
65V
80V
80V, 50V
8V
90V
95V
Vce Saturation (Max) @ Ib, Ic
-
1.2V @ 375mA, 3A
1.4V @ 2mA, 1.25A
1.4V @ 30mA, 300mA
1.5V @ 100µA, 100mA
1.5V @ 2.25mA, 1.5A
1.6V @ 1.8A
1.6V @ 30mA, 300mA
1.6V @ 500µA, 350mA
1.6V @ 50mA, 500mA
1.7V @ 500µA, 350mA
1.9V @ 600µA, 500mA
100mV @ 100µA, 1mA
100mV @ 10mA, 100mA
100mV @ 500µA, 10mA
100mV @ 50mA, 500mA
110mV @ 125mA, 2.5A
115mV @ 200mA, 2A
120mV @ 125mA, 2.5A
120mV @ 50mA, 500mA
170mV @ 200mA, 2A
180mV @ 100mA, 1A
190mV @ 10mA, 200mA
190mV @ 10mA, 200mA / 220mV @ 10mA, 200mA
190mV @ 10mA, 500mA
190mV @ 125mA, 2.5A
1V @ 400mA, 2A
1V @ 50mA, 350mA
1V @ 50mA, 500mA
200mV @ 100mA, 1A
200mV @ 100µA, 1mA
200mV @ 5mA, 100mA
200mV @ 5mA, 50mA
210mV @ 100mA, 2A
225mV @ 15mA, 750mA
225mV @ 15mA, 750mA / 375mV @ 15mA, 750mA
230mV @ 30mA, 1.5A
240mV @ 100mA, 2A
240mV @ 75mA, 1.5A
250mV @ 100µA, 1mA
250mV @ 10mA, 100mA
250mV @ 10mA, 100mA / 300mV @ 10mA, 100mA
250mV @ 15mA, 750mA
250mV @ 1mA, 100µA
250mV @ 1mA, 10mA
250mV @ 300nA, 10mA
250mV @ 50mA, 1A
250mV @ 5mA, 50mA
260mV @ 50mA, 1A
280mV @ 20mA, 400mA
280mV @ 50mA, 1A
290mV @ 200mA, 2A
2V @ 500µA, 300mA
300mV @ 100mA, 1A
300mV @ 100mA, 2A
300mV @ 100µA, 1mA
300mV @ 10mA, 200mA
300mV @ 5mA, 50mA
300mV @ 5mA, 50mA / 400mV @ 5mA, 50mA
300mV @ 5mA, 50mA / 700mV @ 50mA, 500mA
340mV @ 100mA, 1A
340mV @ 270mA, 2.7A / 370mV @ 270mA, 2.7A
350mV @ 100µA, 1mA
360mV @ 200mA, 2A
380mV @ 10mA, 500mA
390mV @ 200mA, 2A
400mV @ 15mA, 150mA
400mV @ 20mA, 200mA
400mV @ 40mA, 400mA
400mV @ 5mA, 100mA
400mV @ 5mA, 50mA
430mV @ 10mA, 500mA
450mV @ 200mA, 2A
500mV @ 1A, 4A
500mV @ 200mA, 1A
500mV @ 200mA, 2A
600mV @ 5mA, 100mA
600mV @ 5mA, 100mA / 650mV @ 5mA, 100mA
600mV @ 5mA, 100mA / 700mV @ 5mA, 100mA
60mV @ 100µA, 1mA
650mV @ 5mA, 100mA
700mV @ 100mA, 2A
700mV @ 1mA, 10mA / 400mV, 100µA, 1mA
700mV @ 250mA, 5A
700mV @ 50mA, 500mA
700mV @ 5mA, 100mA
700mV @ 5mA, 50mA
800mV @ 1mA, 10mA
900mV @ 30mA, 300mA
950mV @ 100mA, 1A
Current - Collector Cutoff (Max)
-
100nA
100nA (ICBO)
100µA
10nA (ICBO)
10µA
10µA (ICBO)
15nA (ICBO)
1mA
1µA
1µA (ICBO)
200pA
200pA (ICBO)
20nA (ICBO)
250µA
2nA
2µA
300nA
30nA (ICBO)
3nA
400nA
400pA
500nA
500nA (ICBO)
500pA
500µA
50nA
50nA (ICBO)
50µA
5nA
DC Current Gain (hFE) (Min) @ Ic, Vce
-
100 @ 100mA, 1V
100 @ 10mA, 1V
100 @ 10mA, 1V / 250 @ 100mA, 1V
100 @ 150mA, 10V
100 @ 150mA, 1V
100 @ 150mA, 5V
100 @ 1A, 2V
100 @ 1mA, 36V
100 @ 1mA, 5V / 30 @ 100µA, 5V
1000 @ 350mA, 2V
110 @ 1A, 2V
110 @ 2mA, 5V
12 @ 2A, 5V
120 @ 1mA, 6V
120 @ 500mA, 2V
125 @ 2mA, 5V
140 @ 100mA, 5V
150 @ 100mA, 2V
150 @ 1mA, 5V
150 @ 500mA, 10V
150 @ 500mA, 2V
16 @ 350mA, 5V
160 @ 100mA, 1V
160 @ 1A, 2V
170 @ 500mA, 2V
18 @ 700mA, 5V
180 @ 1A, 2V
180 @ 2A, 2V
200 @ 100mA, 2V
200 @ 1A, 2V
200 @ 2mA, 5V
200 @ 2mA, 5V / 220 @ 2mA, 5V
200 @ 2mA, 6V
200 @ 500mA, 2V
20000 @ 100mA, 5V
210 @ 500mA, 2V
220 @ 2mA, 5V
25 @ 1A, 4V
250 @ 100mA, 2V
250 @ 100mA, 5V
30 @ 300mA, 10V
300 @ 10mA, 2V
300 @ 1A, 2V / 180 @ 1A, 2V
300 @ 1mA, 15V
300 @ 1mA, 5V
300 @ 50mA, 2V
300 @ 50mA, 2V / 200 @ 10mA, 2V
35 @ 5mA, 10V
40 @ 150mA, 10V
40 @ 50mA, 3V
400 @ 1mA, 30V
420 @ 2mA, 5V
50 @ 10mA, 5V
500 @ 100µA, 5V
500 @ 1mA, 40V
60 @ 100mA, 1V
60 @ 50mA, 5V
70 @ 10mA, 1V
75 @ 10mA, 1V
8 @ 2A, 5V
80 @ 10mA, 5V
80 @ 1mA, 36V
900 @ 500mA, 2V
Power - Max
-
1.1W
1.25W
1.2W
1.5W
1.6W
1.8W
150mW
1W
2.12W
2.25W
2.27W
2.6W
2.7W
200mW
230mW
250mW
2W
300mW
330mW
330W
350mW
357mW
370mW
380mW
385mW
3W
400mW
500mW
510mW
530mW
550mW
55mW
600mW
653mW
700mW
750mW
900mW
926mW
- Media
- Stocking Options
全部應用
產品-756 記錄
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Transistor Type | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Vce Saturation (Max) @ Ib, Ic | Current - Collector Cutoff (Max) | DC Current Gain (hFE) (Min) @ Ic, Vce | Power - Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.03 | 3000 | - | Bulk | Active | 2 PNP (Dual) | 200mA | 45V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 125 @ 2mA, 5V | 300mW | ||
$0.39 | 71488 | - | Tape & Reel (TR) | Last Time Buy | 2 PNP (Dual) | 100mA | 45V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
$0.44 | 32418 | - | Tape & Reel (TR) | Last Time Buy | 2 PNP (Dual) | 100mA | 30V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 420 @ 2mA, 5V | 300mW | ||
$0.11 | 3432 | Automotive, AEC-Q101 | Bulk | Active | 2 NPN (Dual) | 100mA | 65V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
$0.12 | 30000 | - | Tape & Reel (TR) | Last Time Buy | NPN, PNP | 100mA | 65V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
$0.13 | 4655 | - | Tape & Reel (TR) | Last Time Buy | 2 PNP (Dual) | 100mA | 30V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 220 @ 2mA, 5V | 300mW | ||
$0.27 | 4082 | - | Tape & Reel (TR) | Last Time Buy | 2 PNP (Dual) | 500mA | 45V | 700mV @ 50mA, 500mA | 100nA (ICBO) | 160 @ 100mA, 1V | 330mW | ||
$0.05 | 622496 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Obsolete | 3852 | - | Tape & Reel (TR) | Obsolete | NPN, PNP | 100mA | 65V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
Obsolete | 3384 | - | Tape & Reel (TR) | Obsolete | 2 NPN (Dual) | 100mA | 45V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
Obsolete | 4611 | - | Tape & Reel (TR) | Obsolete | 2 PNP (Dual) | 200mA | 40V | 400mV @ 5mA, 50mA | 50nA (ICBO) | 100 @ 10mA, 1V | 330mW | ||
Obsolete | 2164 | - | Tape & Reel (TR) | Obsolete | NPN, PNP | 100mA | 45V | 650mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 250mW | ||
$0.71 | 178 | - | Bulk | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | ||
![]() | $160.89 | 173 | Military, MIL-PRF-19500/421 | Bulk | Active | NPN, PNP | 600mA | 40V | 400mV @ 15mA, 150mA | 10µA (ICBO) | 100 @ 150mA, 10V | 600mW | |
$365.75 | 110 | Military, MIL-PRF-19500/495 | Bulk | Active | 2 NPN (Dual) | 600mA | 40V | 900mV @ 30mA, 300mA | 10µA (ICBO) | 100 @ 150mA, 10V | 600mW | ||
![]() | $29.63 | 4618 | Military, MIL-PRF-19500/421 | Tape & Reel (TR) | Active | NPN, PNP | - | - | 400mV @ 15mA, 150mA | 10µA (ICBO) | 100 @ 150mA, 10V | - | |
$32.89 | 4064 | Military, MIL-PRF-19500/336 | Bulk | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | ||
![]() | $33.42 | 4571 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $33.42 | 4944 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $35.73 | 2163 | - | Bulk | Active | 2 NPN (Dual) | 30mA | 60V | 300mV @ 100µA, 1mA | 10µA (ICBO) | 300 @ 1mA, 5V | 350mW | |
![]() | $13.01 | 2643 | - | Bulk | Active | 2 NPN (Dual) | 30mA | 60V | 300mV @ 100µA, 1mA | 10µA (ICBO) | 300 @ 1mA, 5V | 350mW | |
![]() | $1.10 | 4784 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() | $38.25 | 4555 | Military, MIL-PRF-19500/355 | Bulk | Active | 2 NPN (Dual) | 30mA | 60V | 300mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW | |
![]() | $0.55 | 2971 | - | Bulk | Active | 2 PNP (Dual) | 30mA | 45V | 350mV @ 100µA, 1mA | 2nA | 300 @ 1mA, 5V | 300mW | |
$43.15 | 4020 | Military, MIL-PRF-19500/336 | Bulk | Active | 2 PNP (Dual) | 50mA | 60V | 250mV @ 100µA, 1mA | 10µA (ICBO) | 150 @ 1mA, 5V | 350mW |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |