零件編號:
Manufacturer
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Monolithic Power Systems Inc.
onsemi
Texas Instruments
Series
*
-
AEAT-60xx
AEAT-7000
AEAT-84AD
AEAT-86AD
AEAT-9955
AEDR
AEDS-9140
AEDS-9240
AEDS-9340
AEDS-964x
AEDS-965x
AEDS-96Ex
AEDx-8xxx-xxx
AR18
AR35
HEDM
HEDS
HEDT
HRPG
Package
-
Box
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Last Time Buy
Obsolete
Encoder Type
-
Absolute
Incremental
Magnetic
Optical
Output Type
-
Binary (Absolute)
BiSS-C
Commutation, PWM, SPI, Quadrature with index (Incremental)
Differential Voltage
Digital
Digital, Quadrature, SPI, TTL
Digital, SSI
Gray Code (Absolute)
PWM
Quadrature (Analog)
Quadrature (Incremental)
Quadrature with Index (Incremental)
SSI
TTL
Pulses per Revolution
-
100
1000
1024
120
120 LPI
1250
150 LPI
16
16384
180 LPI
192
200
200 LPI
2000
2048
225
225 LPI
2500
256
300 LPI
318 LPI
32
360
360 LPI
400
4096
480 LPI
50
500
512
625
64
720
96
Programmable
Voltage - Supply
-
2.8V ~ 5.2V
2.97V ~ 3.63V, 4.5V ~ 5.5V
3.3V
3.3V, 5V
3V ~ 3.6V
3V ~ 3.6V, 4.5V ~ 5.5V
4.5V ~ 5.5V
5.5V ~ 5.7V
5.6V
5V
Actuator Type
-
1/4" Dia Flatted End
1/4" Dia Round End
1/4" Open Center
1/8" Open Center
10mm Geared Center
2mm Open Center
3/16" Open Center
3mm Open Center
4mm Open Center
5/32" Open Center
5mm Open Center
6mm Dia Flatted End
6mm Dia Round End
6mm Open Center
8mm Open Center
Codestrip Not Included
Codewheel Not Included
External Magnet, Not Included
Shaft
Detent
-
No
Yes
Built in Switch
-
No
- Media
- Stocking Options
全部應用
產品-595 記錄
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Encoder Type | Output Type | Pulses per Revolution | Voltage - Supply | Actuator Type | Detent | Built in Switch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$19.17 | 40 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 300 LPI | 5V | Codestrip Not Included | No | No | ||
$53.51 | 3475 | HRPG | Bulk | Active | Optical | Quadrature (Incremental) | 120 | 5V | 1/4" Dia Flatted End | No | No | ||
$53.51 | 3109 | HRPG | Bulk | Active | Optical | Quadrature (Incremental) | 120 | 5V | 6mm Dia Round End | No | No | ||
$32.86 | 3118 | HEDS | Tray | Active | Optical | Quadrature with Index (Incremental) | 500 | 5V | 5mm Open Center | No | No | ||
$55.79 | 2410 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 360 | 5V | 3/16" Open Center | No | No | ||
$54.76 | 4048 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 400 | 5V | 5mm Open Center | No | No | ||
$19.85 | 3671 | HEDS | Bulk | Active | Optical | Quadrature with Index (Incremental) | 100 | 5V | 1/4" Open Center | No | No | ||
$10.40 | 2565 | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | ||
$8.60 | 2163 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 192 | 5V | Codewheel Not Included | No | No | ||
$2.71 | 2645 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 100 | 5V | Codewheel Not Included | No | No | ||
$8.60 | 199 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 256 | 5V | Codewheel Not Included | No | No | ||
$2.33 | 3043 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 400 | 5V | Codewheel Not Included | No | No | ||
$2.74 | 3346 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 120 LPI | 5V | Codestrip Not Included | No | No | ||
$4.11 | 3700 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 120 LPI | 5V | Codestrip Not Included | No | No | ||
$8.60 | 4552 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 150 LPI | 5V | Codestrip Not Included | No | No | ||
$3.29 | 3257 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 500 | 2.8V ~ 5.2V | Codewheel Not Included | No | No | ||
$8.60 | 3343 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 180 LPI | 2.8V ~ 5.2V | Codestrip Not Included | No | No | ||
$7.53 | 4943 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 480 LPI | 2.8V ~ 5.2V | Codestrip Not Included | No | No | ||
Active | 3682 | HEDS | Bulk | Last Time Buy | Optical | Quadrature (Incremental) | 360 LPI | 2.8V ~ 5.2V | Codestrip Not Included | No | No | ||
$8.60 | 3037 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 1024 | 2.8V ~ 5.2V | Codewheel Not Included | No | No | ||
![]() | $13.51 | 3921 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
$13.70 | 3866 | HEDS | Bulk | Active | Optical | Quadrature (Incremental) | 400 | 5V | Codewheel Not Included | No | No | ||
$18.43 | 3251 | AEDR | Tape & Reel (TR) | Active | Optical | Digital | Programmable | 3.3V, 5V | Codewheel Not Included | No | No | ||
![]() | $19.97 | 3631 | * | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | |
![]() | $21.50 | 3756 | - | Tape & Reel (TR) | Active | Incremental | Digital, Quadrature, SPI, TTL | 225 | 3V ~ 3.6V, 4.5V ~ 5.5V | External Magnet, Not Included | No | No |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() |