零件編號:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Fairchild Semiconductor
Linear Technology
Microchip Technology
National Semiconductor
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
ADM1029
Automotive, AEC-Q100
dBCool®
LM85
PowerWise®
PowerWise®, TruTherm®
TruTherm®
TruTherm™
Package
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Function
-
Fan Control, Hardware Monitor
Fan Control, Temp Monitor
Hardware Monitor
Temp Monitoring System (Sensor)
Temp Monitoring System (Sensor), DIMM DDR Memory
Temp Monitoring System (Sensor), Watchdog
Temperature Monitor
Thermal Monitor, CPU Peripherals
Thermocouple Amplifier
Thermocouple Conditioner
Thermometer, Thermostat
Sensor Type
-
External
Internal
Internal and External
Sensing Temperature
-
-10°C ~ 100°C
-200°C ~ 1250°C
-200°C ~ 760°C
-20°C ~ 125°C
-25°C ~ 125°C, External Sensor
-265°C ~ 1800°C
-40°C ~ 120°C
-40°C ~ 120°C, External Sensor
-40°C ~ 125°C
-40°C ~ 125°C, -40°C ~ 125°C
-40°C ~ 125°C, External Sensor
-40°C ~ 85°C
-40°C ~ 85°C, -40°C ~ 125°C
-40°C ~ 85°C, External Sensor
-55°C ~ 125°C
-55°C ~ 125°C, External Sensor
-64°C ~ 127°C
0°C ~ 100°C
0°C ~ 100°C, External Sensor
0°C ~ 105°C, External Sensor
0°C ~ 120°C, External Sensor
0°C ~ 125°C
0°C ~ 125°C, 0° ~ 255°C
0°C ~ 125°C, External Sensor
0°C ~ 140°C
0°C ~ 150°C
0°C ~ 150°C, External Sensor
0°C ~ 191°C
0°C ~ 70°C
0°C ~ 70°C, -40°C ~ 125°C
0°C ~ 85°C, -40°C ~ 125°C
0°C ~ 85°C, 25°C ~ 140°C
25°C ~ 125°C, External Temperature
External Sensor
Accuracy
-
-2.5°C Local (Max), ±1°C Remote (Max)
-2.5°C Local(Max), ±1°C Remote(Max)
±0.1°C
±0.5°C Local, ±0.5°C Remote
±0.5°C(Max)
±1%
±1.5°C
±1.5°C(Max)
±1.75°C(Max)
±12°C(Max)
±1°C
±1°C Local(Max), ±3°C Remote(Max)
±1°C Local, ±0.5°C Remote
±1°C Local, ±3°C Remote
±1°C Local, ±5°C Remote
±1°C(Max)
±1°C, ±1°C(Max)
±2.25°C(Max)
±2.5%
±2.5°C
±2.5°C Local(Max), ±5°C Remote(Max)
±2.5°C(Max)
±2°C
±2°C Local(Max), ±1.5°C Remote(Max)
±2°C Local(Max), ±1°C Remote(Max)
±2°C Local(Max), ±3°C Remote(Max)
±2°C(Max)
±3%
±3.5°C
±3.5°C Local(Max), ±1.5°C Remote(Max)
±3.5°C Local(Max), ±3°C Remote(Max)
±3.5°C Local(Max), ±5°C Remote(Max)
±3°C
±3°C Local(Max), ±4°C Remote(Max)
±3°C Local(Max), ±5°C Remote(Max)
±3°C Local(Typ), ±4°C Remote(Max)
±3°C(Max)
±4°C
±4°C (Max)
±4°C Local(Max), ±1°C Remote(Max)
±4°C(Max)
±5°C(Max)
±6°C Local(Max), ±3°C Remote(Max)
Topology
-
ADC
ADC (Sigma Delta), Comparator, Fan Control, Multiplexer, Register Bank
ADC (Sigma Delta), Comparator, Fan Speed Control, Register Bank
ADC (Sigma Delta), Comparator, Fan Speed Counter, Register Bank
ADC (Sigma Delta), Comparator, Register Bank
ADC (Sigma Delta), Comparator, Register Bank, Tach
ADC (Sigma Delta), Control Logic, Register Bank
ADC (Sigma Delta), EEPROM, Register Bank
ADC (Sigma Delta), Multiplexer, Register Bank
ADC (Sigma Delta), Register Bank
ADC, Comparator, Fan Speed Control, Register Bank
ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank
ADC, Comparator, Fan Speed Counter, Register Bank
ADC, Comparator, Multiplexer, Register Bank
ADC, Comparator, Oscillator, Register Bank
ADC, Fan Control, Multiplexer, Register Bank
ADC, Fan Control, Register Bank
ADC, Multiplexer, Register Bank
ADC, Multiplexer, Register Bank, Tachometer
ADC, Multiplexer, Voltage Reference
ADC, PWM Generator, Register Bank
ADC, PWM Generator, Tach Counter
ADC, Register Bank
Comparator, Voltage Reference
Fan Control, Register Bank
Ice Point Compensation
Ice Point Compensation, Overload Detection
Oscillator
Output Type
-
2-Wire Serial, I²C
2-Wire Serial, I²C/SMBUS
2-Wire SMBus
Active Low/Open Drain
Analog Voltage
I²C
I²C, ISA
I²C, MICROWIRE, QSPI, SPI
I²C, SMBus
I²C/SMBus
Open Drain
Parallel, Serial
PWM
Simple Serial Transport™ (SST)
SMBus
SPI
Voltage
Output Alarm
-
No
Yes
- Media
- Stocking Options
全部應用
產品-537 記錄
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Function | Sensor Type | Sensing Temperature | Accuracy | Topology | Output Type | Output Alarm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Obsolete | 4368 | - | Bulk | Obsolete | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | ±0.1°C | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | |
![]() | Obsolete | 2793 | - | Bulk | Obsolete | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | ±0.1°C | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | |
$40.66 | 376 | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | ||
$1.97 | 16735 | - | Bulk | Active | Fan Control, Temp Monitor | Internal and External | 0°C ~ 100°C, External Sensor | ±1°C Local, ±0.5°C Remote | ADC, Comparator, Multiplexer, Register Bank | SMBus | Yes | ||
$3.42 | 12000 | - | Tape & Reel (TR) | Active | Fan Control, Temp Monitor | External | External Sensor | - | ADC, Comparator, Fan Speed Control, Register Bank | I²C/SMBus | Yes | ||
$2.17 | 182 | - | Bulk | Active | Fan Control, Temp Monitor | Internal and External | 0°C ~ 100°C, External Sensor | ±1°C Local, ±3°C Remote | ADC, Fan Control, Multiplexer, Register Bank | Open Drain | Yes | ||
$2.53 | 5000 | - | Tube | Active | Fan Control, Temp Monitor | External | External Sensor | - | ADC, Comparator, Fan Speed Control, Register Bank | I²C/SMBus | Yes | ||
$3.67 | 7240 | dBCool® | Bulk | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 125°C, External Sensor | ±3°C Local(Max), ±5°C Remote(Max) | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | SMBus | No | ||
$4.67 | 12475 | dBCool® | Bulk | Active | Fan Control, Temp Monitor | Internal and External | -40°C ~ 120°C, External Sensor | ±2°C(Max) | ADC, Comparator, Fan Speed Counter, Multiplexer, Register Bank | SMBus | No | ||
$6.68 | 760 | - | Bulk | Active | Temp Monitoring System (Sensor) | Internal and External | 0°C ~ 120°C, External Sensor | ±1°C Local, ±3°C Remote | ADC, Comparator, Multiplexer, Register Bank | SMBus | Yes | ||
$9.79 | 4995 | - | Tube | Active | Temp Monitoring System (Sensor) | Internal and External | -40°C ~ 125°C, -40°C ~ 125°C | ±2°C Local(Max), ±1.5°C Remote(Max) | Comparator, Voltage Reference | Analog Voltage | Yes | ||
$97.20 | 3743 | - | Tray | Active | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | ||
$8.88 | 3118 | - | Bulk | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 85°C | ±4°C | ADC, Multiplexer, Voltage Reference | Parallel, Serial | No | ||
$5.14 | 9755 | * | Bulk | Active | - | - | - | - | - | - | - | ||
$5.04 | 3257 | - | Tape & Reel (TR) | Obsolete | Temp Monitoring System (Sensor) | Internal and External | -40°C ~ 120°C, External Sensor | ±3°C(Max) | ADC, Comparator, Multiplexer, Register Bank | I²C, MICROWIRE, QSPI, SPI | No | ||
Obsolete | 4978 | - | Bulk | Obsolete | Fan Control, Temp Monitor | External | External Sensor | - | ADC, Comparator, Fan Speed Control, Register Bank | I²C/SMBus | No | ||
$5.04 | 3661 | - | Tape & Reel (TR) | Obsolete | Temp Monitoring System (Sensor) | Internal and External | -40°C ~ 120°C, External Sensor | ±3°C(Max) | ADC, Comparator, Multiplexer, Register Bank | I²C, MICROWIRE, QSPI, SPI | No | ||
$4.92 | 1634 | - | Tube | Obsolete | Temp Monitoring System (Sensor) | Internal and External | -40°C ~ 120°C, External Sensor | - | ADC, Comparator, Multiplexer, Register Bank | I²C, MICROWIRE, QSPI, SPI | No | ||
$57.50 | 4927 | - | Bulk | Active | Thermocouple Conditioner | External | -200°C ~ 760°C | ±4°C(Max) | Ice Point Compensation | Voltage | Yes | ||
![]() | Obsolete | 3603 | - | Tube | Obsolete | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | |
![]() | Obsolete | 2297 | - | Tube | Obsolete | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | |
![]() | Obsolete | 2459 | - | Tube | Obsolete | Temp Monitoring System (Sensor) | External | -265°C ~ 1800°C | - | ADC (Sigma Delta), Multiplexer, Register Bank | SPI | No | |
$0.59 | 3229 | - | Tape & Reel (TR) | Obsolete | Temp Monitoring System (Sensor), DIMM DDR Memory | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | Yes | ||
$1.10 | 4710 | - | Tape & Reel (TR) | Active | Fan Control, Temp Monitor | Internal and External | - | ±2°C | ADC (Sigma Delta), Multiplexer, Register Bank | SMBus | Yes | ||
$1.05 | 429 | - | Tape & Reel (TR) | Active | Temp Monitoring System (Sensor) | Internal | -40°C ~ 125°C | ±3°C(Max) | ADC (Sigma Delta), Register Bank | I²C/SMBus | No |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |