零件編號:
Manufacturer
Analog Devices Inc.
Microchip Technology
National Semiconductor
onsemi
Texas Instruments
Series
*
-
Military, MIL-STD-883
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Type
-
Frequency to Voltage
Volt to Frequency and Frequency to Volt
Voltage to Frequency
Frequency - Max
-
1 MHz
10 kHz
100 kHz
150 kHz
2 MHz
4 MHz
500 kHz
6.144 MHz
Full Scale
-
±100ppm/°C
±150ppm/°C
±20ppm/°C
±25ppm/°C
±30ppm/°C
±40ppm/°C
±50ppm/°C
±75ppm/°C
Linearity
-
±0.01%
±0.012%
±0.02%
±0.024%
±0.05%
±0.1%
±0.2%
±0.25%
±0.3%
±1%
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
14-CDIP (0.300", 7.62mm)
14-DIP (0.300", 7.62mm)
14-SOIC (0.154", 3.90mm Width)
16-CDIP (0.300", 7.62mm)
20-CLCC
20-DIP (0.300", 7.62mm)
20-LCC (J-Lead)
20-SOIC (0.295", 7.50mm Width)
8-DIP (0.300", 7.62mm)
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
SOT-23-8
TO-100-10 Metal Can
Supplier Device Package
-
14-CDIP
14-CERDIP
14-PDIP
14-SOIC
16-CDIP
16-CERDIP
20-CLCC (9x9)
20-DIP
20-PLCC (9x9)
20-SOIC
8-DIP
8-MSOP
8-PDIP
8-SOIC
SOT-23-8
TO-100-10
- Media
- Stocking Options
全部應用
產品-142 記錄
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Frequency - Max | Full Scale | Linearity | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.57 | 13082 | - | Tape & Reel (TR) | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$2.60 | 4337 | - | Tape & Reel (TR) | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$1.64 | 861 | - | Tube | Active | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$4.11 | 2820 | - | Tape & Reel (TR) | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | SOT-23-8 | SOT-23-8 | ||
$8.20 | 300 | - | Tube | Active | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$3.28 | 5034 | - | Bulk | Active | Voltage to Frequency | - | - | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | ||
$3.55 | 108529 | - | Bulk | Active | Voltage to Frequency | - | - | - | Through Hole | 20-DIP (0.300", 7.62mm) | 20-DIP | ||
$1.95 | 5000 | - | Tube | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
$6.85 | 163 | Military, MIL-STD-883 | Bulk | Active | Volt to Frequency and Frequency to Volt | 500 kHz | ±150ppm/°C | ±0.05% | Through Hole | TO-100-10 Metal Can | TO-100-10 | ||
$28.06 | 500 | - | Bulk | Active | Voltage to Frequency | 100 kHz | ±30ppm/°C | ±0.05% | Through Hole | TO-100-10 Metal Can | TO-100-10 | ||
$1.10 | 15000 | - | Tape & Reel (TR) | Active | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
![]() | Active | 3424 | * | Bulk | Active | - | - | - | - | - | - | - | |
$40.83 | 4360 | - | Bulk | Active | Voltage to Frequency | 150 kHz | - | ±0.05% | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CDIP | ||
$1.64 | 3372 | - | Tube | Obsolete | Volt to Frequency and Frequency to Volt | 1 MHz | ±150ppm/°C | ±0.1% | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
$1.10 | 2349 | - | Tube | Obsolete | Voltage to Frequency | 2 MHz | ±25ppm/°C | ±0.02% | Surface Mount | 20-LCC (J-Lead) | 20-PLCC (9x9) | ||
$2.74 | 95 | - | Tube | Obsolete | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
$0.55 | 3859 | - | Tube | Obsolete | Volt to Frequency and Frequency to Volt | 500 kHz | ±75ppm/°C | ±0.05% | Through Hole | 14-DIP (0.300", 7.62mm) | 14-PDIP | ||
$9.84 | 864 | * | Tube | Obsolete | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
Obsolete | 2043 | - | Tube | Obsolete | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
Obsolete | 4327 | - | Tape & Reel (TR) | Obsolete | Voltage to Frequency | 1 MHz | ±50ppm/°C | ±0.012% | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-MSOP | ||
Obsolete | 4577 | - | Tape & Reel (TR) | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
Obsolete | 3119 | - | Tape & Reel (TR) | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
$9.40 | 4802 | - | Tube | Obsolete | Voltage to Frequency | 500 kHz | ±50ppm/°C | ±0.2% | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | ||
Obsolete | 2394 | - | Tape & Reel (TR) | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
Obsolete | 4567 | - | Tape & Reel (TR) | Obsolete | Voltage to Frequency | 6.144 MHz | ±50ppm/°C | ±0.024% | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |
Mfr Part # | |
---|---|
![]() | |