Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
STMicroelectronics
Series
-
Snaphat®
Package
Bulk
Tube
Product Status
Active
Obsolete
Function
Back-Up Management
Battery Chemistry
Lithium
Lithium Cell
Operating Temperature
-40°C ~ 85°C
0°C ~ 70°C
Mounting Type
Snap-In
Surface Mount
Through Hole
Package / Case
16-DIP Module (0.300", 7.62mm)
34-PowerCap™ Module
Snaphat®
Supplier Device Package
16-DIP Module
34-PowerCap Module
Snaphat®
- Media
- Stocking Options
Apply all
Products-13 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Function | Battery Chemistry | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$4.38 | 194 | - | Tube | Active | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$10.95 | 4904 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | ||
$10.95 | 4572 | Snaphat® | Tube | Active | Back-Up Management | Lithium | -40°C ~ 85°C | Snap-In | Snaphat® | Snaphat® | ||
$20.54 | 295 | - | Tube | Active | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$10.39 | 101 | - | Tube | Active | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$19.17 | 4111 | - | Tube | Active | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$6.85 | 1 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$5.48 | 4699 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | ||
Obsolete | 4391 | - | Bulk | Obsolete | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
Obsolete | 2984 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
Obsolete | 2530 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | 0°C ~ 70°C | Through Hole | 16-DIP Module (0.300", 7.62mm) | 16-DIP Module | ||
Obsolete | 2420 | - | Tube | Obsolete | Back-Up Management | Lithium Cell | -40°C ~ 85°C | Surface Mount | 34-PowerCap™ Module | 34-PowerCap Module | ||
$4.79 | 4098 | Snaphat® | Tube | Active | Back-Up Management | Lithium | -40°C ~ 85°C | Snap-In | Snaphat® | Snaphat® |
Mfr Part # | |
---|---|