Part number:
Manufacturer
Infineon Technologies
NXP USA Inc.
Texas Instruments
Series
-
Automotive, AEC-Q100
Commercial
KT
KTY81
KTY82
KTY83
KTY84
Package
Bulk
Cut Tape (CT)
Tape & Box (TB)
Tape & Reel (TR)
Tube
Product Status
Active
Discontinued at
Last Time Buy
Obsolete
Resistance @ 25°C
1 kOhms
1.01 kOhms
1.015 kOhms
1.1 kOhms
1.95 kOhms
1.97 kOhms
1.98 kOhms
10 kOhms
100 kOhms
2 kOhms
2.02 kOhms
2.03 kOhms
2.05 kOhms
47 kOhms
603 Ohms
975 Ohms
985 Ohms
990 Ohms
Resistance Tolerance
-
±1%
±3%
Operating Temperature
-40°C ~ 125°C
-40°C ~ 125°C (TA)
-40°C ~ 150°C
-40°C ~ 150°C (TA)
-40°C ~ 300°C
-50°C ~ 150°C
-55°C ~ 150°C
-55°C ~ 175°C
Mounting Type
Surface Mount
Through Hole
Package / Case
0402 (1006 Metric)
DO-204AG, DO-34, Axial
SC-79, SOD-523
TO-226-2, TO-92-2 (TO-226AC)
TO-236-3, SC-59, SOT-23-3
Supplier Device Package
2-X1SON (1x0.6)
DO-34
PBCYT2
PG-SOT23
SOT-23 (TO-236AB)
SOT-23-3
SOT-5X3
TO-236AB
TO-92
TO-92-2
TO-92MINI
- Media
- Stocking Options
Apply all
Products-101 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Resistance @ 25°C | Resistance Tolerance | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.14 | 64619 | - | Bulk | Active | 985 Ohms | ±3% | -50°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | PG-SOT23 | ||
$0.14 | 4418 | - | Tube | Discontinued at | 1 kOhms | ±3% | -50°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | TO-92MINI | ||
$0.27 | 2727 | - | Tape & Reel (TR) | Discontinued at | 2 kOhms | ±3% | -50°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
Obsolete | 4382 | - | Tape & Reel (TR) | Obsolete | 1 kOhms | ±3% | -50°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
$0.41 | 3262 | - | Bulk | Obsolete | 1 kOhms | ±3% | -50°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | TO-92MINI | ||
![]() ![]() | $0.27 | 645000 | KTY82 | Bulk | Last Time Buy | 2 kOhms | - | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 (TO-236AB) | |
![]() ![]() | $0.12 | 12000 | KTY81 | Bulk | Last Time Buy | 1 kOhms | - | -55°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | PBCYT2 | |
$0.39 | 4693 | KTY82 | Tape & Reel (TR) | Last Time Buy | 1 kOhms | - | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 (TO-236AB) | ||
Obsolete | 2438 | KTY82 | Tape & Reel (TR) | Obsolete | 2 kOhms | - | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 (TO-236AB) | ||
Obsolete | 2939 | KTY83 | Tape & Box (TB) | Obsolete | 1 kOhms | - | -55°C ~ 175°C | Through Hole | DO-204AG, DO-34, Axial | DO-34 | ||
![]() ![]() | Active | 2994 | KTY82 | Bulk | Last Time Buy | 1 kOhms | - | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 (TO-236AB) | |
$0.55 | 5900 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | Surface Mount | SC-79, SOD-523 | SOT-5X3 | ||
$2.06 | 4220 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | Surface Mount | SC-79, SOD-523 | SOT-5X3 | ||
$3.43 | 18475 | Commercial | Tape & Reel (TR) | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | Surface Mount | 0402 (1006 Metric) | 2-X1SON (1x0.6) | ||
$16.44 | 15419 | Automotive, AEC-Q100 | Cut Tape (CT) | Active | 10 kOhms | ±1% | -40°C ~ 150°C (TA) | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | TO-92-2 | ||
$0.27 | 300000 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | Surface Mount | 0402 (1006 Metric) | 2-X1SON (1x0.6) | ||
$4.11 | 2583 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | 10 kOhms | ±1% | -40°C ~ 125°C (TA) | Surface Mount | 0402 (1006 Metric) | 2-X1SON (1x0.6) | ||
$0.57 | 3652 | - | Tape & Reel (TR) | Active | 100 kOhms | ±1% | -40°C ~ 150°C | Surface Mount | SC-79, SOD-523 | SOT-5X3 | ||
$0.59 | 4134 | Automotive, AEC-Q100 | Tape & Reel (TR) | Active | 47 kOhms | ±1% | -40°C ~ 150°C | Surface Mount | SC-79, SOD-523 | SOT-5X3 | ||
$0.48 | 228417 | KT | Bulk | Active | 1.97 kOhms | ±1% | -50°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | TO-92 | ||
$0.35 | 130400 | - | Bulk | Active | 1.015 kOhms | ±3% | -50°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | TO-92MINI | ||
$0.17 | 4489 | - | Tape & Reel (TR) | Obsolete | 1 kOhms | ±3% | -50°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
$0.27 | 4232 | - | Tape & Reel (TR) | Obsolete | 1 kOhms | ±3% | -50°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | ||
$0.48 | 4786 | KTY82 | Tape & Reel (TR) | Last Time Buy | 2 kOhms | - | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 (TO-236AB) | ||
$4.80 | 2732 | KTY81 | Bulk | Last Time Buy | 2.02 kOhms | - | -55°C ~ 150°C | Through Hole | TO-226-2, TO-92-2 (TO-226AC) | PBCYT2 |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |