Part number:
Manufacturer
Broadcom Limited
onsemi
Series
-
QVA
Package
-
Bulk
Tape & Reel (TR)
Tube
Product Status
Obsolete
Sensing Distance
-
0.079" (2mm)
0.095" (2.41mm)
0.106" (2.7mm)
0.118" (3mm)
0.125" (3.18mm)
0.150" (3.81mm)
0.197" (5mm)
0.200" (5.08mm)
0.315" (8mm)
Sensing Method
-
Through-Beam
Output Configuration
-
Photodarlington
Phototransistor
Current - DC Forward (If) (Max)
-
50 mA
60 mA
Current - Collector (Ic) (Max)
-
10 mA
20 mA
3 mA
40 mA
5.5 mA
Voltage - Collector Emitter Breakdown (Max)
-
30 V
55 V
Response Time
-
150µs, 150µs
15µs, 15µs
20µs, 20µs
20µs, 80µs
4µs, 4µs
5µs, 5µs
7µs
7µs, 45µs
8µs, 150µs
8µs, 50µs
- Media
- Stocking Options
Apply all
Products-69 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Sensing Distance | Sensing Method | Output Configuration | Current - DC Forward (If) (Max) | Current - Collector (Ic) (Max) | Voltage - Collector Emitter Breakdown (Max) | Response Time | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.27 | 15430 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 60 mA | - | 30 V | 8µs, 50µs | ||
Obsolete | 3993 | - | Bulk | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 5µs, 5µs | ||
Obsolete | 2217 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 55 V | 8µs, 50µs | ||
Obsolete | 3553 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Photodarlington | 50 mA | 40 mA | 55 V | 7µs, 45µs | ||
Obsolete | 4703 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Photodarlington | 50 mA | 40 mA | 30 V | 7µs, 45µs | ||
$0.55 | 4385 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Photodarlington | 50 mA | 40 mA | 55 V | 7µs, 45µs | ||
$0.15 | 4062 | - | Tube | Obsolete | 0.200" (5.08mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 20µs, 80µs | ||
Obsolete | 3742 | - | - | Obsolete | - | - | - | - | - | - | - | ||
Obsolete | 4675 | - | - | Obsolete | - | - | - | - | - | - | - | ||
$0.88 | 3147 | - | Tube | Obsolete | 0.095" (2.41mm) | Through-Beam | Phototransistor | 50 mA | - | 30 V | 8µs, 50µs | ||
$0.34 | 2518 | - | Tape & Reel (TR) | Obsolete | 0.079" (2mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 7µs | ||
Obsolete | 2842 | - | Tube | Obsolete | 0.200" (5.08mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 20µs, 80µs | ||
$0.64 | 1262 | - | Tube | Obsolete | 0.200" (5.08mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 20µs, 80µs | ||
$0.64 | 3489 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 55 V | 8µs, 50µs | ||
$0.27 | 35030 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 60 mA | 3 mA | 30 V | 8µs, 50µs | ||
$0.27 | 15220 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Photodarlington | 50 mA | 40 mA | 30 V | 7µs, 45µs | ||
$0.14 | 3688 | QVA | Tube | Obsolete | 0.125" (3.18mm) | Through-Beam | Phototransistor | 50 mA | - | 30 V | - | ||
Obsolete | 4320 | QVA | Tube | Obsolete | 0.125" (3.18mm) | Through-Beam | Phototransistor | 50 mA | - | 30 V | - | ||
Obsolete | 2533 | QVA | Tube | Obsolete | 0.125" (3.18mm) | Through-Beam | Phototransistor | 50 mA | - | 30 V | - | ||
Obsolete | 3251 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 8µs, 150µs | ||
$0.27 | 25000 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 50 mA | 20 mA | 30 V | 8µs, 150µs | ||
$0.41 | 2947 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Photodarlington | 50 mA | 40 mA | 55 V | 7µs, 45µs | ||
Obsolete | 2927 | - | Tube | Obsolete | 0.118" (3mm) | Through-Beam | Phototransistor | 60 mA | - | 55 V | 8µs, 50µs | ||
$0.55 | 2393 | - | - | Obsolete | - | - | - | - | - | - | - | ||
Obsolete | 3841 | QVA | - | Obsolete | 0.125" (3.18mm) | Through-Beam | Phototransistor | 50 mA | - | 30 V | - |
Mfr Part # | |
---|---|