Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Freescale Semiconductor
IDT, Integrated Device Technology Inc.
Intersil
Linear Technology
Microchip Technology
National Semiconductor
NXP Semiconductors
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
Automotive, AEC-Q100
DS10BR254
Precision Edge®
Package
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Type
-
Accelerator
Buffer, Accelerator
Buffer, Multiplexer
Buffer, ReDriver
Equalizer
Extender
Memory
ReDriver
Retimer
Applications
-
BLVDS
DisplayPort
DisplayPort, HDMI
DisplayPort, PCI Express, SAS, SATA
DisplayPort, USB Type C
eSATA
Ethernet
HDMI
HDMI, I²C
I²C
I²C - Hotswap
I²C, USB
LVDS
PCI Express
PCI Express®
PCIe
PCIe, SAS
PCIe, SAS, SATA
RS422, RS485
SAS, SATA
SATA
USB
USB 3.0
USB 3.1
USB Type C
Input
-
1-Wire® Bus
2-Wire Bus
BLVDS, CML, LVDS, LVPECL
CML
CML, LVCMOS
CML, LVDS, LVPECL
CML, LVDS, LVPECL, MLVDS
CML, LVPECL, LVDS
Differential
DisplayPort
ECL
LVCMOS
LVCMOS, LVDS, LVPECL, LVTTL
LVCMOS, LVTTL
LVDS
LVDS, LVPECL
LVDS, LVTTL
LVPECL
LVTTL
LVTTL, LVCMOS
PECL
VML
Output
-
1-Wire® Bus
2-Wire Bus
CML
CML, Differential
CML, LVDS
Differential
DisplayPort
ECL
LVDS
LVDS, LVTTL
LVPECL
MLVDS
VML
Data Rate (Max)
-
1.0625Gbps
1.5Gbps
1.6Gbps
10.3Gbps
100kHz
100Mbps
10Gbps
12.5Gbps
12Gbps
12Mbps
14.2Gbps
16Gbps
1Gbps
1MHz
2.125Gbps
2.5Gbps
2.7Gbps
20Gbps
250Mbps
25Gbps
28.4Gbps
28Gbps
2Gbps
3.125Gbps
32Gbps
3Gbps
4.25Gbps
4.8Gbps
400kHz
400Mbps
400MHz
480Mbps
4Gbps
5.4Gbps
56Gbps
5Gbps
6.25Gbps
6.4Gbps
630Mbps
6Gbps
8.1Gbps
800Mbps
8Gbps
Number of Channels
-
1
1 x 1:16
1 x 1:2
1 x 1:2, 2:1
1 x 1:4
1 x 1:8
1 x 2:16
1 x 2:2
1 x 2:4
1 x 2:8
2
2 x 1:2
2 x 1:2, 2:1
2 x 2:1, 1:2
3
32
4
4 x 1:2
4 x 1:2, 2:1
4 x 2:1, 1:2
4 x 2:2
5
8
Voltage - Supply
-
0.8V ~ 5.5V
0.8V ~ 5.5V, 2.2V ~ 5.5V
0.9V ~ 5.5V
0.9V ~ 5.5V, 2.7V ~ 5.5V
1.2V, 1.8V
1.4V ~ 5.5V
1.62V ~ 1.98V
1.62V ~ 1.98V, 2.85V ~ 3.63V
1.6V ~ 5.5V
1.71V ~ 1.89V
1.71V ~ 1.94V, 2.4V ~ 5.5V, 3V ~ 3.6V, 4.25V ~ 5.5V
1.7V ~ 1.9V
2.2V ~ 5.5V
2.375V ~ 2.625V
2.375V ~ 3.465V
2.375V ~ 3.6V
2.3V ~ 3.6V
2.3V ~ 3V, 3V ~ 5.5V
2.3V ~ 5.5V
2.3V ~ 6.5V
2.4V ~ 3.6V
2.5V
2.5V ~ 15V
2.5V ~ 3.3V
2.5V ~ 5.5V
2.7V ~ 3.6V, 2.7V ~ 5.5V
2.7V ~ 5.5V
2.7V ~ 6V
2.9V ~ 5.5V
2V ~ 15V
3.135V ~ 3.465V
3.15V ~ 3.45V
3V ~ 3.6V
3V ~ 3.6V, 3.135V ~ 3.465V
3V ~ 3.6V, 4.25V ~ 5.5V
3V ~ 5.5V
4.5V ~ 12V
4.5V ~ 5.5V
4.75V ~ 5.25V
- Media
- Stocking Options
Apply all
Products-1045 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Type | Applications | Input | Output | Data Rate (Max) | Number of Channels | Voltage - Supply | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$2.74 | 11848 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.3V ~ 5.5V | ||
$2.06 | 6688 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$4.80 | 1798 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$8.38 | 2558 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$8.38 | 214 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$6.43 | 221 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.63 | 1275 | - | Tube | Active | Buffer, ReDriver | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.86 | 132 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.3V ~ 5.5V | ||
$7.32 | 2054 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$7.82 | 300 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.3V ~ 5.5V | ||
$3.29 | 4846 | - | Tape & Reel (TR) | Active | Buffer, ReDriver | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.97 | 541 | - | Tube | Active | Buffer, ReDriver | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.83 | 200 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.86 | 182 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.3V ~ 5.5V | ||
$2.74 | 1579 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.3V ~ 5.5V | ||
$16.44 | 3570 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$3.15 | 1904 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$8.73 | 1254 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$10.19 | 150 | - | Tube | Active | Extender | - | Differential | Differential | - | 2 | 3V ~ 5.5V | ||
$7.62 | 100 | - | Tube | Active | Buffer, Accelerator | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$7.16 | 128 | - | Tube | Active | Buffer, ReDriver | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$3.43 | 2450 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$6.83 | 105 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 2 | 2.7V ~ 5.5V | ||
$7.32 | 4292 | - | Tube | Active | Buffer, Accelerator | I²C - Hotswap | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.9V ~ 5.5V | ||
$5.70 | 2713 | - | Tape & Reel (TR) | Active | Buffer, Accelerator | I²C | 2-Wire Bus | 2-Wire Bus | 400kHz | 1 | 2.7V ~ 6V |
Mfr Part # | |
---|---|