Part number:
Manufacturer
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Infineon Technologies
Intel
Silicon Labs
Series
*
-
AFBR
AFBR-58x3xxZ
AFCT
LPe35000, LPe36000
METRAK
Si5041
Package
-
Bulk
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Last Time Buy
Not For New Designs
Obsolete
Data Rate
-
1.0625Gbps, 2.125Gbps, 4.25Gbps
1.25GBd
1.25Gbd
1.25Gbps
1.25Gbs
1.288 ~ 7.3728Gbps
1.3Gbps
10.3125GBd
10.3125Gbps
10.312Gbd
10.313GBd
10.625Gbps
100Gbps
100Mbps
103.125Gbps
10GBd
10Gbps
10Gbs
10MBd
10Mbps
115Mbps
125MBd
125Mbps
128Gbps
14.025Gbps
155MBd
155Mbps
16Gbps
1Gbps
2.125GBd, 4.25GBd, 8.5GBd
2.125Gbps
2.5Gbps
2.7Gbd
2.7Gbps
200MBd
2488Mbps
25.78125Gbps
250MBd
25Mbps
28.05Gbps
3.072Gbps
3.125Gbd
4.25 ~ 14.025Gbps
4.25GBd
4.25Gbps
40Gbe
40Gbps
50MBd
57.8Gbps
622Mbps
7.373Gbps
8.5Gbd
8.5Gbps
9.138Gbps
9.8 ~ 10.313GBd
9.8304GBd
9.95 ~ 11.35 Gbps (Continuous)
Wavelength
-
1300nm
1308nm
1310nm
1313nm
1315nm
1318nm
1330nm
1550nm
650nm
845nm
850nm
850nm, 900nm
900nm
Applications
-
Ethernet
Ethernet, Fibre Channel
Ethernet, Telecom/Datacom Systems
Fibre Channel
Fibre Channel Links
General Data Transfer
General Purpose
General Purpose Data Transmission Systems
Networking
Optical
Switch Interfacing
Telecom/Datacom Systems
Wireless
Wireless Base Station Receiver
XFP Telecom and Datacom Modules
Voltage - Supply
-
1.8V
2.97V ~ 3.63V
3.135V ~ 3.465V
3.135V ~ 3.5V, 4.75V ~ 5.25V
3.13V ~ 3.47V
3.14V ~ 3.46V
3.14V ~ 3.47V
3.15V ~ 3.45V
3.1V ~ 3.465V
3.1V ~ 3.47V
3.1V ~ 3.5V
3.1V ~ 5.25V
3.3V
3.3V ~ 3.6V
3.3V, 5V
3V ~ 3.6V
4.75V ~ 5.25V
5V
Connector Type
-
ESCON® Duplex
GBIC
LC
LC Duplex
MPO
MTP, MPO
MTP® (MPO)
MTRJ
RJ45
SC
SC Duplex
SFP
SMI
ST
ST Duplex
Versatile-Link
Mounting Type
-
Panel Mount
Panel Mount, Snap-In
Pluggable, QSFP
Pluggable, QSFP+
Pluggable, QSFP28
Pluggable, SFP
Pluggable, SFP Copper
Pluggable, SFP+
Pluggable, SFP28
Pluggable, SFP56
Pluggable-SFF8436
Surface Mount
Through Hole
- Media
- Stocking Options
Apply all
Products-695 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Data Rate | Wavelength | Applications | Voltage - Supply | Connector Type | Mounting Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
$36.29 | 190 | - | Bulk | Not For New Designs | - | 850nm | Ethernet | 3.3V | SFP | Pluggable, SFP | ||
$79.02 | 140 | - | Bulk | Active | 125MBd | 1308nm | Ethernet | 3V ~ 3.6V | LC | Pluggable, SFP | ||
$84.22 | 179 | - | Bulk | Active | 125MBd | 1308nm | Ethernet | 3V ~ 3.6V | LC | Pluggable, SFP | ||
$41.90 | 170 | AFBR-58x3xxZ | Tray | Active | 125MBd | 1308nm | Ethernet | 3.13V ~ 3.47V | ST | Through Hole | ||
![]() | $56.92 | 110 | - | Tray | Active | - | - | - | - | - | - | |
![]() | $112.68 | 136 | AFBR | Tray | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, SFP28 | |
![]() | $112.68 | 126 | AFBR | Tray | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, SFP28 | |
$37.79 | 1473 | - | Tray | Obsolete | 2.125Gbps | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | ||
![]() | $130.06 | 130 | AFBR | Tray | Obsolete | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, SFP | |
$73.76 | 181 | - | Bulk | Active | 155MBd | 1300nm | Ethernet | 3.3V | LC Duplex | Through Hole | ||
![]() | $239.30 | 120 | * | Tray | Active | - | - | - | - | - | - | |
![]() | $751.68 | 110 | AFBR | Tray | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, QSFP28 | |
![]() | $751.68 | 102 | AFBR | Tray | Active | 25.78125Gbps | 850nm | Ethernet | 3.1V ~ 3.5V | LC Duplex | Pluggable, QSFP28 | |
$49.82 | 106 | - | Bulk | Obsolete | 1.25Gbd | 1310nm | Ethernet | 3.14V ~ 3.47V | LC Duplex | Pluggable, SFP | ||
$36.74 | 3220 | - | Bulk | Active | 250MBd | 650nm | General Data Transfer | 3.3V | - | Through Hole | ||
$48.66 | 4017 | - | Bulk | Active | 100Mbps | 1300nm | Ethernet | 3.3V, 5V | ST | Through Hole | ||
$78.28 | 2035 | - | Bulk | Active | 100Mbps | 1300nm | General Purpose | 3.3V | MTRJ | Through Hole | ||
$81.89 | 2838 | - | Bulk | Active | 155MBd | 1300nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP | ||
![]() | $581.22 | 4342 | AFBR | Tray | Active | 57.8Gbps | 850nm | Fibre Channel Links | 3.1V ~ 3.5V | LC Duplex | Pluggable, SFP56 | |
$23.31 | 3063 | - | Bulk | Active | 155Mbps | 1308nm | Ethernet | 3.135V ~ 3.5V, 4.75V ~ 5.25V | ST Duplex | Through Hole | ||
$26.67 | 145 | - | Bulk | Active | 155Mbps | 1310nm | Ethernet | 3.135V ~ 3.5V, 4.75V ~ 5.25V | SC Duplex | Through Hole | ||
$33.33 | 134 | - | Bulk | Active | 100Mbps | 1308nm | Ethernet | 4.75V ~ 5.25V | SC Duplex | Through Hole | ||
$33.33 | 2400 | - | Bulk | Active | 1.25Gbps | 850nm | Ethernet | 4.75V ~ 5.25V | SC Duplex | Through Hole | ||
![]() | $70.81 | 3763 | - | Tray | Active | 14.025Gbps | 850nm | Fibre Channel Links | 3.135V ~ 3.465V | LC Duplex | Pluggable, SFP+ | |
$35.23 | 3993 | - | Bulk | Obsolete | 1.25Gbps | 850nm | Ethernet | 3.3V | LC Duplex | Pluggable, SFP |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |