Part number:
Manufacturer
Analog Devices Inc.
Broadcom Limited
Fairchild Semiconductor
National Semiconductor
onsemi
Series
*
-
HDSP-4830
HDSP-4832
HDSP-4836
HDSP-4840
HDSP-4850
HLMP-1301
HLMP-1401
HLMP-1503
HLMP-1540
HLMP-1600
HLMP-1620
HLMP-1640
HLMP-1700
HLMP-1719
HLMP-1790
HLMP-2300
HLMP-2350
HLMP-2400
HLMP-2450
HLMP-2500
HLMP-2550
HLMP-2600
HLMP-2620
HLMP-2655
HLMP-2685
HLMP-2720
HLMP-2755
HLMP-2785
HLMP-2800
HLMP-2820
HLMP-2855
HLMP-2870
HLMP-2885
HLMP-2965
HLMP-3301
HLMP-3401
HLMP-3507
HLMP-3600
HLMP-3650
HLMP-3680
HLMP-3750
HLMP-3762
HLMP-3850
HLMP-3950
HLMP-3962
HLMP-40xx
HLMP-4719
HLMP-4740
HLMP-47xx
HLMP-6xxx
HLMP-70xx
HLMP-D101
HLMP-D150
HLMP-K150
HLMP-Qxxx
MV3x50
Package
Box
Bulk
Tray
Tube
Product Status
Active
Last Time Buy
Obsolete
Color
-
Blue
Green
Green (x 10)
Green (x 2)
Green (x 2), Red (x 4), Yellow (x 4)
Green (x 3), Red (x 3), Yellow (x 4)
Green (x 4)
Green (x 5), Red (x 5)
Green, Red
Green, Red (x 2)
Green, Red (x 4)
Orange
Red
Red (x 10)
Red (x 2)
Red (x 4)
Red, Green, Blue (RGB)
Red, Yellow
Yellow
Yellow (x 10)
Yellow (x 2)
Yellow (x 4)
Wavelength - Peak
-
430nm
558nm
562nm
565nm
566nm
566nm, 635nm, 583nm
568nm, 635nm
570nm
570nm, 635nm
572nm
583nm
585nm
600nm
630nm
631nm
634nm
635nm
635nm, 583nm
637nm
655nm
660nm
Configuration
-
2 High
4 Wide
Bar - 10 Wide, DIP
Bar - 10 Wide, SIP
Bar - 2 High, DIP
Bar - 2 Wide, DIP
Bar - 2 Wide, SIP
Bar - 4 Wide, DIP
Bar - 4 Wide, SIP
Bar - Single, DIP
Bar - Single, SIP
Single
Current
-
10mA
12mA
13mA
16mA
1mA
200mA
20mA
25mA
2mA
3.5mA
30mA
30mA Green, 30mA Red, 20mA Yellow
35mA
3mA
5mA
60mA
6mA
90mA
90mA Green, 90mA Red
Millicandela Rating
-
0.6mcd
1.2mcd
1.5mcd
1.6mcd
1.8mcd
1.9mcd
1.9mcd Green, 3.5mcd Red, 1.9mcd Yellow
10.2mcd
10.6mcd
100mcd
10mcd
120mcd
125mcd
140mcd
14mcd
150mcd
15mcd
170mcd
18mcd
1mcd
2.1mcd
2.2mcd
2.3mcd
2.6mcd
20mcd
210mcd
23mcd
25mcd
265mcd
26mcd
28mcd
2mcd
3.2mcd
3.4mcd
3.5mcd
3.6mcd
300mcd
38mcd
3mcd
4.2mcd
4.2mcd Green, 2.1mcd Red
4.5mcd
45mcd
45mcd Red, 38mcd Yellow
4mcd
5.4mcd
5.7mcd
50mcd
5mcd
60mcd
65mcd
6mcd
70mcd
7mcd
8.4mcd
8.6mcd
80mcd
8mcd
90mcd
9mcd
Viewing Angle
-
100°
120°
140°
20°
24°
28°
45°
50°
60°
65°
90°
Lens Type
-
Clear
Diffused
Diffused, Tinted
Tinted
- Media
- Stocking Options
Apply all
Products-362 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Color | Wavelength - Peak | Configuration | Current | Millicandela Rating | Viewing Angle | Lens Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | $0.19 | 2969 | - | Bulk | Active | Yellow | - | Single | 20mA | 18mcd | 65° | - | |
![]() | Active | 3933 | - | Bulk | Active | Red | 660nm | Single | 20mA | 1mcd | - | Diffused, Tinted | |
$5.49 | 349 | HLMP-2685 | Bulk | Last Time Buy | Red | 635nm | Bar - Single, DIP | 30mA | 80mcd | - | - | ||
$0.41 | 8532 | HLMP-47xx | Bulk | Active | Red | 635nm | Single | 2mA | 2.3mcd | 50° | Diffused, Tinted | ||
$1.78 | 1950 | HLMP-1401 | Bulk | Active | Yellow | 583nm | Single | 10mA | 3.6mcd | 60° | Diffused, Tinted | ||
$0.14 | 9496 | HLMP-6xxx | Bulk | Active | Green | 565nm | Single | 3.5mA | 2mcd | 90° | Diffused | ||
$2.76 | 3237 | HLMP-6xxx | Bulk | Active | Red | 635nm | Single | 10mA | 2mcd | 90° | Diffused | ||
$0.82 | 1834 | HLMP-2965 | Tube | Active | Green, Red | 634nm | Bar - Single, DIP | 30mA | 45mcd | - | - | ||
$6.73 | 1407 | HLMP-2720 | Tube | Active | Yellow (x 4) | 583nm | Bar - 4 Wide, DIP | 25mA | 20mcd | - | - | ||
$0.82 | 125 | HLMP-6xxx | Bulk | Active | Green | 565nm | Single | 10mA | 7mcd | 90° | Diffused, Tinted | ||
$2.74 | 4306 | HDSP-4830 | Tube | Active | Red (x 10) | 635nm | Bar - 10 Wide, DIP | 30mA | 3.5mcd | - | - | ||
$1.18 | 4996 | HLMP-1540 | Bulk | Active | Green | 565nm | Single | 20mA | 45mcd | 45° | Clear | ||
$0.44 | 4546 | HLMP-4719 | Bulk | Active | Yellow | 565nm | Single | 2mA | 2.1mcd | 50° | Diffused, Tinted | ||
$1.90 | 2414 | HLMP-3750 | Bulk | Active | Red | 635nm | Single | 20mA | 125mcd | 24° | Clear | ||
$2.15 | 4964 | - | Bulk | Active | Green | 565nm | Single | 10mA | 1.6mcd | 120° | Diffused, Tinted | ||
![]() | $3.32 | 3240 | HLMP-2550 | Tube | Active | Green | 572nm | Bar - Single, DIP | 20mA | 120mcd | - | - | |
![]() | $4.90 | 2240 | HLMP-2870 | Tube | Active | Green | 572nm | Bar - 2 Wide, SIP | 20mA | 120mcd | - | - | |
$5.73 | 4911 | HLMP-2620 | Tube | Active | Red (x 4) | 635nm | Bar - 4 Wide, DIP | 30mA | 23mcd | - | - | ||
$0.45 | 3522 | HLMP-1620 | Bulk | Active | Yellow | 583nm | Single | 10mA | 2.2mcd | 60° | Diffused, Tinted | ||
$0.61 | 3271 | HLMP-1600 | Bulk | Active | Red | 635nm | Single | 10mA | 2.1mcd | 60° | Diffused, Tinted | ||
$0.62 | 2900 | HLMP-1600 | Bulk | Active | Red | 635nm | Single | 10mA | 2.1mcd | 60° | Diffused, Tinted | ||
$0.14 | 2746 | HLMP-1700 | Bulk | Active | Red | 635nm | Single | 2mA | 2.1mcd | 50° | Diffused, Tinted | ||
$2.05 | 4196 | HLMP-2500 | Bulk | Last Time Buy | Green | 565nm | Bar - Single, SIP | 30mA | 25mcd | - | - | ||
Active | 3743 | - | Bulk | Last Time Buy | Green (x 4) | 565nm | Bar - 4 Wide, DIP | 20mA | 25mcd | - | - | ||
Active | 3618 | HLMP-2620 | Bulk | Last Time Buy | Red (x 4) | 635nm | Bar - 4 Wide, DIP | 30mA | 23mcd | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |