Part number:
Manufacturer
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Series
*
-
ASD™
Package
Bulk
Tape & Reel (TR)
Tube
Product Status
Active
Obsolete
Voltage - Breakover
110 ~ 130V
120 ~ 140V
150 ~ 170V
195 ~ 230V
215 ~ 255V
220 ~ 250V
28 ~ 36V
30 ~ 34V
35 ~ 45V
Current - Breakover
10 µA
100 µA
15 µA
200 µA
35 µA
50 µA
500 µA
Current - Peak Output
1 A
1.2 A
2 A
900 mA
Operating Temperature
-20°C ~ 125°C (TJ)
-40°C ~ 125°C (TJ)
100°C (TJ)
Package / Case
DO-201AA, DO-27, Axial
DO-201AD, Axial
DO-204AH, DO-35, Axial
DO-204AL, DO-41, Axial
DO-213AA
TO-236-3, SC-59, SOT-23-3
TO-251-3 Short Leads, IPak, TO-251AA
TO-252-3, DPak (2 Leads + Tab), SC-63
Supplier Device Package
ALF2
Axial
DO-35
DPAK
I-PAK
Mini MELF
SOT-23-3
Current - Hold (Ih) (Max)
-
100 mA
50 mA
- Media
- Stocking Options
Apply all
Products-26 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Voltage - Breakover | Current - Breakover | Current - Peak Output | Operating Temperature | Package / Case | Supplier Device Package | Current - Hold (Ih) (Max) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.14 | 3986 | - | Tape & Reel (TR) | Active | 30 ~ 34V | 15 µA | 2 A | -40°C ~ 125°C (TJ) | DO-213AA | Mini MELF | - | ||
$0.42 | 92350 | - | Tape & Reel (TR) | Active | 30 ~ 34V | 15 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
$0.32 | 300000 | - | Tape & Reel (TR) | Active | 28 ~ 36V | 50 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
$0.15 | 3651 | - | Tape & Reel (TR) | Obsolete | 150 ~ 170V | 200 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
Obsolete | 300000 | - | Tape & Reel (TR) | Obsolete | 28 ~ 36V | 100 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
![]() | $0.27 | 1892 | * | Bulk | Active | - | - | - | - | - | - | - | |
$0.14 | 2558 | * | Bulk | Active | - | - | - | - | - | - | - | ||
Obsolete | 2902 | - | Tape & Reel (TR) | Obsolete | 110 ~ 130V | 35 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
$0.43 | 22064 | - | Tape & Reel (TR) | Active | 35 ~ 45V | 50 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
$0.04 | 300000 | - | Bulk | Obsolete | 28 ~ 36V | 50 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
$0.03 | 2573 | - | Bulk | Obsolete | 30 ~ 34V | 15 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - | ||
0 | 3302 | - | Tape & Reel (TR) | Obsolete | 28 ~ 36V | 50 µA | 2 A | 100°C (TJ) | DO-204AH, DO-35, Axial | ALF2 | - | ||
$0.48 | 1141 | - | Bulk | Active | 110 ~ 130V | 200 µA | 1 A | -40°C ~ 125°C (TJ) | DO-201AD, Axial | Axial | 100 mA | ||
$0.15 | 3513 | - | Tape & Reel (TR) | Obsolete | 120 ~ 140V | 35 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
Obsolete | 3707 | - | Bulk | Obsolete | 220 ~ 250V | 200 µA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial | 100 mA | ||
$0.24 | 3955 | - | Tape & Reel (TR) | Obsolete | 220 ~ 250V | 200 µA | 1 A | -40°C ~ 125°C (TJ) | DO-201AA, DO-27, Axial | Axial | 100 mA | ||
$0.21 | 129534 | - | Tape & Reel (TR) | Active | 28 ~ 36V | 50 µA | 2 A | -40°C ~ 125°C (TJ) | DO-213AA | Mini MELF | - | ||
Obsolete | 3487 | ASD™ | Tube | Obsolete | 195 ~ 230V | 500 µA | 1.2 A | -20°C ~ 125°C (TJ) | TO-251-3 Short Leads, IPak, TO-251AA | I-PAK | 50 mA | ||
$0.30 | 4370 | - | Tape & Reel (TR) | Active | 215 ~ 255V | 500 µA | 1.2 A | -20°C ~ 125°C (TJ) | TO-252-3, DPak (2 Leads + Tab), SC-63 | DPAK | 50 mA | ||
$0.21 | 66666 | - | Tape & Reel (TR) | Active | 28 ~ 36V | 10 µA | 1 A | -40°C ~ 125°C (TJ) | TO-236-3, SC-59, SOT-23-3 | SOT-23-3 | - | ||
![]() | $0.17 | 822000 | * | Bulk | Active | - | - | - | - | - | - | - | |
Obsolete | 3859 | - | Bulk | Obsolete | 150 ~ 170V | 200 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
$0.16 | 3754 | - | Tape & Reel (TR) | Obsolete | 150 ~ 170V | 200 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
Obsolete | 2193 | - | Tape & Reel (TR) | Obsolete | 220 ~ 250V | 35 µA | 900 mA | -40°C ~ 125°C (TJ) | DO-204AL, DO-41, Axial | Axial | 100 mA | ||
Obsolete | 2999 | - | Tape & Reel (TR) | Obsolete | 30 ~ 34V | 15 µA | 2 A | -40°C ~ 125°C (TJ) | DO-204AH, DO-35, Axial | DO-35 | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |