Part number:
Manufacturer
Analog Devices Inc.
Freescale Semiconductor
Hittite
NXP USA Inc.
Skyworks Solutions Inc.
Series
-
Package
Bulk
Cut Tape (CT)
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Insertion Loss
-
0.3dB
0.4dB
0.55dB
0.7dB
1.3dB
Frequency
0 Hz ~ 11 GHz
0 Hz ~ 12.5 GHz
0 Hz ~ 4 GHz
1.65 GHz ~ 2.45 GHz
1.71 GHz ~ 1.99 GHz
100 MHz ~ 13 GHz
100 MHz ~ 15 GHz
2.1 GHz ~ 2.3 GHz
2.2 GHz ~ 2.8 GHz
200 MHz ~ 2 GHz
40 MHz ~ 880 MHz
50 MHz ~ 1 GHz
54 MHz ~ 865 MHz
810 MHz ~ 960 MHz
Specifications
-
Isolation (Min) 15dB, 3% Imbalance (Max)
Isolation (Min) 18dB, 10° Imbalance (Max)
Isolation (Min) 18dB, 3% Imbalance (Max)
Isolation (Min) 20dB, 8% Imbalance (Max)
Isolation (Typ) 25dB, -20dB Return Loss
Size / Dimension
-
0.079" L x 0.059" W (2.00mm x 1.50mm)
0.118" L x 0.118" W (3.00mm x 3.00mm)
0.122" L x 0.126" W x 0.057" H (3.10mm x 3.20mm x 1.45mm)
0.157" L x 0.157" W x 0.039" H (4.00mm x 4.00mm x 1.00mm)
0.193" L x 0.154" W x 0.068" H (4.90mm x 3.90mm x 1.73mm)
Package / Case
-
12-WFQFN Exposed Pad
16-VFQFN Exposed Pad
16-WFQFN Exposed Pad, CSP
20-VFQFN Exposed Pad, CSP
24-VFQFN Exposed Pad
6-XFDFN Exposed Pad
8-SOIC (0.154", 3.90mm Width)
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
SOT-6
- Media
- Stocking Options
Apply all
Products-38 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Insertion Loss | Frequency | Specifications | Size / Dimension | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|
$3.25 | 1325 | - | Tape & Reel (TR) | Active | - | 50 MHz ~ 1 GHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
$1.53 | 4619 | - | Tape & Reel (TR) | Active | - | 54 MHz ~ 865 MHz | - | - | 12-WFQFN Exposed Pad | ||
$2.76 | 2505 | - | Tape & Reel (TR) | Discontinued at | - | 50 MHz ~ 1 GHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
$1.70 | 4607 | - | Tape & Reel (TR) | Discontinued at | - | 54 MHz ~ 865 MHz | - | - | 12-WFQFN Exposed Pad | ||
$32.86 | 2319 | - | Tape & Reel (TR) | Obsolete | - | 200 MHz ~ 2 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | ||
$2.33 | 4313 | - | Tape & Reel (TR) | Obsolete | 1.3dB | 810 MHz ~ 960 MHz | Isolation (Min) 20dB, 8% Imbalance (Max) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | ||
$0.37 | 3073 | - | Tape & Reel (TR) | Obsolete | 0.4dB | 1.71 GHz ~ 1.99 GHz | Isolation (Min) 18dB, 3% Imbalance (Max) | 0.122" L x 0.126" W x 0.057" H (3.10mm x 3.20mm x 1.45mm) | SOT-6 | ||
$8.90 | 3301 | - | Tape & Reel (TR) | Obsolete | 0.3dB | 2.2 GHz ~ 2.8 GHz | - | 0.079" L x 0.059" W (2.00mm x 1.50mm) | 6-XFDFN Exposed Pad | ||
$3.56 | 2328 | - | Tape & Reel (TR) | Active | - | 54 MHz ~ 865 MHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
Obsolete | 2120 | - | Tape & Reel (TR) | Obsolete | - | 54 MHz ~ 865 MHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
$13.01 | 3319 | - | Tape & Reel (TR) | Obsolete | - | 0 Hz ~ 4 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | ||
$43.81 | 4380 | - | Tape & Reel (TR) | Obsolete | - | 100 MHz ~ 15 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 16-VFQFN Exposed Pad | ||
$21.90 | 2354 | - | Tray | Active | - | 0 Hz ~ 11 GHz | - | - | - | ||
0 | 19687 | - | Bulk | Active | - | 200 MHz ~ 2 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | - | ||
$2.05 | 7500 | - | Tape & Reel (TR) | Active | - | 54 MHz ~ 865 MHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
$3.50 | 1032 | - | Tape & Reel (TR) | Obsolete | - | 54 MHz ~ 865 MHz | - | - | 20-VFQFN Exposed Pad, CSP | ||
$4.44 | 3973 | - | Tape & Reel (TR) | Discontinued at | - | 54 MHz ~ 865 MHz | - | - | 16-WFQFN Exposed Pad, CSP | ||
$10.27 | 3267 | - | Strip | Obsolete | - | 100 MHz ~ 13 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 16-VFQFN Exposed Pad | ||
$0.89 | 4308 | - | Tape & Reel (TR) | Obsolete | 0.7dB | 1.71 GHz ~ 1.99 GHz | Isolation (Min) 20dB, 8% Imbalance (Max) | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | ||
$0.82 | 2570 | - | Tape & Reel (TR) | Obsolete | 0.55dB | 2.1 GHz ~ 2.3 GHz | Isolation (Min) 15dB, 3% Imbalance (Max) | 0.122" L x 0.126" W x 0.057" H (3.10mm x 3.20mm x 1.45mm) | SOT-6 | ||
$1.53 | 4934 | - | Tape & Reel (TR) | Active | - | 54 MHz ~ 865 MHz | - | - | 12-WFQFN Exposed Pad | ||
$3.50 | 8831 | - | Bulk | Obsolete | - | 54 MHz ~ 865 MHz | - | - | 20-VFQFN Exposed Pad, CSP | ||
Obsolete | 2543 | - | Tape & Reel (TR) | Obsolete | - | 54 MHz ~ 865 MHz | - | - | 16-VFQFN Exposed Pad | ||
$4.04 | 4520 | - | Cut Tape (CT) | Obsolete | - | 54 MHz ~ 865 MHz | - | - | 20-VFQFN Exposed Pad, CSP | ||
$20.54 | 3477 | - | Bulk | Obsolete | - | 0 Hz ~ 4 GHz | - | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) |
Mfr Part # | |
---|---|