Part number:
Manufacturer
Renesas Electronics America Inc.
SAMSUNG
Samsung Electro-Mechanics
Samsung Semiconductor, Inc.
Series
-
CL
Package
Bulk
Tape & Reel (TR)
Product Status
Active
Discontinued at
Not For New Designs
Obsolete
Capacitance
0.011 µF
0.012 µF
0.015 µF
0.018 µF
0.02 µF
0.022 µF
0.027 µF
0.033 µF
0.039 µF
0.047 µF
0.056 µF
0.068 µF
0.082 µF
0.1 µF
0.12 µF
0.15 µF
0.18 µF
0.2 pF
0.22 µF
0.27 µF
0.3 pF
0.33 µF
0.39 µF
0.4 pF
0.47 pF
0.47 µF
0.5 pF
0.56 pF
0.6 pF
0.68 pF
0.68 µF
0.7 pF
0.75 pF
0.8 pF
0.82 pF
0.82 µF
0.9 pF
1 pF
1 µF
1.1 pF
1.2 pF
1.2 µF
1.3 pF
1.5 pF
1.5 µF
1.6 pF
1.8 pF
10 pF
10 µF
100 pF
100 µF
1000 pF
10000 pF
11 pF
110 pF
12 pF
120 pF
1200 pF
13 pF
130 pF
14 pF
15 pF
15 µF
150 pF
150 µF
1500 pF
16 pF
160 pF
18 pF
180 pF
1800 pF
19 µF
2 pF
2.2 pF
2.2 µF
2.4 pF
2.5 pF
2.6 pF
2.7 pF
20 pF
200 pF
2000 pF
22 pF
22 µF
220 pF
220 µF
2200 pF
24 pF
240 pF
25 pF
27 pF
270 pF
2700 pF
3 pF
3.3 pF
3.3 µF
3.5 pF
3.6 pF
3.8 pF
3.9 pF
3.9 µF
30 pF
300 pF
33 pF
330 pF
3300 pF
36 pF
360 pF
39 pF
390 pF
3900 pF
4 pF
4.2 µF
4.3 pF
4.3 µF
4.7 pF
4.7 µF
43 pF
430 pF
47 pF
47 µF
470 pF
4700 pF
5 pF
5.1 pF
5.6 pF
50 pF
51 pF
510 pF
56 pF
560 pF
5600 pF
6 pF
6.2 pF
6.8 pF
6.8 µF
62 pF
620 pF
68 pF
680 pF
6800 pF
7 pF
7.5 pF
75 pF
750 pF
8 pF
8.2 pF
82 pF
820 pF
8200 pF
9 pF
9.1 pF
91 pF
910 pF
Tolerance
-20%, +80%
±0.1pF
±0.25pF
±0.5pF
±1%
±10%
±1pF
±2%
±20%
±5%
Voltage - Rated
1000V (1kV)
100V
10V
16V
2.5V
2000V (2kV)
200V
250V
25V
350V
35V
4V
500V
50V
6.3V
630V
63V
Temperature Coefficient
-
C0G, NP0
X5R
X6S
X7R
X7S
X7T
Y5V (F)
Operating Temperature
-
-30°C ~ 85°C
-55°C ~ 105°C
-55°C ~ 125°C
-55°C ~ 85°C
Features
-
Low ESL
Low ESL (Multi-Terminal)
Low ESL (Reverse Geometry)
Low ESL (X2Y)
Low Profile
Open Mode
Soft Termination
Soft Termination, High Voltage
Ratings
-
AEC-Q200
- Media
- Stocking Options
Apply all
Products-4143 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | Temperature Coefficient | Operating Temperature | Features | Ratings | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$0.00 | 2850 | CL | Tape & Reel (TR) | Active | 0.33 µF | ±10% | 25V | X5R | -55°C ~ 85°C | - | - | ||
$0.10 | 150 | CL | Tape & Reel (TR) | Active | 390 pF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 117 | CL | Tape & Reel (TR) | Obsolete | 0.018 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 114 | CL | Tape & Reel (TR) | Active | 390 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | ||
$0.10 | 108 | CL | Tape & Reel (TR) | Obsolete | 10000 pF | ±10% | 6.3V | X5R | -55°C ~ 85°C | - | - | ||
$0.10 | 106 | CL | Tape & Reel (TR) | Active | 0.056 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 106 | CL | Tape & Reel (TR) | Active | 0.15 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 105 | CL | Tape & Reel (TR) | Active | 91 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | ||
$0.00 | 104 | CL | Tape & Reel (TR) | Obsolete | 62 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | ||
$0.10 | 104 | CL | Tape & Reel (TR) | Obsolete | 220 pF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 103 | CL | Tape & Reel (TR) | Active | 0.015 µF | ±10% | 16V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 103 | CL | Tape & Reel (TR) | Active | 0.33 µF | -20%, +80% | 50V | Y5V (F) | -30°C ~ 85°C | - | - | ||
$0.10 | 103 | CL | Tape & Reel (TR) | Obsolete | 0.22 µF | ±20% | 10V | X5R | -55°C ~ 85°C | - | - | ||
$0.10 | 102 | CL | Tape & Reel (TR) | Obsolete | 0.1 µF | ±5% | 10V | X7R | -55°C ~ 125°C | - | - | ||
$0.10 | 102 | CL | Tape & Reel (TR) | Active | 15 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | ||
$0.10 | 101 | CL | Tape & Reel (TR) | Active | 12 pF | ±5% | 50V | C0G, NP0 | -55°C ~ 125°C | - | - | ||
![]() | $0.10 | 3390 | CL | Tape & Reel (TR) | Active | 2.2 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | |
![]() | $0.10 | 2757 | CL | Tape & Reel (TR) | Active | 22 µF | ±20% | 4V | X6S | -55°C ~ 105°C | - | - | |
![]() | $0.10 | 3815 | CL | Tape & Reel (TR) | Active | 2.2 µF | ±10% | 50V | X7S | -55°C ~ 125°C | - | AEC-Q200 | |
![]() | $0.10 | 3224 | CL | Tape & Reel (TR) | Active | 22 µF | ±20% | 16V | X5R | -55°C ~ 85°C | - | - | |
$0.08 | 2676 | CL | Tape & Reel (TR) | Active | 2.2 µF | ±10% | 100V | X7R | -55°C ~ 125°C | - | - | ||
$0.11 | 103 | CL | Tape & Reel (TR) | Active | 2.7 pF | ±0.25pF | 50V | C0G, NP0 | -55°C ~ 125°C | - | AEC-Q200 | ||
$0.11 | 102 | CL | Tape & Reel (TR) | Active | 2.2 µF | ±10% | 10V | X5R | -55°C ~ 85°C | Low Profile | - | ||
![]() | $0.11 | 4505 | CL | Tape & Reel (TR) | Active | 4.7 µF | ±10% | 25V | X7R | -55°C ~ 125°C | - | - | |
$0.01 | 3403 | CL | Tape & Reel (TR) | Active | 4.7 µF | ±10% | 50V | X7R | -55°C ~ 125°C | - | - |
Mfr Part # | |
---|---|
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |