Part number:
Manufacturer
Freescale Semiconductor
FTDI, Future Technology Devices International Ltd
Intel
Microchip Technology
NXP USA Inc.
Texas Instruments
Series
*
-
ColdFire®
FPGA
USB
Package
Box
Bulk
Tray
Product Status
Active
Not For New Designs
Obsolete
Module/Board Type
-
FPGA Core
MCU, Ethernet Core
MCU, USB Core
MCU, VOIP Core
MPU Core
Core Processor
-
ARM® Cortex®-A5
ColdFire 5270
ColdFire V3, MCF53017
ColdFire V4e, MCF5475
ColdFire V4e, MCF5485
PIC16F8722
PIC16F877A
Spartan-3E, XC3S250E
Co-Processor
-
Speed
-
200MHz
266MHz
500MHz
80MHz
95MHz
Flash Size
-
128KB
16MB
2MB (Boot)
32MB
512KB
64Mb Flash, 1Kb EEPROM
8KB
8MB
RAM Size
-
128KB
1Gb (128M x 8)
2.064MB
256MB
3.75KB
368B
368KB
64MB
Connector Type
-
Edge Connector
RJ-45, 2x50 Header
USB - B, Pin Header
- Media
- Stocking Options
Apply all
Products-28 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Module/Board Type | Core Processor | Co-Processor | Speed | Flash Size | RAM Size | Connector Type | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Obsolete | 4007 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 16MB | 64MB | - | |
![]() ![]() | Obsolete | 3655 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 2MB (Boot) | 64MB | - | |
$260.30 | 120 | - | Tray | Active | MPU Core | ARM® Cortex®-A5 | - | 500MHz | 64Mb Flash, 1Kb EEPROM | 1Gb (128M x 8) | Edge Connector | ||
$109.60 | 4985 | - | Tray | Active | MPU Core | ARM® Cortex®-A5 | - | 500MHz | 8MB | 256MB | Edge Connector | ||
$50.50 | 0 | USB | Bulk | Not For New Designs | MCU, USB Core | PIC16F877A | - | - | 8KB | 368B | USB - B, Pin Header | ||
$121.15 | 0 | FPGA | Bulk | Not For New Designs | FPGA Core | Spartan-3E, XC3S250E | - | - | - | 128KB | USB - B, Pin Header | ||
$13.42 | 370 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() ![]() | Obsolete | 2505 | ColdFire® | Bulk | Obsolete | - | - | - | - | - | - | - | |
Obsolete | 4103 | - | Bulk | Obsolete | MCU, Ethernet Core | ColdFire 5270 | - | 95MHz | 512KB | 2.064MB | RJ-45, 2x50 Header | ||
![]() ![]() | Obsolete | 4988 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 2MB (Boot) | 64MB | - | |
![]() ![]() | Obsolete | 4252 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 2MB (Boot) | 64MB | - | |
![]() ![]() | Obsolete | 2293 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5485 | - | 200MHz | 2MB (Boot) | 64MB | - | |
Obsolete | 4346 | - | Bulk | Obsolete | MCU, Ethernet Core | ColdFire 5270 | - | 95MHz | 512KB | 2.064MB | RJ-45, 2x50 Header | ||
![]() ![]() | Obsolete | 4794 | ColdFire® | Bulk | Obsolete | MPU Core | ColdFire V4e, MCF5475 | - | 266MHz | 16MB | 64MB | - | |
Obsolete | 4675 | - | Box | Obsolete | MCU, VOIP Core | ColdFire V3, MCF53017 | - | 80MHz | 32MB | 64MB | Edge Connector | ||
![]() ![]() | $45.60 | 288 | * | Bulk | Active | - | - | - | - | - | - | - | |
$2,039.56 | 101 | * | Bulk | Active | - | - | - | - | - | - | - | ||
![]() ![]() | Active | 11507 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 6360 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | Active | 10000 | * | Bulk | Active | - | - | - | - | - | - | - | |
![]() ![]() | $38.67 | 420 | * | Bulk | Active | - | - | - | - | - | - | - | |
Obsolete | 4048 | - | Bulk | Obsolete | MCU, Ethernet Core | ColdFire 5270 | - | 95MHz | 512KB | 2.064MB | RJ-45, 2x50 Header | ||
![]() ![]() | Obsolete | 2350 | * | Box | Obsolete | - | - | - | - | - | - | - | |
$40.40 | 0 | - | Bulk | Not For New Designs | - | PIC16F877A | - | - | 8KB | 368KB | USB - B, Pin Header | ||
$65.65 | 0 | - | Bulk | Not For New Designs | - | PIC16F8722 | - | - | 128KB | 3.75KB | USB - B, Pin Header |
Mfr Part # | |
---|---|
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |
![]() ![]() | |