Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Broadcom Limited
Cirrus Logic Inc.
Fairchild Semiconductor
Infineon Technologies
Intersil
Linear Technology
Melexis Technologies NV
National Semiconductor
NXP USA Inc.
onsemi
Renesas Electronics America Inc.
STMicroelectronics
Texas Instruments
Series
*
-
TH7301
Package
-
Bulk
Case
Strip
Tape & Reel (TR)
Tray
Tube
Product Status
Active
Discontinued at
Obsolete
Filter Type
-
Antialiasing
Band Pass
Band Pass, Low Pass
Bessel, Low Pass Switched Capacitor
Butterworth
Butterworth Low Pass
Butterworth or Bessel Low Pass
Butterworth, Low Pass Switched Capacitor
Cauer, Low Pass Switched Capacitor
Continuous Low Pass
Continuous, Band Pass Low Pass
Digital
Digital, FIR
Elliptic Band Pass Switched Capacitor
Elliptic or Bessel Low Pass
Elliptic, Low Pass Switched Capacitor
FIR
Half Band
Linear Phase, Continuous-Time Low Pass
Linear Phase, Low Pass Switched Capacitor
Low Pass
SD/ED/HD
Serial I/O
Universal Switched Capacitor
Universal, Continuous-Time
Frequency - Cutoff or Center
-
1.95GHz ~ 3.4GHz
100kHz
100mHz ~ 30kHz
100mHz ~ 40kHz
10kHz
11GHz ~ 20GHz
12kHz
12MHz
140kHz
14kHz/20kHz
150kHz
15kHz
15MHz
16GHz ~ 32GHz
1GHz ~ 1.9GHz
1MHz
2.3MHz
2.4GHz ~ 4GHz
2.5MHz
2.6GHz
200kHz
20kHz
22.4MHz
22.8GHz
24MHz
250kHz
256kHz
25kHz
25MHz
27MHz
28Mhz
2kHz
3.45GHz ~ 6.25GHz
3.5MHz ~ 50MHz
3.95GHz ~ 6.9GHz
300kHz
30kHz
30MHz
336Hz
35kHz
36MHz
3MHz ~ 9.3MHz
40kHz
40MHz
45kHz
5.5MHz
50kHz
57kHz
5kHz
5MHz
5MHz ~ 13MHz
5MHz ~ 34MHz
6.7MHz
60MHz
64kHz
650kHz
7.1MHz
7.1MHz ~ 8.4MHz
7.5kHz
75kHz
7GHz ~ 16GHz
7kHz
95kHz
9kHz
Number of Filters
-
1
2
3
4
5
6
8
Filter Order
-
10th
2nd
2nd, 3rd
4th
5th
6th
7th
8th
9th
Voltage - Supply
-
-4.75V ~ -5.25V
0V ~ 10V
0V ~ 14V
1.7V ~ 3.6V
14V
15V
2.4V ~ 5.5V
2.7V ~ 10.5V
2.7V ~ 11V, ±2.7V ~ 5.5V
2.7V ~ 12V
2.7V ~ 3.6V
2.7V ~ 3.6V, 4.75V ~ 5.25V
2.7V ~ 5.25V
3.14V ~ 11V, ±3.14V ~ 5.5V
3.1V ~ 3.5V
3.2V ~ 3.4V
3.3V, 5V
3V ~ 10V
3V ~ 11V, ±3V ~ 5.5V
3V ~ 5.5V
3V ~ 5V
4.5V ~ 5.5V
4.74V ~ 11V, ±2.37V ~ 5.5V
4.74V ~ 12.6V, ±2.37V ~ 6.3V
4.74V ~ 16V, ±2.37V ~ 8V
4.75V ~ 10.5V, ±4.75V ~ 5.25V
4.75V ~ 11V, ±2.375V ~ 5.5V
4.75V ~ 11V, ±4.75V ~ 5.5V
4.75V ~ 16V, ±2.375V ~ 8V
4.75V ~ 5.25V
4V ~ 14V
4V ~ 15V
5.5V
5V
5V ~ 12V
9V ~ 14V
±1.57V ~ 5.5V
±2.25V ~ 6V
±2.37V ~ 5.5V
±2.37V ~ 5V
±2.37V ~ 6.3V
±2.37V ~ 8V
±4.5V ~ 5.5V
±4.75V ~ 5.25V
±5V
±5V ~ 18V
±5V, 5V
±8V, 5V
±9V ~ 14V
Mounting Type
-
Surface Mount
Through Hole
Package / Case
-
10-TFSOP, 10-MSOP (0.118", 3.00mm Width)
10-TFSOP, 10-MSOP (0.118", 3.00mm Width) Exposed Pad
100-BQFP
120-BPGA
14-CDIP (0.300", 7.62mm)
14-DIP (0.300", 7.62mm)
14-SOIC (0.154", 3.90mm Width)
14-TSSOP (0.173", 4.40mm Width)
14-TSSOP (0.173", 4.40mm Width) Exposed Pad
16-DIP (0.300", 7.62mm)
16-SOIC (0.154", 3.90mm Width)
16-SOIC (0.295", 7.50mm Width)
16-SSOP (0.154", 3.90mm Width)
16-SSOP (0.209", 5.30mm Width)
16-VFQFN Exposed Pad
160-BGA
160-BQFP
18-SOIC (0.295", 7.50mm Width)
20-CDIP (0.300", 7.62mm)
20-DIP (0.300", 7.62mm)
20-SOIC (0.295", 7.50mm Width)
20-SSOP (0.209", 5.30mm Width)
20-VQFN Exposed Pad
20-WFQFN Exposed Pad
20-WQFN Exposed Pad
22-WFDFN Exposed Pad
24-CDIP (0.300", 7.62mm)
24-CDIP (0.600", 15.24mm)
24-DIP (0.300", 7.62mm)
24-SOIC (0.295", 7.50mm Width)
24-VFQFN Exposed Pad
24-WFQFN Exposed Pad
24-WFQFN Exposed Pad, CSP
28-DIP (0.600", 15.24mm)
28-SOIC (0.295", 7.50mm Width)
28-SSOP (0.209", 5.30mm Width)
28-WFQFN Exposed Pad
32-VFQFN Exposed Pad
32-WFQFN Exposed Pad, CSP
38-TFSOP (0.173", 4.40mm Width)
40-FLGA Exposed Pad
40-VFQFN Exposed Pad
40-WFQFN Exposed Pad, CSP
44-LCC (J-Lead)
44-QFP
64-LQFP
68-LCC (J-Lead)
8-CDIP (0.300", 7.62mm)
8-DIP (0.300", 7.62mm)
8-SOIC (0.154", 3.90mm Width)
8-SOIC (0.154", 3.90mm Width) Exposed Pad
8-TSSOP, 8-MSOP (0.118", 3.00mm Width)
8-WDFN Exposed Pad
8-WFDFN
84-LCC (J-Lead)
Die
- Media
- Stocking Options
Apply all
Products-987 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Filter Type | Frequency - Cutoff or Center | Number of Filters | Filter Order | Voltage - Supply | Mounting Type | Package / Case | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$19.32 | 276 | - | Tube | Active | Universal Switched Capacitor | 25kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | ||
$24.96 | 1635 | - | Tube | Active | Antialiasing | 150kHz | 1 | 8th | 2.7V ~ 10.5V | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | ||
$11.80 | 840 | - | Tube | Active | Universal Switched Capacitor | 40kHz | 1 | 2nd | ±2.37V ~ 5V | Surface Mount | 14-SOIC (0.154", 3.90mm Width) | ||
$22.79 | 782 | - | Tube | Active | Universal, Continuous-Time | 150kHz | 4 | 8th | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | ||
$17.67 | 394 | - | Tube | Active | Universal Switched Capacitor | 25kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | ||
$16.83 | 120 | - | Tube | Active | Universal Switched Capacitor | 50kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | Through Hole | 24-DIP (0.300", 7.62mm) | ||
$11.82 | 300 | - | Tube | Active | Universal Switched Capacitor | 40kHz | 2 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | ||
$24.96 | 4073 | - | Tape & Reel (TR) | Active | Antialiasing | 150kHz | 1 | 8th | 2.7V ~ 10.5V | Surface Mount | 16-SSOP (0.209", 5.30mm Width) | ||
$134.05 | 465 | - | Strip | Active | Low Pass | 2.4GHz ~ 4GHz | 1 | - | 0V ~ 14V | Surface Mount | 32-WFQFN Exposed Pad, CSP | ||
$26.19 | 174 | - | Tube | Active | Universal, Continuous-Time | 300kHz | 4 | 8th | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | ||
$37.54 | 154 | - | Tube | Active | Elliptic or Bessel Low Pass | 30kHz | 1 | 8th | 4.75V ~ 16V, ±2.375V ~ 8V | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | ||
$16.27 | 194 | - | Tube | Active | Low Pass | 2.3MHz | 1 | 7th | ±5V, 5V | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ||
$33.80 | 148 | - | Tube | Active | Cauer, Low Pass Switched Capacitor | 20kHz | 1 | 8th | ±2.37V ~ 8V | Through Hole | 14-DIP (0.300", 7.62mm) | ||
$13.53 | 117 | - | Tube | Active | Band Pass | 200kHz | 2 | 2nd | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | ||
$16.33 | 3919 | - | Bulk | Active | Low Pass | 2.5MHz | 2 | 9th | 2.7V ~ 3.6V | Surface Mount | 24-WFQFN Exposed Pad | ||
$134.29 | 2082 | - | Strip | Active | Band Pass | 1.95GHz ~ 3.4GHz | 1 | - | 0V ~ 14V | Surface Mount | 32-WFQFN Exposed Pad, CSP | ||
$11.05 | 3483 | - | Tube | Active | Universal Switched Capacitor | 40kHz | 2 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | ||
$18.34 | 2813 | - | Tube | Active | Band Pass | 300kHz | 2 | 5th | 2.7V ~ 3.6V | Surface Mount | 24-WFQFN Exposed Pad | ||
$21.06 | 4554 | - | Tube | Active | Band Pass | 300kHz | 2 | 5th | 2.7V ~ 3.6V | Surface Mount | 24-WFQFN Exposed Pad | ||
$21.89 | 4665 | - | Tube | Active | Universal Switched Capacitor | 35kHz | 3 | 6th | 4.74V ~ 16V, ±2.37V ~ 8V | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | ||
$39.60 | 2638 | - | Tube | Active | Linear Phase, Low Pass Switched Capacitor | 200kHz | 1 | 8th | ±2.37V ~ 8V | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | ||
$6.86 | 2141 | - | Tube | Active | Butterworth | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | ||
$3.70 | 2810 | - | Tape & Reel (TR) | Active | Bessel, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | ||
$4.08 | 2771 | - | Tape & Reel (TR) | Active | Bessel, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | ||
$7.03 | 4182 | - | Tape & Reel (TR) | Active | Universal Switched Capacitor | 40kHz | 2 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | Surface Mount | 16-SSOP (0.154", 3.90mm Width) |
Mfr Part # | |
---|---|