Part number:
Manufacturer
Analog Devices Inc.
Analog Devices Inc./Maxim Integrated
Intersil
Linear Technology
Microchip Technology
NXP USA Inc.
Renesas Electronics America Inc.
Texas Instruments
Series
-
Circuits from the Lab™
CommLink™
CommsDAC™
denseDAC
DirectPath™
microPOWER™
nanoDAC+®
nanoDAC®
SoftSpan™
TxDAC+®
TxDAC®
Package
-
Bag
Box
Bulk
Tape & Box (TB)
Tube
Product Status
Active
Not For New Designs
Obsolete
Number of DAC's
-
1
12
16
2
3
32
4
40
5
6
8
96
Number of Bits
10
11
12
12, 14
12, 16
14
16
16, 24, 32
18
20
24
32
5
7
8
8, 10
8, 10, 12
Sampling Rate (Per Second)
-
1.1M
1.23G
1.25G
1.2G
1.2M
1.3M
1.5G
1.6G
1.7M
1.8G
100k ~ 3.4M
100M
12.6G
125k
125M
12G
130M
150M
165M
16M
175M
180M
188k
192k
1G
1M
2.25G
2.3G
2.47M
2.4G
2.5G
2.5M
2.7G
2.7M
2.8G
20.4M
200k
200M
20M
21.3M
210M
216k
220k
225k
250k
250M
260M
275M
2M
3.4M
300M
30M
333k
384k
3M
4.3G
4.6G
4.96G
4.9G
400k
400M
40k
40M
45k
480k
4G
5.9G
500M
50k
50M
52k
540k
5G
6.2G
600M
625M
650M
65M
750M
800M
83k
8k ~ 384k
9G
Data Interface
-
CMOS
CMOS, LVDS, Parallel
CMOS, LVDS, Serial
DDR LVDS
DSP, I2C, SPI
DSP, MICROWIRE™, QSPI™, Serial, SPI™
DSP, Serial, SPI
I2C
I2C, Serial
I2C, Serial, SPI
I2C, SPI
JESD204B
JESD204B Serial
JESD204B, Serial
JESD204B, Serial, SPI
LVDS
LVDS - Parallel
LVDS - Parallel, Serial
LVDS - Serial
LVDS - Serial, SPI
MICROWIRE™, QSPI™, Serial, SPI™
MICROWIRE™, Serial, SPI™
Parallel
PCM
Serial
Serial JESD204A, SPI™
Serial JESD204B, SPI™
Serial, Parallel
Serial, SPI
SPI
SPI, DSP
Settling Time
-
1 ns
1 µs
1.8 ms
10 ns
10 µs
10.4 ns
100 ns
11 ns
11 µs
12 ns
12 µs
13 ns
14 ns
14 µs
15 ns
15 µs
15.5 µs
16 ns
160 µs
18 µs
180 ns
19 µs
2 µs
2.1 µs
2.2 ns
2.5 µs
20 ns
20 µs
200 ns
21.1 µs
22 µs
250 µs
28 µs
3 µs
3.4 µs
3.8 µs
30 ns
30 µs
300 ns
31.2 ns
32 µs
32.1 µs
35 ns
350 ns
36 µs
4 µs
4.1 µs
4.2 µs
4.4 µs
4.5 µs
4.6 µs
43 ns
45 µs
5 µs
5.8 µs
50 ns
50 µs
500 ns
6 µs
6.3 µs
60 µs
65 µs
650 ns
660 µs
7 µs
7.8 µs
750 ns
750 µs
8 µs
8.9 µs
80 ns
80 µs
9 µs
9.1 µs
DAC Type
-
Current
Current/Voltage
Voltage
Supplied Contents
-
Board(s)
Board(s), Cable(s)
Board(s), Cable(s), Accessories
Board(s), Cable(s), Power Supply
- Media
- Stocking Options
Apply all
Products-658 Record(s)
Mfr Part # | Price ($) | Quantity Available | Series | Package | Product Status | Number of DAC's | Number of Bits | Sampling Rate (Per Second) | Data Interface | Settling Time | DAC Type | Supplied Contents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$7.26 | 105 | - | Bulk | Active | 1 | 18 | - | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 2.5 µs | Voltage | Board(s), Cable(s) | ||
$110.35 | 104 | nanoDAC+® | Box | Active | 16 | 16 | - | Serial, SPI | 6 µs | Voltage | Board(s) | ||
$123.30 | 103 | denseDAC | Box | Active | 32 | 14 | 1.2M | Serial | 60 µs | Voltage | Board(s) | ||
$1,391.92 | 111 | - | Bulk | Active | 2 | 16 | 12.6G | JESD204B, Serial, SPI | - | Current | Board(s) | ||
$65.11 | 102 | nanoDAC® | Bulk | Active | 1 | 18 | - | Serial, SPI | 80 µs | Voltage | Board(s) | ||
$443.64 | 105 | TxDAC® | Bulk | Active | 1 | 12 | 210M | Parallel | 11 ns | Current | Board(s) | ||
$138.49 | 103 | - | Bulk | Active | 8 | 12 | - | MICROWIRE™, Serial, SPI™ | 4.4 µs | Voltage | Board(s) | ||
$626.51 | 102 | TxDAC® | Bulk | Active | 2 | 10 | 125M | Serial | - | Current | Board(s) | ||
$65.11 | 106 | nanoDAC® | Box | Active | 4 | 16 | - | I2C | 5 µs | Voltage | Board(s) | ||
$65.11 | 104 | denseDAC | Box | Active | 8 | 12 | - | I2C, Serial | 2.5 µs | Voltage | Board(s) | ||
$89.11 | 103 | - | Box | Active | - | 16 | - | Serial | - | Current | Board(s) | ||
$110.35 | 103 | - | Bulk | Active | 8 | 12 | - | MICROWIRE™, Serial, SPI™ | 4.4 µs | Voltage | Board(s), Cable(s) | ||
$159.50 | 109 | - | Box | Active | 1 | 16 | - | Serial, SPI | 100 ns | Voltage | Board(s) | ||
$183.42 | 108 | - | Box | Active | 4 | 16 | - | Serial | 11 µs | Current/Voltage | Board(s) | ||
$443.64 | 105 | TxDAC® | Bulk | Active | 1 | 10 | 210M | Parallel | 11 ns | Current | Board(s) | ||
$559.31 | 107 | - | Box | Active | 1 | 16 | 2.5G | LVDS - Serial, SPI | 2.2 ns | Current | Board(s) | ||
$88.28 | 102 | - | Box | Active | 4 | 12 | - | MICROWIRE™, Serial, SPI™ | 4.2 µs | Voltage | Board(s) | ||
$92.29 | 103 | - | Box | Active | 4 | 10 | - | Serial, SPI | 19 µs | Voltage | Board(s) | ||
$88.28 | 2998 | - | Box | Active | 4 | 12 | - | - | 7.8 µs | Voltage | Board(s) | ||
$112.52 | 2593 | - | Box | Active | 4 | 16 | 30M | DSP, MICROWIRE™, QSPI™, Serial, SPI™ | 8 µs | Voltage | Board(s), Cable(s) | ||
$608.26 | 4436 | TxDAC+® | Box | Active | 4 | 16 | 1G | SPI | 20 ns | Current | Board(s) | ||
$58.85 | 101 | - | Box | Active | 8 | 12 | - | I2C | 4.5 µs | Voltage | Board(s) | ||
$58.85 | 101 | - | Box | Active | 4 | 16 | - | MICROWIRE™, Serial, SPI™ | 10 µs | Voltage | Board(s) | ||
$65.11 | 101 | - | Bulk | Active | 4 | 16 | - | DSP, Serial, SPI | 6 µs | Voltage | Board(s) | ||
$109.25 | 101 | - | Box | Active | 16 | 12 | - | DSP, Serial, SPI | 12 µs | Voltage | Board(s) |
Mfr Part # | |
---|---|